Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Consumer Prices›Leveling Essentials ›Food: mid level

Price index · level 3

FOD2 Food: mid level

Food: mid level (FOD2) stood at 73.6 for Alliance and 74.8 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -22.6% for Alliance and -10.3% for Horde.

Alliance FOD2-A prelim
73.6
1D -14.3% 1W -22.6% base -26.4
Horde FOD2-H prelim
74.8
1D -6.9% 1W -10.3% base -25.2
Faction spread
A-1.6%
H+1.6%
Alliance 1W-22.6%4W–vs base-26.44W annualized–
Horde 1W-10.3%4W–vs base-25.24W annualized–

Dotted: days with too few items listed for a reliable reading. Why.

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 3 changes · H 3 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
TRTE Triage TeaTriage Tea #249868 10 41991250 419125 16.6%3.3%
RHW Red Hot WingsRed Hot Wings #19224 H unpriced 10 2850– 285– 11.3%–
DRCH Dragonbreath ChiliDragonbreath Chili #12217 10 179910 1791 7.1%2.6%
HKS Heavy Kodo StewHeavy Kodo Stew #12215 10 1619 160190 6.3%5.0%
SCC Spiced Chili CrabSpiced Chili Crab #12216 10 15501150 155115 6.1%3.0%
BSS3 Briny Seafood StewBriny Seafood Stew #274971 10 14852099 14829 5.9%5.5%
CLSM Calcified SmoothieCalcified Smoothie #249874 10 9999 909990 3.6%2.6%
GCS Giant Clam ScorchoGiant Clam Scorcho #6038 10 845697 84506970 3.3%1.8%
TSSI Tigule's Strawberry Ice CreamTigule's Strawberry Ice Cream #7228 10 750224 752240 3.0%0.6%
HCS Heavy Crocolisk StewHeavy Crocolisk Stew #20074 10 69364 60903640 2.4%1.0%
BBW Barbecued Buzzard WingBarbecued Buzzard Wing #4457 10 577395 57703950 2.3%1.0%
RTTE Root TeaRoot Tea #249867 10 544910 544091 2.2%2.4%
HLC Hot Lion ChopsHot Lion Chops #3727 A carried 2d 10 5128 501280 2.0%0.3%
FFD Fizzy Faire DrinkFizzy Faire Drink #19299 10 51 5010 2.0%0.3%
JBB Jug of Badlands BourbonJug of Badlands Bourbon #2595 10 55 5050 2.0%1.3%
BBRS Bear BrisketBear Brisket #250074 10 399374 39903740 1.6%1.0%
MYST Mystery StewMystery Stew #12214 10 398610 398061 1.6%1.6%
LWS Lean Wolf SteakLean Wolf Steak #12209 10 389190 389019 1.5%0.5%
HWR Hot Wolf RibsHot Wolf Ribs #13851 10 379350 379035 1.5%0.9%
SPR Succulent Pork RibsSucculent Pork Ribs #2685 H unpriced 10 357– 3570– 1.4%–
TLS Tasty Lion SteakTasty Lion Steak #3728 10 336629 33606290 1.3%1.7%
RSRP Roast RaptorRoast Raptor #12210 10 315315 31503150 1.2%0.8%
STB Soothing Turtle BisqueSoothing Turtle Bisque #3729 10 33 3030 1.2%0.8%
MRSM Mrrggl SmrrthleMrrggl Smrrthle #249873 10 273295 27302950 1.1%0.8%
GLTE Goldthorn TeaGoldthorn Tea #10841 10 245196 24501960 1.0%0.5%
PKF Pickled Kodo FootPickled Kodo Foot #19305 H unpriced 10 225– 2250– 0.9%–
PLOP Plain Ol' PaletuskPlain Ol' Paletusk #274976 10 215421 21504210 0.9%1.1%
LNVN Lean VenisonLean Venison #5480 10 29220 209022 0.8%0.6%
GSC Gooey Spider CakeGooey Spider Cake #3666 10 22 2020 0.8%0.5%
CTO Curiously Tasty OmeletCuriously Tasty Omelet #3665 10 150150 1515 0.6%0.4%
SWNC Sweet NectarSweet Nectar #1708 10 150171 151710 0.6%0.4%
ENWT Enchanted WaterEnchanted Water #4791 10 143169 14301690 0.6%0.4%
LGHB Lightning in a BottleLightning in a Bottle #248613 A carried 1d 10 135180 135018 0.5%0.5%
SWK Seasoned Wolf KabobSeasoned Wolf Kabob #1017 10 120299 122990 0.5%0.8%
CRGM Crocolisk GumboCrocolisk Gumbo #3664 10 11937 11903070 0.5%0.8%
BBWT Bubbling WaterBubbling Water #9451 10 190 109 0.4%0.2%
MHT Mithril Head TroutMithril Head Trout #8364 10 9750 9705 0.4%0.1%
MLSB Mulgore Spice BreadMulgore Spice Bread #4544 10 9585 950850 0.4%0.2%
GDC Goblin Deviled ClamsGoblin Deviled Clams #5527 10 8995 890950 0.4%0.2%
STMN Steamed ManduSteamed Mandu #16170 H carried 2d 10 891 89010 0.4%0.3%
SNWT Snapvine WatermelonSnapvine Watermelon #4538 10 7425 740250 0.3%0.1%
MLJC Melon JuiceMelon Juice #1205 10 6995 690950 0.3%0.2%
FLS Frog Leg StewFrog Leg Stew #6807 10 6364 630640 0.2%0.2%
SBRI Stormwind BrieStormwind Brie #1707 10 6280 6208 0.2%0.2%
GLAP Goldenbark AppleGoldenbark Apple #4539 10 5565 550650 0.2%0.2%
WHS Wild Hog ShankWild Hog Shank #3771 10 5250 5205 0.2%0.1%
DCM Delicious Cave MoldDelicious Cave Mold #4607 10 5050 55 0.2%0.1%
SPMR Spongy MorelSpongy Morel #4606 10 2525 250250 0.1%0.1%
DWML Dwarven MildDwarven Mild #422 10 2525 250250 0.1%0.1%
MSCR Moist CornbreadMoist Cornbread #4542 10 2528 250280 0.1%0.1%
MTCH Mutton ChopMutton Chop #3770 10 2525 250250 0.1%0.1%
RCCD Rockscale CodRockscale Cod #4594 10 118 11080 0.0%0.0%
BRWC Bristle Whisker CatfishBristle Whisker Catfish #4593 10 87 8070 0.0%0.0%
BLFS Bloodbelly FishBloodbelly Fish #13546 A unpriced 10 –194 –1945 –51.0%
DRS Dig Rat StewDig Rat Stew #5478 A unpriced 10 –598 –5980 –1.6%

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.