Home›Economy ›Azeroth Economic Index›Consumer Prices›Utility Consumables›Armor Kits and Item Enhancements ›History
Composition history
KITSX Armor Kits and Item Enhancements
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| LAK Light Armor Kit #2304 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| MAK Medium Armor Kit #2313 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| MMAK Mystic Medium Armor Kit #252436 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| FMAK Forceful Medium Armor Kit #252437 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| HAK Heavy Armor Kit #4265 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| IRSS Iron Shield Spike #6042 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| IRCN Iron Counterweight #6043 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| MHAK Mystic Heavy Armor Kit #252452 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| FHAK Forceful Heavy Armor Kit #252453 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| TAK Thick Armor Kit #8173 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| RAK Rugged Armor Kit #15564 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| MTAK Mystic Thick Armor Kit #252462 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| MTSP Mithril Spurs #7969 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| FTAK Forceful Thick Armor Kit #252463 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| MTSS Mithril Shield Spike #7967 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule kits | |
| SWC Steel Weapon Chain #6041 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule kits |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-14 | 64.28 | 6041 | ||
| 2026-11-09 | 74.33 | 7967 | ||
| 2026-11-08 | 92.87 | 252463, 7969 | ||
| 2026-11-07 | 109.39 | 15564, 252462 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-14 | 15.03 | 6041 | ||
| 2026-11-09 | 25.70 | 15564, 252462, 7969 | ||
| 2026-11-08 | 51.50 | 252463, 7967 | ||
| 2026-11-07 | 96.73 | 6043, 8173 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| SWC Steel Weapon Chain | 1 | 157 | 2 | 157 | 2 | 28.3% | 36.1% |
| MTSS Mithril Shield Spike | 1 | 9869 | 6999 | 9869 | 6999 | 17.7% | 12.6% |
| MTAK Mystic Thick Armor Kit | 1 | 6988 | 5698 | 6988 | 5698 | 12.5% | 10.3% |
| FTAK Forceful Thick Armor Kit | 1 | 54 | 6460 | 54 | 6460 | 9.7% | 11.7% |
| RAK Rugged Armor Kit | 1 | 4280 | 50 | 4280 | 50 | 7.7% | 9.0% |
| FHAK Forceful Heavy Armor Kit | 1 | 2848 | 1999 | 2848 | 1999 | 5.1% | 3.6% |
| IRSS Iron Shield Spike | 1 | 28 | 1939 | 28 | 1939 | 5.0% | 3.5% |
| MHAK Mystic Heavy Armor Kit | 1 | 18 | 1440 | 18 | 1440 | 3.2% | 2.6% |
| TAK Thick Armor Kit | 1 | 14 | 1535 | 14 | 1535 | 2.5% | 2.8% |
| MTSP Mithril Spurs | 1 | 10 | 8 | 10 | 8 | 1.8% | 1.4% |
| FMAK Forceful Medium Armor Kit | 1 | 950 | 8 | 950 | 8 | 1.7% | 1.4% |
| IRCN Iron Counterweight | 1 | 787 | 999 | 787 | 999 | 1.4% | 1.8% |
| MMAK Mystic Medium Armor Kit | 1 | 775 | 730 | 775 | 730 | 1.4% | 1.3% |
| HAK Heavy Armor Kit | 1 | 718 | 650 | 718 | 650 | 1.3% | 1.2% |
| MAK Medium Armor Kit | 1 | 3 | 315 | 3 | 315 | 0.5% | 0.6% |
| LAK Light Armor Kit | 1 | 15 | 15 | 15 | 15 | 0.0% | 0.0% |