Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Consumer Prices›Utility Consumables ›Other Consumables

Price index · level 3

CONSX Other Consumables

Other Consumables (CONSX) stood at 38.5 for Alliance and 31.1 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -50.6% for Alliance and -74.6% for Horde.

Alliance CONSX-A prelim
38.5
1D -19.2% 1W -50.6% base -61.5
Horde CONSX-H prelim
31.1
1D +7.6% 1W -74.6% base -68.9
Faction spread
A+23.7%
H-19.2%
Alliance 1W-50.6%4W–vs base-61.54W annualized–
Horde 1W-74.6%4W–vs base-68.94W annualized–

Dotted: days with too few items listed for a reliable reading. Why.

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 6 changes · H 5 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
RCGR Rock GardenRock Garden #279948 A carried 1d 1 3120 3120 25.4%1.8%
XBA2 9-60 Battery Pack9-60 Battery Pack #274048 1 999995 999995 8.4%8.5%
ARSL Arcane SalvagerArcane Salvager #279985 1 9699134 9699134 8.2%12.1%
SPWH Spinning WheelSpinning Wheel #279943 1 69976030 69976030 5.9%5.4%
CRCH Cresting CharmCresting Charm #4481 1 622795 622795 5.2%2.5%
SASW Sealed Artisan's WritSealed Artisan's Writ #262890 1 556086 556086 4.6%5.5%
THCH Thundering CharmThundering Charm #4480 1 533150 533150 4.5%2.8%
JCK Journeyman Campfire KitJourneyman Campfire Kit #279961 1 504935 504935 4.2%4.4%
GRNH GreenhouseGreenhouse #279964 H carried 1d 1 34973589 34973589 2.9%3.2%
FROL Frost OilFrost Oil #3829 1 344824 344824 2.9%2.2%
SESW Sealed Expert's WritSealed Expert's Writ #262889 1 25933553 25933553 2.2%3.2%
RPBT Repair BotRepair Bot #279949 1 23982050 23982050 2.0%1.8%
MGDS Magic DustMagic Dust #2091 1 23227898 23227898 2.0%7.1%
SJSW Sealed Journeyman's WritSealed Journeyman's Writ #262888 1 22999975 22999975 1.9%9.0%
TXST Toxin StudyToxin Study #279940 1 199510 199510 1.7%0.9%
ANVL AnvilAnvil #279988 1 174533 174533 1.5%3.0%
SHOL Shadow OilShadow Oil #3824 1 16464382 16464382 1.4%3.9%
CSK Captain's KeyCaptain's Key #9249 1 162217 162217 1.4%1.5%
FLGD Field GuideField Guide #279969 A carried 2d 1 1275798 1275798 1.1%0.7%
TNRC Tanning RackTanning Rack #279941 1 12111150 12111150 1.0%1.0%
DDP2 Deadly Poison IIDeadly Poison II #2893 1 1211 1211 1.0%1.0%
KBK Kolkar Booty KeyKolkar Booty Key #5020 1 101 101 0.8%0.1%
RCK Relic Coffer KeyRelic Coffer Key #11078 1 9502067 9502067 0.8%1.9%
FSRC Fishing RackFishing Rack #279965 1 919949 919949 0.8%0.9%
OLIM Oil of ImmolationOil of Immolation #8956 1 93589 93589 0.8%3.2%
TSK Truesilver Skeleton KeyTruesilver Skeleton Key #15871 1 85010 85010 0.7%0.9%
CSF Cookie's FeastCookie's Feast #279957 1 7861625 7861625 0.7%1.5%
GSK Golden Skeleton KeyGolden Skeleton Key #15870 1 650335 650335 0.5%0.3%
FRMN FermenterFermenter #279970 H carried 1d 1 6529 6529 0.5%0.5%
BRNC Burning CharmBurning Charm #4479 1 51724 51724 0.4%2.2%
BGRT Bogling RootBogling Root #5206 H unpriced 1 5– 5– 0.4%–
INP3 Instant Poison IIIInstant Poison III #6950 H carried 1d 1 4269 4269 0.3%0.2%
BLFR Blue FireworkBlue Firework #9312 H unpriced 1 399– 399– 0.3%–
GRFR Green FireworkGreen Firework #9313 1 350223 350223 0.3%0.2%
SWD Savory Whimsyfin DelightSavory Whimsyfin Delight #251525 1 29610 29610 0.2%0.9%
BBBL Bright BaublesBright Baubles #6532 1 250294 250294 0.2%0.3%
DDPS Deadly PoisonDeadly Poison #2892 1 2302 2302 0.2%0.2%
CMTN Camp TentCamp Tent #279978 1 220161 220161 0.2%0.1%
CMCH Camp ChairCamp Chair #279979 1 220235 220235 0.2%0.2%
HVLB Heavy Leather BallHeavy Leather Ball #18662 1 2201389 2201389 0.2%1.2%
OCF Oil Covered FishOil Covered Fish #6458 1 18922 18922 0.2%0.0%
RRWP Red Ribboned Wrapping PaperRed Ribboned Wrapping Paper #5042 1 18274 18274 0.2%0.1%
ENCL Enchanted LuteEnchanted Lute #279976 1 155498 155498 0.1%0.4%
RGNB Reagent BotReagent Bot #279950 1 150428 150428 0.1%0.4%
INP2 Instant Poison IIInstant Poison II #6949 1 149140 149140 0.1%0.1%
MNP Mind-numbing PoisonMind-numbing Poison #5237 1 11064 11064 0.1%0.1%
SHWH Sharpening WheelSharpening Wheel #279944 1 151 151 0.1%0.1%
WTML Witherbark MalletWitherbark Mallet #216483 1 11 11 0.1%0.1%
MTAM Mathystral AmuletMathystral Amulet #279277 H unpriced 1 1– 1– 0.1%–
SSK Silver Skeleton KeySilver Skeleton Key #15869 1 150 150 0.1%0.0%
FLEW Flesh Eating WormFlesh Eating Worm #7307 1 99240 99240 0.1%0.2%
BRWP Blue Ribboned Wrapping PaperBlue Ribboned Wrapping Paper #5048 1 9480 9480 0.1%0.1%
MGCN Magic CandleMagic Candle #1399 H unpriced 1 90– 90– 0.1%–
CRBS Crystal Basilisk SpineCrystal Basilisk Spine #1703 1 9087 9087 0.1%0.1%
SHBB Shiny BaubleShiny Bauble #6529 1 7430 7430 0.1%0.0%
FCBN Faction BannerFaction Banner #279973 H unpriced 1 70– 70– 0.1%–
SAV Strong Anti-VenomStrong Anti-Venom #6453 1 6265 6265 0.1%0.1%
NGHT NightcrawlersNightcrawlers #6530 1 6098 6098 0.1%0.1%
BCK Basic Campfire KitBasic Campfire Kit #279981 1 5255 5255 0.0%0.0%
MNWL Mana WellMana Well #279956 1 5137 5137 0.0%0.0%
SPFR Sprouted FrondSprouted Frond #5205 H unpriced 1 50– 50– 0.0%–
FSBW Fish BowlFish Bowl #279967 1 48125 48125 0.0%0.1%
FAK First Aid KitFirst Aid Kit #279968 1 4519 4519 0.0%0.0%
LDST LodestoneLodestone #279960 1 3347 3347 0.0%0.0%
ANVN Anti-VenomAnti-Venom #6452 1 2828 2828 0.0%0.0%
AFL Aquadynamic Fish LensAquadynamic Fish Lens #6811 1 281 281 0.0%0.1%
RFR Red Fireworks RocketRed Fireworks Rocket #5740 1 25210 25210 0.0%0.2%
MAF Mathystral Amulet FragmentMathystral Amulet Fragment #279276 1 175 175 0.0%0.4%
CRPS Crippling PoisonCrippling Poison #3775 1 1320 1320 0.0%0.0%
INCN Incense CandleIncense Candle #279962 1 115 115 0.0%0.0%
EXRC Explosive RocketExplosive Rocket #1178 H unpriced 1 10– 10– 0.0%–
OLOL Oil of OlafOil of Olaf #1177 1 8264 8264 0.0%0.2%
INPS Instant PoisonInstant Poison #6947 1 55 55 0.0%0.0%
WNDS WindstoneWindstone #255663 1 44 44 0.0%0.0%
RDFR Red FireworkRed Firework #9318 A unpriced 1 –4 –4 –0.4%
FCTB Faction BannerFaction Banner #279972 A unpriced 1 –35 –35 –0.0%
BSK Benedict's KeyBenedict's Key #4882 A unpriced 1 –1 –1 –0.1%

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.