Home›Economy ›Azeroth Economic Index›Equipment ›Accessories
Price index · level 2
ACC Accessories
Accessories (ACC) stood at 68.0 for Alliance and 86.6 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -34.6% for Alliance and -20.0% for Horde.
Alliance ACC-A prelim
68.0
1D +4.6%
1W -34.6%
base -32.0
Horde ACC-H prelim
86.6
1D -17.8%
1W -20.0%
base -13.4
Faction spread
A-21.4%
H+27.3%
Alliance
1W-34.6%4W–vs base-32.04W annualized–
Horde
1W-20.0%4W–vs base-13.44W annualized–
Dotted: days with too few items listed for a reliable reading. Why.
Sub-indices compared
Dotted: days with too few items listed for a reliable reading. Why.
No values yet for this faction.
The 8 largest of 31 by weight; every one is in the table below.
This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.
| Last | 1D | 1W | 1M | 30d | Spread | 1D | 1W | 1M | 30d | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | A | H | A | H | A | H | A | H | H vs A | pts | pts | pts | ||
| QXKW0 Cloaks / White / 1-9 | 81.9 | 147.7 | -14.3% | +2.9% | +1.5% | +180.5% | – | – | +80.3% | +30.1 | +115.0 | – | ||
| QXKG0 Cloaks / Green / 1-9 | – | 262.4 | – | -2.7% | – | +133.5% | – | – | – | – | – | – | ||
| QXKG1 Cloaks / Green / 10-29 | 63.5 | 62.9 | +1.5% | +2.0% | -24.1% | -11.9% | – | – | -1.0% | +0.5 | +13.6 | – | ||
| QXKG2 Cloaks / Green / 30-49 | 49.6 | 45.6 | +4.1% | -9.2% | -62.4% | -64.6% | – | – | -8.0% | -13.4 | -5.8 | – | ||
| QXKG3 Cloaks / Green / 50-60 | 100.0 | 100.0 | – | – | – | – | – | – | 0.0% | – | – | – | ||
| QXKB1 Cloaks / Blue / 10-29 | 76.4 | 77.4 | -9.5% | -25.4% | -8.3% | -2.5% | – | – | +1.3% | -21.6 | +6.0 | – | ||
| QXKB2 Cloaks / Blue / 30-49 | 87.8 | 74.7 | -29.5% | -71.7% | +41.0% | – | – | – | -14.9% | -126.9 | – | – | ||
| QXJW1 Jewelry / White / 10-29 | 41.6 | 22.5 | 0.0% | -27.0% | – | -80.0% | – | – | -45.9% | -20.0 | – | – | ||
| QXJW2 Jewelry / White / 30-49 | 84.4 | 73.2 | -15.6% | -26.8% | – | – | – | – | -13.3% | -13.3 | – | – | ||
| QXJG0 Jewelry / Green / 1-9 | – | 201.9 | – | +50.0% | – | +50.0% | – | – | – | – | – | – | ||
| QXJG1 Jewelry / Green / 10-29 | 76.9 | 65.2 | +13.3% | -7.7% | -10.8% | -25.0% | – | – | -15.2% | -19.3 | -16.0 | – | ||
| QXJG2 Jewelry / Green / 30-49 | 37.5 | 34.6 | -16.5% | -13.8% | -64.5% | -76.9% | – | – | -7.7% | +2.9 | -49.6 | – | ||
| QXJG3 Jewelry / Green / 50-60 | 100.0 | 100.0 | – | – | – | – | – | – | 0.0% | – | – | – | ||
| QXJB1 Jewelry / Blue / 10-29 | 81.5 | 95.4 | +5.8% | -17.2% | -14.9% | +5.1% | – | – | +17.1% | -32.6 | +22.4 | – | ||
| QXJB2 Jewelry / Blue / 30-49 | 56.1 | 70.3 | +8.6% | +13.9% | -67.5% | -55.2% | – | – | +25.2% | +5.8 | +34.5 | – | ||
| QXJE2 Jewelry / Epic / 30-49 | 90.3 | 44.8 | +35.9% | +36.3% | – | – | – | – | -50.4% | +0.1 | – | – | ||
| QXOW0 Off-hand / White / 1-9 | 132.1 | 110.6 | +17.9% | -6.5% | +10.2% | -4.0% | – | – | -16.3% | -21.9 | -12.4 | – | ||
| QXOW1 Off-hand / White / 10-29 | 82.9 | 95.0 | +27.6% | +47.3% | – | -44.0% | – | – | +14.6% | +15.3 | – | – | ||
| QXOG0 Off-hand / Green / 1-9 | 90.3 | 90.1 | -0.8% | +6.3% | -10.3% | -9.9% | – | – | -0.2% | +6.6 | +0.4 | – | ||
| QXOG1 Off-hand / Green / 10-29 | 57.5 | 65.1 | -11.5% | +22.7% | -30.9% | -27.2% | – | – | +13.1% | +31.6 | +5.8 | – | ||
| QXOG2 Off-hand / Green / 30-49 | 76.9 | 53.7 | +11.5% | -11.9% | -42.8% | -61.8% | – | – | -30.3% | -18.5 | -34.7 | – | ||
| QXOB1 Off-hand / Blue / 10-29 | 61.7 | 86.5 | +5.6% | -87.1% | -39.3% | -5.3% | – | – | +40.3% | -1008.5 | +50.5 | – | ||
| QXOB2 Off-hand / Blue / 30-49 | 47.2 | 87.5 | +26.5% | +9.7% | -65.1% | – | – | – | +85.5% | -28.4 | – | – | ||
| QXSW0 Shields / White / 1-9 | 167.4 | 262.9 | +55.2% | +399.1% | +65.6% | +154.5% | – | – | +57.1% | +108.2 | +54.9 | – | ||
| QXSW1 Shields / White / 10-29 | 40.0 | – | +12.0% | – | – | – | – | – | – | – | – | – | ||
| QXSG0 Shields / Green / 1-9 | 71.7 | 76.0 | +2.9% | -18.2% | -1.4% | -2.3% | – | – | +6.0% | -27.4 | -0.9 | – | ||
| QXSG1 Shields / Green / 10-29 | 67.7 | 64.0 | -1.0% | -1.8% | -18.3% | -23.7% | – | – | -5.5% | -0.8 | -6.7 | – | ||
| QXSG2 Shields / Green / 30-49 | 58.5 | 58.5 | -7.0% | -14.3% | -48.4% | -51.4% | – | – | -0.1% | -8.5 | -6.0 | – | ||
| QXSB1 Shields / Blue / 10-29 | 64.2 | 118.0 | -2.4% | +14.6% | -37.1% | +11.3% | – | – | +83.8% | +27.3 | +79.9 | – | ||
| QXSB2 Shields / Blue / 30-49 | 98.8 | 75.5 | +34.3% | +15.4% | – | – | – | – | -23.6% | -12.5 | – | – | ||
| QXSE2 Shields / Epic / 30-49 | 42.0 | 46.9 | -21.0% | -31.0% | -60.5% | – | – | – | +11.6% | -16.1 | – | – | ||
Composition on Nov 15
Full history · A 5 changes · H 5 changes →| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| QXSW0 Shields / White / 1-9 | 1 | 167.39 | 262.92 | 167.39 | 262.92 | 7.7% | 9.5% |
| QXOW0 Off-hand / White / 1-9 | 1 | 132.10 | 110.58 | 132.10 | 110.58 | 6.0% | 4.0% |
| QXKG3 Cloaks / Green / 50-60 | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 4.6% | 3.6% |
| QXJG3 Jewelry / Green / 50-60 | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 4.6% | 3.6% |
| QXSB2 Shields / Blue / 30-49 | 1 | 98.83 | 75.50 | 98.83 | 75.50 | 4.5% | 2.7% |
| QXJE2 Jewelry / Epic / 30-49 | 1 | 90.35 | 44.82 | 90.35 | 44.82 | 4.1% | 1.6% |
| QXOG0 Off-hand / Green / 1-9 | 1 | 90.31 | 90.09 | 90.31 | 90.09 | 4.1% | 3.3% |
| QXKB2 Cloaks / Blue / 30-49 | 1 | 87.84 | 74.72 | 87.84 | 74.72 | 4.0% | 2.7% |
| QXJW2 Jewelry / White / 30-49 | 1 | 84.37 | 73.19 | 84.37 | 73.19 | 3.9% | 2.6% |
| QXOW1 Off-hand / White / 10-29 | 1 | 82.89 | 95.00 | 82.89 | 95.00 | 3.8% | 3.4% |
| QXKW0 Cloaks / White / 1-9 | 1 | 81.89 | 147.65 | 81.89 | 147.65 | 3.7% | 5.3% |
| QXJB1 Jewelry / Blue / 10-29 | 1 | 81.48 | 95.38 | 81.48 | 95.38 | 3.7% | 3.4% |
| QXOG2 Off-hand / Green / 30-49 | 1 | 76.95 | 53.66 | 76.95 | 53.66 | 3.5% | 1.9% |
| QXJG1 Jewelry / Green / 10-29 | 1 | 76.91 | 65.18 | 76.91 | 65.18 | 3.5% | 2.4% |
| QXKB1 Cloaks / Blue / 10-29 | 1 | 76.45 | 77.45 | 76.45 | 77.45 | 3.5% | 2.8% |
| QXSG0 Shields / Green / 1-9 | 1 | 71.71 | 75.98 | 71.71 | 75.98 | 3.3% | 2.7% |
| QXSG1 Shields / Green / 10-29 | 1 | 67.72 | 63.97 | 67.72 | 63.97 | 3.1% | 2.3% |
| QXSB1 Shields / Blue / 10-29 | 1 | 64.17 | 117.98 | 64.17 | 117.98 | 2.9% | 4.3% |
| QXKG1 Cloaks / Green / 10-29 | 1 | 63.51 | 62.86 | 63.51 | 62.86 | 2.9% | 2.3% |
| QXOB1 Off-hand / Blue / 10-29 | 1 | 61.66 | 86.54 | 61.66 | 86.54 | 2.8% | 3.1% |
| QXSG2 Shields / Green / 30-49 | 1 | 58.53 | 58.48 | 58.53 | 58.48 | 2.7% | 2.1% |
| QXOG1 Off-hand / Green / 10-29 | 1 | 57.55 | 65.09 | 57.55 | 65.09 | 2.6% | 2.4% |
| QXJB2 Jewelry / Blue / 30-49 | 1 | 56.15 | 70.27 | 56.15 | 70.27 | 2.6% | 2.5% |
| QXKG2 Cloaks / Green / 30-49 | 1 | 49.56 | 45.57 | 49.56 | 45.57 | 2.3% | 1.6% |
| QXOB2 Off-hand / Blue / 30-49 | 1 | 47.16 | 87.46 | 47.16 | 87.46 | 2.2% | 3.2% |
| QXSE2 Shields / Epic / 30-49 | 1 | 42.04 | 46.90 | 42.04 | 46.90 | 1.9% | 1.7% |
| QXJW1 Jewelry / White / 10-29 | 1 | 41.58 | 22.49 | 41.58 | 22.49 | 1.9% | 0.8% |
| QXSW1 Shields / White / 10-29 H unpriced | 1 | 39.98 | – | 39.98 | – | 1.8% | – |
| QXJG2 Jewelry / Green / 30-49 | 1 | 37.50 | 34.60 | 37.50 | 34.60 | 1.7% | 1.2% |
| QXKG0 Cloaks / Green / 1-9 A unpriced | 1 | – | 262.37 | – | 262.37 | – | 9.5% |
| QXJG0 Jewelry / Green / 1-9 A unpriced | 1 | – | 201.90 | – | 201.90 | – | 7.3% |