Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Equipment›Weapons ›Melee / Blue / 30-49

Price index · level 3

WMB2 Melee / Blue / 30-49

Melee / Blue / 30-49 (WMB2) stood at 82.9 for Alliance and 100.3 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week.

Alliance WMB2-A prelim
82.9
1D -6.2% 1W – base -17.1
Horde WMB2-H prelim
100.3
1D +2.6% 1W – base +0.3
Faction spread
A-17.3%
H+21.0%
Alliance 1W–4W–vs base-17.14W annualized–
Horde 1W–4W–vs base+0.34W annualized–

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 2 changes · H 2 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
SSMS Supreme SmasherSupreme Smasher #287015 H carried 2d 1 3525 3525 9.2%6.5%
GNSS Ginn-su SwordGinn-su Sword #9424 1 34991499 34991499 9.2%3.9%
PHBL Phantom BladePhantom Blade #7961 A carried 1d 1 249915 249915 6.5%3.9%
WRMN WarmongerWarmonger #13052 1 204098 204098 5.2%10.6%
SWDS Sword of DismembermentSword of Dismemberment #287005 1 153689 153689 3.9%9.6%
ARJ Axe of Rin'jiAxe of Rin'ji #13014 1 1463799 1463799 3.8%2.1%
EXSC Executioner's CleaverExecutioner's Cleaver #13018 H carried 1d 1 13752749 13752749 3.6%7.1%
BNCH BonechewerBonechewer #13055 1 12699 12699 3.1%1.8%
BSS2 Blanchard's StoutBlanchard's Stout #13046 1 111099 111099 2.9%2.9%
MOH Mug O' HurtMug O' Hurt #4090 1 1099280 1099280 2.9%0.7%
BLBS Blade of the BasiliskBlade of the Basilisk #8223 H carried 1d 1 109 109 2.6%2.3%
BNSL BoneslasherBoneslasher #10573 A carried 1d 1 975897 975897 2.6%2.3%
PCFR The PacifierThe Pacifier #6327 1 91595 91595 2.4%4.1%
BNSN BonesnapperBonesnapper #13027 1 899890 899890 2.4%2.3%
TNPR Tainted PierceTainted Pierce #8225 1 8468 8468 2.2%2.1%
EXSB Excavator's BrandExcavator's Brand #9386 1 810450 810450 2.1%1.2%
SHVN Shortsword of VengeanceShortsword of Vengeance #754 1 799365 799365 2.1%0.9%
SSLC Serpent SlicerSerpent Slicer #13035 1 7995 7995 2.1%1.3%
SCKA Sickle AxeSickle Axe #1602 1 7998 7998 2.1%2.1%
BLTT Blade of the TitansBlade of the Titans #13043 1 7255 7255 1.9%1.3%
SPRP Speedsteel RapierSpeedsteel Rapier #13034 1 7460 7460 1.8%1.2%
SLV SliverbladeSliverblade #5756 1 7525 7525 1.8%1.4%
VKWR Viking WarhammerViking Warhammer #1721 1 620588 620588 1.6%1.5%
SHVL The ShovelerThe Shoveler #9391 1 67 67 1.6%1.8%
THRS Thornstone SledgehammerThornstone Sledgehammer #1722 1 6499 6499 1.6%1.3%
STRV Steelclaw ReaverSteelclaw Reaver #7761 1 6699 6699 1.6%1.8%
RSAX Resurged AxeResurged Axe #287006 1 590296 590296 1.5%0.8%
CRBR Curve-bladed RipperCurve-bladed Ripper #2815 A carried 1d 1 499299 499299 1.3%0.8%
SSTN Scorpion StingScorpion Sting #1265 1 450186 450186 1.2%0.5%
EBBN Ebony BoneclubEbony Boneclub #10571 A carried 1dH carried 1d 1 4505 4505 1.2%1.3%
HSL2 Heaven's LightHeaven's Light #13026 1 4404 4404 1.2%1.0%
VSHM Viscous HammerViscous Hammer #13045 1 420599 420599 1.1%1.6%
WDWM WidowmakerWidowmaker #4091 1 412 412 1.0%3.1%
HBA Hellslayer Battle AxeHellslayer Battle Axe #13017 1 395420 395420 1.0%1.1%
KSP Khoo's PointKhoo's Point #13058 1 3753 3753 1.0%0.8%
ZGGL The ZigglerThe Ziggler #8006 1 370490 370490 1.0%1.3%
SWMG Sword of the MagistrateSword of the Magistrate #13042 1 3334 3334 0.9%1.0%
WTCH WitchfuryWitchfury #13051 1 3525 3525 0.8%1.4%
SSR Stalvan's ReaperStalvan's Reaper #934 1 278184 278184 0.7%0.5%
GRRP Grim ReaperGrim Reaper #13054 1 249215 249215 0.7%0.6%
STLM Southsea LampSouthsea Lamp #9359 1 24029 24029 0.6%0.5%
MDMC Midnight MaceMidnight Mace #936 1 198180 198180 0.5%0.5%
DDSL Deadwood SledgeDeadwood Sledge #13025 H carried 1d 1 190149 190149 0.5%0.4%
ARDF Archaic DefenderArchaic Defender #9385 1 188199 188199 0.5%0.5%
PTBS Poison-tipped Bone SpearPoison-tipped Bone Spear #1726 1 180160 180160 0.5%0.4%
PNDM Pendulum of Doom #9425 A unpricedH unpriced 1 –– –– ––
MNS ManslayerManslayer #10570 A unpriced 1 –15 –15 –3.9%
RVGR Ravager #7717 A unpricedH unpriced 1 –– –– ––

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.