Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Equipment›Weapons ›Melee / Green / 10-29

Price index · level 3

QWMG1 Melee / Green / 10-29

Melee / Green / 10-29 (QWMG1) stood at 77.0 for Alliance and 91.0 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -19.8% for Alliance and -0.7% for Horde.

Alliance QWMG1-A prelim
77.0
1D +1.4% 1W -19.8% base -23.0
Horde QWMG1-H prelim
91.0
1D +7.5% 1W -0.7% base -9.0
Faction spread
A-15.4%
H+18.2%
Alliance 1W-19.8%4W–vs base-23.04W annualized–
Horde 1W-0.7%4W–vs base-9.04W annualized–

Dotted: days with too few items listed for a reliable reading. Why.

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 8 changes · H 5 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
MRAX Merciless AxeMerciless Axe #12249 1 434 434 6.7%7.1%
CLAX Callous AxeCallous Axe #4825 A carried 4dH carried 1d 1 2175 2175 3.3%3.1%
EXSS Executioner's SwordExecutioner's Sword #4818 H carried 1d 1 198110 198110 3.3%2.0%
BLSC Blessed ClaymoreBlessed Claymore #4817 1 18789 18789 3.1%1.6%
GID Golden Iron DestroyerGolden Iron Destroyer #3852 1 175148 175148 2.9%2.6%
BRKN Brass KnucklesBrass Knuckles #250602 1 16960 16960 2.8%1.1%
BLAX Blurred AxeBlurred Axe #4824 A carried 1dH carried 3d 1 1301 1301 2.2%1.8%
GBPS Goblin Power ShovelGoblin Power Shovel #1991 A carried 1d 1 1264 1264 2.1%7.1%
FLPR Flesh PiercerFlesh Piercer #3336 A carried 1d 1 1209589 1209589 2.0%1.7%
SIM Solid Iron MaulSolid Iron Maul #3851 1 120149 120149 2.0%2.7%
BRCK BrackclawBrackclaw #2235 H unpriced 1 1– 1– 1.7%–
SHBL Shiver BladeShiver Blade #5182 1 9920 9920 1.7%0.4%
THHR Thunderstomp's HornThunderstomp's Horn #286537 A carried 1d 1 9954 9954 1.7%1.0%
IRML Ironwood MaulIronwood Maul #4777 H carried 1d 1 989977 989977 1.7%1.4%
KSM Kazon's MaulKazon's Maul #2058 H unpriced 1 98– 98– 1.6%–
GHLF GhoulfangGhoulfang #1387 H unpriced 1 97– 97– 1.6%–
NRFN Naraxis' FangNaraxis' Fang #4449 H unpriced 1 90– 90– 1.5%–
IRTR Ironwood TreebranchIronwood Treebranch #911 H carried 4d 1 90110 90110 1.5%2.0%
HVSM Heavy Spiked MaceHeavy Spiked Mace #4778 1 88959998 88959998 1.5%1.8%
PES Pearl-encrusted SpearPearl-encrusted Spear #1406 H unpriced 1 8599– 8599– 1.4%–
HIS Hardened Iron ShortswordHardened Iron Shortsword #3849 1 7586 7586 1.3%1.5%
MIH Mighty Iron HammerMighty Iron Hammer #3492 1 719690 719690 1.2%1.6%
DRGS Dragonmaw ShortswordDragonmaw Shortsword #753 A carried 1dH unpriced 1 70– 70– 1.2%–
STLC Steelscale CrushfishSteelscale Crushfish #6360 H carried 1d 1 7039 7039 1.2%5.5%
BRDR Bronze DoryBronze Dory #250603 1 6999155 6999155 1.2%2.8%
GLFL Glimmering FlambergeGlimmering Flamberge #15250 1 68906888 68906888 1.2%1.2%
HLAX Hillborne AxeHillborne Axe #2080 1 67996591 67996591 1.1%1.2%
HCCL Hacking CleaverHacking Cleaver #15232 1 656134 656134 1.1%1.1%
IRHM Iridescent HammerIridescent Hammer #5541 1 608268 608268 1.0%1.5%
DDBP Deadly Bronze PoniardDeadly Bronze Poniard #3490 1 605995 605995 1.0%1.1%
SQHM Sequoia HammerSequoia Hammer #15225 1 605970 605970 1.0%1.1%
DRSW Darksteel Bastard SwordDarksteel Bastard Sword #2084 1 589988 589988 1.0%1.6%
BWA2 Brutal War AxeBrutal War Axe #3210 1 56205634 56205634 0.9%1.0%
SCAX Scythe AxeScythe Axe #5749 H unpriced 1 5550– 5550– 0.9%–
LDMC Leaden MaceLeaden Mace #865 1 5165 5165 0.9%1.2%
SPHT Splitting HatchetSplitting Hatchet #15231 1 50475030 50475030 0.8%0.9%
BMG2 Black Metal GreatswordBlack Metal Greatsword #2014 H unpriced 1 50– 50– 0.8%–
TNPC Tunnel PickTunnel Pick #756 H unpriced 1 50– 50– 0.8%–
HBM Heavy Bronze MaceHeavy Bronze Mace #3491 1 4856 4856 0.8%1.0%
HOWA Heavy Ogre War AxeHeavy Ogre War Axe #2227 H unpriced 1 48– 48– 0.8%–
PHD Pearl-handled DaggerPearl-handled Dagger #5540 1 4741 4741 0.8%0.7%
CVTH Cavalier Two-handerCavalier Two-hander #3206 1 45764475 45764475 0.8%0.8%
RTLB Ritual BladeRitual Blade #5112 A carried 4d 1 4525 4525 0.8%0.4%
BRRS Burrowing ShovelBurrowing Shovel #6205 H unpriced 1 4490– 4490– 0.8%–
BRWA Barbarian War AxeBarbarian War Axe #3201 1 44854490 44854490 0.7%0.8%
BMWA Black Metal War AxeBlack Metal War Axe #2015 H unpriced 1 4470– 4470– 0.7%–
VKSW Viking SwordViking Sword #3186 1 44494438 44494438 0.7%0.8%
HNST Honed StilettoHoned Stiletto #15242 1 44494435 44494435 0.7%0.8%
PLZW Polished ZweihanderPolished Zweihander #15249 1 42403869 42403869 0.7%0.7%
SHSC Shadowhide ScalperShadowhide Scalper #1459 H unpriced 1 39– 39– 0.7%–
CRSD Cross DaggerCross Dagger #2819 1 38233825 38233825 0.6%0.7%
CRLC Coral ClaymoreCoral Claymore #3188 H unpriced 1 38– 38– 0.6%–
SKLN Skeletal LongswordSkeletal Longsword #2018 H unpriced 1 35– 35– 0.6%–
WYTL Wyvern TailspikeWyvern Tailspike #5752 1 3536 3536 0.6%0.6%
BLKK Bluegill KukriBluegill Kukri #2046 H unpriced 1 3450– 3450– 0.6%–
FGBR Fighter BroadswordFighter Broadsword #15212 1 34453445 34453445 0.6%0.6%
SSBA Slayer's Battle AxeSlayer's Battle Axe #1461 H unpriced 1 3399– 3399– 0.6%–
HFBT Hefty BattlehammerHefty Battlehammer #15259 1 3298335 3298335 0.6%0.6%
TRGB Trogg BeaterTrogg Beater #3571 A carried 1dH unpriced 1 32– 32– 0.5%–
BTKN Battle KnifeBattle Knife #15241 1 30943019 30943019 0.5%0.5%
MBA Massive Battle AxeMassive Battle Axe #15269 1 30253031 30253031 0.5%0.5%
BLMS Black Metal ShortswordBlack Metal Shortsword #886 H unpriced 1 3014– 3014– 0.5%–
BCSA Blackrock Champion's AxeBlackrock Champion's Axe #1455 H unpriced 1 30– 30– 0.5%–
WCSM Wicked Spiked MaceWicked Spiked Mace #920 H carried 2d 1 283535 283535 0.5%0.6%
HGWC Heavy Gnoll War ClubHeavy Gnoll War Club #1218 H unpriced 1 28– 28– 0.5%–
BTHM Battering HammerBattering Hammer #3198 1 27992735 27992735 0.5%0.5%
SHML Shadowhide MaulShadowhide Maul #1458 H unpriced 1 2785– 2785– 0.5%–
RDCL Ridge CleaverRidge Cleaver #15230 1 27492760 27492760 0.5%0.5%
BBA Bronze Battle AxeBronze Battle Axe #7958 1 276999 276999 0.5%1.2%
BTTL BattlesmasherBattlesmasher #15224 1 26872690 26872690 0.4%0.5%
SHBA Shadowhide Battle AxeShadowhide Battle Axe #2175 H unpriced 1 2675– 2675– 0.4%–
BRGR Bronze GreatswordBronze Greatsword #7957 1 259070 259070 0.4%1.2%
LCL Long Crawler LimbLong Crawler Limb #2088 H unpriced 1 2498– 2498– 0.4%–
BSC2 Brashclaw's ChopperBrashclaw's Chopper #2203 H unpriced 1 2495– 2495– 0.4%–
DCSW Decapitating SwordDecapitating Sword #3740 1 24952448 24952448 0.4%0.4%
SLCR Slicer BladeSlicer Blade #820 H unpriced 1 2488– 2488– 0.4%–
OKML Oak MalletOak Mallet #3193 1 2420 2420 0.4%0.4%
JGST Jagged StarJagged Star #15223 1 23992373 23992373 0.4%0.4%
BMA Black Metal AxeBlack Metal Axe #885 H unpriced 1 2310– 2310– 0.4%–
BTSL Battle SlayerBattle Slayer #3199 1 226124 226124 0.4%0.4%
ORCL Orcish CleaverOrcish Cleaver #4949 H unpriced 1 2199– 2199– 0.4%–
BBK Big Bronze KnifeBig Bronze Knife #3848 1 20901499 20901499 0.3%0.3%
FSA Forester's AxeForester's Axe #790 1 202010 202010 0.3%0.4%
TWA Thick War AxeThick War Axe #3489 1 202449 202449 0.3%0.4%
STTB Stout BattlehammerStout Battlehammer #789 1 196920 196920 0.3%0.4%
MGT Mo'grosh ToothpickMo'grosh Toothpick #2822 H unpriced 1 1949– 1949– 0.3%–
MLSH Militant ShortswordMilitant Shortsword #15211 1 1938197 1938197 0.3%0.3%
MGCO Mo'grosh Can OpenerMo'grosh Can Opener #2823 H unpriced 1 19– 19– 0.3%–
LPAX Lupine AxeLupine Axe #1220 H unpriced 1 19– 19– 0.3%–
BRSS Brashclaw's SkewerBrashclaw's Skewer #2204 1 187365 187365 0.3%1.2%
SHDM Shadowhide MaceShadowhide Mace #1457 H unpriced 1 1849– 1849– 0.3%–
STH Shadowhide Two-handed SwordShadowhide Two-handed Sword #1460 H unpriced 1 1799– 1799– 0.3%–
GCLY Gleaming ClaymoreGleaming Claymore #15248 1 17821788 17821788 0.3%0.3%
VWF Venom Web FangVenom Web Fang #899 H unpriced 1 1687– 1687– 0.3%–
GRNA Grunt AxeGrunt Axe #4568 1 16841789 16841789 0.3%0.3%
BLMC Blackrock MaceBlackrock Mace #1296 H unpriced 1 1684– 1684– 0.3%–
BRWR Bronze WarhammerBronze Warhammer #7956 1 15421555 15421555 0.3%0.3%
HCB Heavy Copper BroadswordHeavy Copper Broadsword #3487 1 1520 1520 0.3%0.4%
MGM Mo'grosh MasherMo'grosh Masher #2821 H unpriced 1 15– 15– 0.3%–
SCAT Scimitar of AtunScimitar of Atun #1469 H carried 7d 1 148345 148345 0.2%0.8%
HCM Heavy Copper MaulHeavy Copper Maul #6214 1 147511 147511 0.2%0.2%
BRAX Bronze AxeBronze Axe #2849 1 1414 1414 0.2%0.2%
HKDG Hook DaggerHook Dagger #3184 1 13891391 13891391 0.2%0.2%
BRBA Barbaric Battle AxeBarbaric Battle Axe #3195 1 13701364 13701364 0.2%0.2%
EBS Edged Bastard SwordEdged Bastard Sword #3196 1 13681370 13681370 0.2%0.2%
BRMC Bronze MaceBronze Mace #2848 1 13501299 13501299 0.2%0.2%
GNBS Gnoll Skull BasherGnoll Skull Basher #1440 H unpriced 1 1289– 1289– 0.2%–
BRBC Barbed ClubBarbed Club #15222 1 12721214 12721214 0.2%0.2%
BRSH Bronze ShortswordBronze Shortsword #2850 1 12401149 12401149 0.2%0.2%
DFRP Defias RapierDefias Rapier #1925 1 1225243 1225243 0.2%4.3%
CIP Cold Iron PickCold Iron Pick #1959 H carried 1d 1 122050 122050 0.2%0.9%
NRSH Northern ShortswordNorthern Shortsword #2078 1 10691067 10691067 0.2%0.2%
HLLB Hollowfang BladeHollowfang Blade #2020 H unpriced 1 1049– 1049– 0.2%–
MRSW Merc SwordMerc Sword #4567 1 10461049 10461049 0.2%0.2%
TBA Twin-bladed AxeTwin-bladed Axe #15268 1 10201024 10201024 0.2%0.2%
GTF Giant Tarantula FangGiant Tarantula Fang #1287 H unpriced 1 10– 10– 0.2%–
RDMC Redridge MacheteRedridge Machete #1219 H unpriced 1 10– 10– 0.2%–
GNPN Gnoll PunisherGnoll Punisher #1214 H unpriced 1 999– 999– 0.2%–
PSHN Petrified ShinbonePetrified Shinbone #1958 H unpriced 1 979– 979– 0.2%–
WRKN War KnifeWar Knife #4571 1 970975 970975 0.2%0.2%
WCKB Wicked BlackjackWicked Blackjack #827 H unpriced 1 969– 969– 0.2%–
SSW Sergeant's WarhammerSergeant's Warhammer #2079 1 925925 925925 0.2%0.2%
BRML Birchwood MaulBirchwood Maul #4570 1 920955 920955 0.2%0.2%
DCLV Deadmines CleaverDeadmines Cleaver #1927 1 86720 86720 0.1%0.4%
RDSH Raider ShortswordRaider Shortsword #15210 1 825822 825822 0.1%0.1%
WGSP Weighted SapWeighted Sap #1926 1 7502599 7502599 0.1%0.5%
BRA Brutish Riverpaw AxeBrutish Riverpaw Axe #826 H unpriced 1 740– 740– 0.1%–
DRCL Driftwood ClubDriftwood Club #1394 H unpriced 1 739– 739– 0.1%–
DWHT Dwarven HatchetDwarven Hatchet #2073 1 734740 734740 0.1%0.1%
STMC Stonesplinter MaceStonesplinter Mace #2267 H unpriced 1 713– 713– 0.1%–
FLCR Flesh CarverFlesh Carver #4445 A unpriced 1 –95 –95 –1.7%
BCLB Bruiser ClubBruiser Club #4439 A unpricedH carried 1d 1 –27 –27 –0.5%
IRFS Iron FistsIron Fists #250604 A unpriced 1 –110 –110 –2.0%
SLPR Silithid PiercerSilithid Piercer #286534 A unpriced 1 –59 –59 –1.1%
BRBK Broad Bladed KnifeBroad Bladed Knife #12247 A unpriced 1 –2 –2 –3.6%
SNS Sword of the Night SkySword of the Night Sky #2035 A unpriced 1 –49 –49 –0.9%

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.