Home›Economy ›Azeroth Economic Index›Equipment›Weapons›Ranged / Green / 30-49 ›History
Composition history
QWRG2 Ranged / Green / 30-49
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| EXPS Explosive Shotgun #8188 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| LRB Long Redwood Bow #15286 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| TRBW Trueshot Bow #4087 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| SNRF Sniper Rifle #3430 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| DNSH Dense Shortbow #11305 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| MTBL Mithril Blunderbuss #10508 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| SMGN Smoothbore Gun #15322 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| MSLN Massive Longbow #11307 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| RCBL Ricochet Blunderbuss #4089 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| CRBW Crusader Bow #15287 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| PRSH Percussion Shotgun #15323 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| HRND Harpy Needler #15291 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule weapon_ranged | |
| MHBR Mithril Heavy-bore Rifle #10510 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule weapon_ranged | |
| SSC7 Silithid Sinew Crossbow #284859 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule weapon_ranged | |
| SGBW Siege Bow #15294 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule weapon_ranged |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 65.11 | 10510, 15294, 284859 | ||
| 2026-11-14 | 59.50 | 15291 | ||
| 2026-11-10 | 73.40 | 4089 | ||
| 2026-11-09 | 98.38 | 11305 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 74.40 | 10510, 15294, 284859 | ||
| 2026-11-14 | 91.11 | 15291 | ||
| 2026-11-10 | 76.02 | 10508 | ||
| 2026-11-09 | 97.20 | 15323 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| SSC7 Silithid Sinew Crossbow | 1 | 999 | 240 | 999 | 240 | 25.3% | 8.4% |
| MSLN Massive Longbow H carried 1d | 1 | 8 | 745 | 8 | 745 | 20.2% | 25.8% |
| MHBR Mithril Heavy-bore Rifle | 1 | 297 | 194 | 297 | 194 | 7.5% | 6.8% |
| SGBW Siege Bow | 1 | 250 | 299 | 250 | 299 | 6.3% | 10.4% |
| DNSH Dense Shortbow A carried 6d | 1 | 235 | 1 | 235 | 1 | 5.9% | 3.5% |
| HRND Harpy Needler | 1 | 217 | 227 | 217 | 227 | 5.5% | 7.9% |
| PRSH Percussion Shotgun | 1 | 210 | 2 | 210 | 2 | 5.3% | 6.9% |
| MTBL Mithril Blunderbuss | 1 | 2 | 172 | 2 | 172 | 5.1% | 6.0% |
| RCBL Ricochet Blunderbuss | 1 | 195 | 175 | 195 | 175 | 4.9% | 6.1% |
| CRBW Crusader Bow | 1 | 130 | 129 | 130 | 129 | 3.3% | 4.5% |
| SNRF Sniper Rifle | 1 | 118 | 113 | 118 | 113 | 3.0% | 3.9% |
| TRBW Trueshot Bow | 1 | 99 | 8799 | 99 | 8799 | 2.5% | 3.1% |
| SMGN Smoothbore Gun | 1 | 78 | 7745 | 78 | 7745 | 2.0% | 2.7% |
| LRB Long Redwood Bow | 1 | 6499 | 5579 | 6499 | 5579 | 1.6% | 1.9% |
| EXPS Explosive Shotgun | 1 | 6435 | 6418 | 6435 | 6418 | 1.6% | 2.2% |