Home›Economy ›Azeroth Economic Index›Equipment›Weapons›Ranged / White / 1-9 ›History
Composition history
QWRW0 Ranged / White / 1-9
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| WRSH Worn Shortbow #2504 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| HRRB Hornwood Recurve Bow #2506 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| ORBL Ornate Blunderbuss #2509 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| STK Small Throwing Knife #2947 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| CTA Crude Throwing Axe #3111 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| CDSB Cadet's Bow #8179 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| HNRF Hunting Rifle #8181 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| PLRF Pellet Rifle #8182 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| LGCR Light Crossbow #15807 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| BTD Balanced Throwing Dagger #2946 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| WTA Weighted Throwing Axe #3131 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged | |
| OLDB Old Blunderbuss #2508 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule weapon_ranged |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-07 | 73.85 | 2946 | ||
| 2026-11-06 | 101.20 | 2508, 2509, 3131 | ||
| 2026-11-05 | 101.20 | 2504 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-08 | 43.98 | 2509, 3131 | ||
| 2026-11-07 | 65.96 | 2504, 2508 | ||
| 2026-11-06 | 92.84 | 15807 | ||
| 2026-11-05 | 200.24 | 2946 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| WTA Weighted Throwing Axe | 1 | 1399 | 9 | 1399 | 9 | 25.6% | 12.6% |
| LGCR Light Crossbow H carried 2d | 1 | 869 | 1710 | 869 | 1710 | 15.9% | 24.0% |
| HRRB Hornwood Recurve Bow H carried 1d | 1 | 788 | 5 | 788 | 5 | 14.4% | 7.0% |
| BTD Balanced Throwing Dagger | 1 | 641 | 6 | 641 | 6 | 11.7% | 8.4% |
| CTA Crude Throwing Axe | 1 | 4 | 8 | 4 | 8 | 7.3% | 11.2% |
| STK Small Throwing Knife | 1 | 295 | 275 | 295 | 275 | 5.4% | 3.9% |
| OLDB Old Blunderbuss H carried 1d | 1 | 288 | 15 | 288 | 15 | 5.3% | 21.1% |
| CDSB Cadet's Bow A carried 1dH carried 1d | 1 | 249 | 284 | 249 | 284 | 4.6% | 4.0% |
| ORBL Ornate Blunderbuss A carried 2dH carried 1d | 1 | 2 | 150 | 2 | 150 | 3.7% | 2.1% |
| WRSH Worn Shortbow H carried 1d | 1 | 135 | 2 | 135 | 2 | 2.5% | 2.8% |
| HNRF Hunting Rifle | 1 | 1 | 1 | 1 | 1 | 1.8% | 1.4% |
| PLRF Pellet Rifle | 1 | 1 | 1 | 1 | 1 | 1.8% | 1.4% |