Home›Economy ›Azeroth Economic Index›Discretionary & Luxury›Companion Pets ›History
Composition history
PETS Companion Pets
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| TCW Tiny Crimson Whelpling #8499 | 1 | start | ||
| DRWH Dark Whelpling #10822 | 1 | start | ||
| PCHM Parrot Cage (Hyacinth Macaw) #8494 | 1 | start | ||
| DSOZ Disgusting Oozeling #20769 | 1 | start | ||
| CCBT Cat Carrier (Black Tabby) #8491 | 1 | start | ||
| MSB Mechanical Squirrel Box #4401 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CCS Cat Carrier (Siamese) #8490 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| RBCS Rabbit Crate (Snowshoe) #8497 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| MSGS Musical Gustjumper #268109 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| RCA Rabbit Crate (Arctic) #280797 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| RBCB Rabbit Crate (Brown) #280801 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CCWK Cat Carrier (White Kitten) #8489 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| EXSL Excitable Slime #275682 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| PWPC Prairie Wolf Pup Carrier #277508 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| PCGW Parrot Cage (Green Wing Macaw) #8492 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CCOT Cat Carrier (Orange Tabby) #8487 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CCST Cat Carrier (Silver Tabby) #8488 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| PCS Parrot Cage (Senegal) #8495 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| BLKN Black Kingsnake #10360 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| BRSN Brown Snake #10361 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CRSN Crimson Snake #10392 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| PLCC Plagued Cockroach #280697 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| JNBO Jungle Boa #280703 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CTCB Cat Carrier (Bombay) #8485 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CCCR Cat Carrier (Cornish Rex) #8486 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| GHO Great Horned Owl #8500 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| HWOW Hawk Owl #8501 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| EGOW Eagle Owl #280803 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| CCKR Cockroach #10393 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| UNCC Undercity Cockroach #280699 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| RGSW Red Ground Squirrel Whistle #280795 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| PRCC Parrot Cage (Cockatiel) #8496 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| TEW Tiny Emerald Whelpling #8498 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| WFB Wood Frog Box #11027 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| TFB Tree Frog Box #11026 | 1 | 2026-11-13 | auto-added 2026-11-13 by rule pet | |
| ANCH Ancona Chicken #11023 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule pet | |
| MCCH Mechanical Chicken #10398 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule pet | |
| CCCK Cat Carrier (Corrupted Kitten) #11903 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule pet |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 33.64 | 10398, 11023, 11903 | ||
| 2026-11-14 | 35.76 | 280703 | ||
| 2026-11-13 | 67.99 | 10393, 11026, 11027, 268109, 275682, 277508, 280697, 280699, 280797, 280801, 280803, 4401, 8485, 8486, 8487, 8488, 8489, 8490, 8492, 8495, 8496, 8497, 8498, 8500, 8501 | ||
| 2026-11-11 | 76.37 | 20769 | ||
| 2026-11-10 | 133.17 | 8494 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 46.71 | 10398, 11023, 11903, 20769, 8486, 8488 | ||
| 2026-11-13 | 59.46 | 10360, 10361, 10392, 10393, 11026, 11027, 268109, 275682, 277508, 280697, 280699, 280703, 280795, 4401, 8489, 8490, 8492, 8494, 8495, 8496, 8498 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| TEW Tiny Emerald Whelpling | 1 | 6098 | 2898 | 6098 | 2898 | 24.1% | 10.1% |
| PCHM Parrot Cage (Hyacinth Macaw) | 1 | 60 | 9999 | 60 | 9999 | 23.7% | 34.9% |
| DSOZ Disgusting Oozeling | 1 | 60 | 60 | 60 | 60 | 23.7% | 20.9% |
| DRWH Dark Whelpling | 1 | 13 | 35 | 13 | 35 | 5.1% | 12.2% |
| TCW Tiny Crimson Whelpling | 1 | 12 | 3269 | 12 | 3269 | 4.7% | 11.4% |
| CCBT Cat Carrier (Black Tabby) A carried 1d | 1 | 998 | 9499 | 998 | 9499 | 3.9% | 0.3% |
| PWPC Prairie Wolf Pup Carrier | 1 | 5 | 285 | 5 | 285 | 2.0% | 1.0% |
| JNBO Jungle Boa A carried 1d | 1 | 489 | 85 | 489 | 85 | 1.9% | 0.3% |
| CCKR Cockroach | 1 | 433 | 1 | 433 | 1 | 1.7% | 0.3% |
| PLCC Plagued Cockroach | 1 | 3 | 67 | 3 | 67 | 1.2% | 0.2% |
| UNCC Undercity Cockroach | 1 | 215 | 1 | 215 | 1 | 0.8% | 0.3% |
| MCCH Mechanical Chicken | 1 | 2 | 298 | 2 | 298 | 0.8% | 1.0% |
| CCCK Cat Carrier (Corrupted Kitten) | 1 | 2 | 2 | 2 | 2 | 0.8% | 0.7% |
| TFB Tree Frog Box | 1 | 148 | 130 | 148 | 130 | 0.6% | 0.5% |
| EXSL Excitable Slime A carried 1d | 1 | 139 | 1050 | 139 | 1050 | 0.6% | 0.0% |
| WFB Wood Frog Box | 1 | 15 | 397 | 15 | 397 | 0.4% | 1.4% |
| CCWK Cat Carrier (White Kitten) | 1 | 14 | 8998 | 14 | 8998 | 0.4% | 0.3% |
| CCST Cat Carrier (Silver Tabby) | 1 | 1 | 299 | 1 | 299 | 0.4% | 1.0% |
| ANCH Ancona Chicken | 1 | 99 | 113 | 99 | 113 | 0.4% | 0.4% |
| HWOW Hawk Owl | 1 | 9067 | – | 9067 | – | 0.4% | – |
| GHO Great Horned Owl | 1 | 8667 | – | 8667 | – | 0.3% | – |
| EGOW Eagle Owl | 1 | 7867 | – | 7867 | – | 0.3% | – |
| CTCB Cat Carrier (Bombay) | 1 | 67 | – | 67 | – | 0.3% | – |
| PCGW Parrot Cage (Green Wing Macaw) | 1 | 65 | 17 | 65 | 17 | 0.3% | 0.1% |
| CCOT Cat Carrier (Orange Tabby) | 1 | 5098 | – | 5098 | – | 0.2% | – |
| PRCC Parrot Cage (Cockatiel) | 1 | 49 | 59 | 49 | 59 | 0.2% | 0.2% |
| CCCR Cat Carrier (Cornish Rex) | 1 | 45 | 250 | 45 | 250 | 0.2% | 0.9% |
| RCA Rabbit Crate (Arctic) | 1 | 35 | – | 35 | – | 0.1% | – |
| RBCB Rabbit Crate (Brown) | 1 | 30 | – | 30 | – | 0.1% | – |
| RBCS Rabbit Crate (Snowshoe) | 1 | 28 | – | 28 | – | 0.1% | – |
| PCS Parrot Cage (Senegal) | 1 | 25 | 60 | 25 | 60 | 0.1% | 0.2% |
| CCS Cat Carrier (Siamese) | 1 | 24 | 60 | 24 | 60 | 0.1% | 0.2% |
| MSGS Musical Gustjumper | 1 | 950 | 1683 | 950 | 1683 | 0.0% | 0.1% |
| MSB Mechanical Squirrel Box | 1 | 498 | 1295 | 498 | 1295 | 0.0% | 0.0% |
| BLKN Black Kingsnake | 1 | – | 75 | – | 75 | – | 0.3% |
| RGSW Red Ground Squirrel Whistle | 1 | – | 50 | – | 50 | – | 0.2% |
| CRSN Crimson Snake H carried 2d | 1 | – | 7899 | – | 7899 | – | 0.3% |
| BRSN Brown Snake | 1 | – | 5454 | – | 5454 | – | 0.2% |