Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Population observed›Level bands ›Level 1-19 share

Population series · level 2

LV19P Level 1-19 share

Level 1-19 (LV19P): 42.3% of Alliance and 38.2% of Horde characters seen in WoW Forever on November 15, 2026. Over the past week: -34.7 points for Alliance and -19.2 points for Horde.

Alliance LV19P-A prelim
42.3%
1D -3.8 1W -34.7
Horde LV19P-H prelim
38.2%
1D -3.9 1W -19.2
Faction spread
A+10.7%
H-9.7%
Alliance 1D-3.81W-34.74W–
Horde 1D-3.91W-19.24W–

A share of the characters online, estimated from a random sample of names weighted so every character counts once; never a total player count. Full methodology.

Components

19Open in the index table →
Last1D1W1M30dSpread1D1W1M30d
NameAHAHAHAHH vs Aptsptspts
L01P Level 1 share 0.9%0.9%+0.4+0.1-0.3+0.6––+2.0%-71.8+77.7–
L02P Level 2 share 1.0%0.6%-0.20.0-0.7–––-39.6%+11.0––
L03P Level 3 share 0.6%0.8%-0.1-0.2-1.2+0.1––+38.2%-4.0+98.8–
L04P Level 4 share 0.9%1.9%-0.2-0.5+0.4+0.2––+107.8%-9.8-109.2–
L05P Level 5 share 2.4%0.9%-0.2+0.2-0.8-1.4––-64.4%+9.0-36.5–
L06P Level 6 share 1.3%2.2%-0.3-0.3-2.6+1.5––+69.8%+5.7+152.0–
L07P Level 7 share 1.7%0.9%-0.6-0.2-5.0-0.7––-47.5%+4.2+28.9–
L08P Level 8 share 1.4%2.2%-0.2-1.1-2.5-0.6––+57.0%-47.0+84.1–
L09P Level 9 share 2.6%1.2%+0.4+0.2+0.8+0.5––-52.9%+2.2+6.1–
L10P Level 10 share 1.5%3.0%-0.2-0.4-1.8-2.2––+99.0%-1.9+44.0–
L11P Level 11 share 3.9%1.8%-1.4-0.2-2.3-3.0––-52.9%+9.1-29.8–
L12P Level 12 share 2.9%3.5%+0.8-0.3-1.8-0.5––+21.2%-65.6+34.8–
L13P Level 13 share 2.2%1.1%-0.5+0.7-2.5-5.1––-52.6%+33.3-83.5–
L14P Level 14 share 3.3%2.8%-0.6+0.4-0.3-2.1––-15.2%+23.8-50.0–
L15P Level 15 share 3.5%2.6%-0.6-0.4-7.9-0.7––-27.0%+1.7+44.6–
L16P Level 16 share 2.6%2.2%-0.1-1.1-3.8-3.7––-13.5%-37.7-7.3–
L17P Level 17 share 2.0%3.5%-0.3-0.4-2.3-0.3––+75.9%+3.4+87.1–
L18P Level 18 share 3.2%4.2%-0.4-0.3-2.3+0.7––+34.3%+5.3+69.0–
L19P Level 19 share 4.4%1.9%+0.30.0+2.2-3.2––-57.1%-3.2-184.3–

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.