Home›Economy ›Azeroth Economic Index›Producer Prices›Misc Trade Goods›Engineering Inputs ›History
Composition history
MSCE Engineering Inputs
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| RBP Rough Blasting Powder #4357 | 10 | start | ||
| CBP Coarse Blasting Powder #4364 | 10 | start | ||
| HBP Heavy Blasting Powder #4377 | 10 | start | ||
| SBP Solid Blasting Powder #10505 | 10 | start | ||
| DBP Dense Blasting Powder #15992 | 10 | start | ||
| FLOL Flask of Oil #814 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| HNCB Handful of Copper Bolts #4359 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| CPTB Copper Tube #4361 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| CPMD Copper Modulator #4363 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| WDST Wooden Stock #4399 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| SLCN Silver Contact #4404 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| GLIS Golem Isospring #255007 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| BRTB Bronze Tube #4371 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| BRFR Bronze Framework #4382 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| WBG Whirring Bronze Gizmo #4375 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| IRST Iron Strut #4387 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| GYRC Gyrochronatom #4389 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| IRBC Iron Buckle #7071 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| FSWR Fused Wiring #7191 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| GLPC Gold Power Core #10558 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| ETW EZ-Thro Wrap #260794 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| GMA Gyromatic Micro-Adjustor #10498 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| MTTB Mithril Tube #10559 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| UNTR Unstable Trigger #10560 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| HVYS Heavy Stock #4400 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| SNDP Sandpaper #249432 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| MTCS Mithril Casing #10561 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| GRF Goblin Rocket Fuel #9061 | 10 | 2026-11-13 | auto-added 2026-11-13 by rule parts | |
| IMC Inlaid Mithril Cylinder #9060 | 10 | 2026-11-15 | auto-added 2026-11-15 by rule parts | |
| ETFF EZ-Thro Fireproof Fuse #260801 | 10 | 2026-11-15 | auto-added 2026-11-15 by rule parts |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 14.52 | 9060 | ||
| 2026-11-13 | 12.91 | 10498, 10558, 10559, 10560, 10561, 249432, 255007, 260794, 4359, 4361, 4363, 4371, 4375, 4382, 4387, 4389, 4399, 4400, 4404, 7071, 7191, 814, 9061 | ||
| 2026-11-11 | 28.96 | 15992 | ||
| 2026-11-07 | 45.87 | 10505 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 12.63 | 260801, 9060 | ||
| 2026-11-13 | 15.54 | 10498, 10558, 10559, 10560, 10561, 249432, 255007, 260794, 4359, 4361, 4363, 4371, 4375, 4382, 4387, 4389, 4399, 4400, 4404, 7071, 7191, 814, 9061 | ||
| 2026-11-12 | 17.62 | 15992 | ||
| 2026-11-07 | 42.31 | 10505 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| IMC Inlaid Mithril Cylinder | 10 | 7499 | 85 | 749 | 850 | 18.2% | 21.0% |
| SNDP Sandpaper | 10 | 50 | 1740 | 5 | 174 | 12.1% | 4.3% |
| GMA Gyromatic Micro-Adjustor | 10 | 44 | 33 | 440 | 330 | 10.7% | 8.1% |
| MTTB Mithril Tube | 10 | 3999 | 32 | 399 | 320 | 9.7% | 7.9% |
| UNTR Unstable Trigger | 10 | 3976 | 4997 | 397 | 499 | 9.6% | 12.3% |
| MTCS Mithril Casing | 10 | 3499 | 3550 | 349 | 355 | 8.5% | 8.8% |
| HVYS Heavy Stock A carried 1d | 10 | 21 | 19 | 210 | 190 | 5.1% | 4.7% |
| GRF Goblin Rocket Fuel | 10 | 1149 | 649 | 114 | 6490 | 2.8% | 1.6% |
| GLPC Gold Power Core | 10 | 1125 | 389 | 112 | 3890 | 2.7% | 1.0% |
| BRTB Bronze Tube | 10 | 1049 | 5 | 14 | 50 | 2.5% | 1.2% |
| ETW EZ-Thro Wrap | 10 | 980 | 850 | 98 | 85 | 2.4% | 2.1% |
| IRST Iron Strut | 10 | 935 | 1265 | 9350 | 126 | 2.3% | 3.1% |
| BRFR Bronze Framework | 10 | 828 | 9 | 8280 | 90 | 2.0% | 2.2% |
| DBP Dense Blasting Powder | 10 | 799 | 1499 | 7990 | 149 | 1.9% | 3.7% |
| GYRC Gyrochronatom | 10 | 790 | 1340 | 79 | 134 | 1.9% | 3.3% |
| CPMD Copper Modulator | 10 | 520 | 698 | 52 | 6980 | 1.3% | 1.7% |
| WBG Whirring Bronze Gizmo | 10 | 55 | 5 | 5050 | 50 | 1.2% | 1.2% |
| SBP Solid Blasting Powder | 10 | 450 | 251 | 45 | 2510 | 1.1% | 0.6% |
| HBP Heavy Blasting Powder | 10 | 4 | 43 | 40 | 4030 | 1.0% | 1.0% |
| FSWR Fused Wiring | 10 | 398 | 4 | 3980 | 40 | 1.0% | 1.0% |
| WDST Wooden Stock | 10 | 210 | 225 | 21 | 2250 | 0.5% | 0.6% |
| IRBC Iron Buckle | 10 | 178 | 225 | 1780 | 2250 | 0.4% | 0.6% |
| HNCB Handful of Copper Bolts | 10 | 125 | 160 | 1250 | 16 | 0.3% | 0.4% |
| CPTB Copper Tube | 10 | 122 | 330 | 1220 | 33 | 0.3% | 0.8% |
| CBP Coarse Blasting Powder | 10 | 79 | 35 | 790 | 350 | 0.2% | 0.1% |
| SLCN Silver Contact | 10 | 43 | 25 | 430 | 250 | 0.1% | 0.1% |
| FLOL Flask of Oil | 10 | 25 | 25 | 250 | 250 | 0.1% | 0.1% |
| GLIS Golem Isospring | 10 | 23 | 33 | 230 | 330 | 0.1% | 0.1% |
| RBP Rough Blasting Powder | 10 | 18 | 22 | 180 | 220 | 0.0% | 0.1% |
| ETFF EZ-Thro Fireproof Fuse | 10 | – | 2596 | – | 259 | – | 6.4% |