Home›Economy›Bullets: mid›Accurate Slugs
Item · Common · Projectile / Bullet
ACSL Accurate Slugs #11284
Accurate Slugs sells for 9c on the Alliance auction house and 10c on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is flat on the Horde side. Units listed in the latest scan: 16,842 on the Alliance side and 7,950 on the Horde side. It first reached the WoW Forever auction house on November 7, 2026. A vendor pays 1c.
In baskets: BUL2 Bullets: mid ×200
- Vendor pays
- 1
- Vendor sells at
- 4
- A Auction pays more
- 8
- H Auction pays more
- 9
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 16842 | – | – | – | – | – |
| Nov 14 | 10603 | – | – | 0 | 14118 | 0 |
| Nov 13 | 14118 | – | – | 5000 | 10441 | 23 |
| Nov 12 | 15807 | – | – | 14959 | 7348 | 4 |
| Nov 11 | 12848 | – | – | 600 | 18495 | 9 |
| Nov 10 | 15340 | – | – | 1000 | 800 | 9 |
| Nov 9 | 800 | – | – | 0 | 0 | 1 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 7950 | – | – | 0 | 2014 | 8 |
| Nov 14 | 2014 | – | – | 0 | 0 | 6 |
| Nov 13 | 10052 | – | – | 0 | 6855 | 0 |
| Nov 12 | 6855 | – | – | 0 | 0 | 3 |
| Nov 11 | 8858 | – | – | 0 | 8053 | 0 |
| Nov 10 | 8053 | – | – | 0 | 2200 | 11 |
| Nov 9 | 8898 | – | – | 1200 | 7000 | 5 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.