Home›Economy›Arrows: mid›Jagged Arrow
Item · Common · Projectile / Arrow
JGAR Jagged Arrow #11285
Jagged Arrow sells for 7c on the Alliance auction house and 9c on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is down 12.5% on the Alliance side and down 40.0% on the Horde side. Units listed in the latest scan: 23,757 on the Alliance side and 16,678 on the Horde side. It first reached the WoW Forever auction house on November 7, 2026. A vendor pays 2c.
In baskets: ARW2 Arrows: mid ×200
- Vendor pays
- 2
- Vendor sells at
- 4
- A Auction pays more
- 5
- H Auction pays more
- 7
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 23757 | – | – | – | – | – |
| Nov 14 | 23810 | – | – | 0 | 8137 | 0 |
| Nov 13 | 8137 | – | – | 0 | 19469 | 18 |
| Nov 12 | 11078 | – | – | 9301 | 3300 | 4 |
| Nov 11 | 8900 | – | – | 4000 | 3415 | 10 |
| Nov 10 | 1400 | – | – | 7200 | 19760 | 14 |
| Nov 9 | 9980 | – | – | 0 | 5600 | 14 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 16678 | – | – | 0 | 4245 | 9 |
| Nov 14 | 4245 | – | – | 0 | 0 | 7 |
| Nov 13 | 12400 | – | – | 0 | 13829 | 0 |
| Nov 12 | 13829 | – | – | 0 | 0 | 8 |
| Nov 11 | 12329 | – | – | 0 | 5798 | 0 |
| Nov 10 | 5798 | – | – | 0 | 1575 | 10 |
| Nov 9 | 9593 | – | – | 1750 | 8975 | 6 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.