Home›Economy›Forever-Exclusive Items›Waylaid Crate: Expert Ore
Item · Common · Consumable / Other
WCEO Waylaid Crate: Expert Ore #248692
Waylaid Crate: Expert Ore sells for 3s 25c on the Alliance auction house and 1s 37c on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is up 62.5% on the Alliance side and down 20.3% on the Horde side. Units listed in the latest scan: 588 on the Alliance side and 319 on the Horde side. It first reached the WoW Forever auction house on November 6, 2026.
In baskets: FVRX Forever-Exclusive Items ×1
- Vendor pays
- won't buy
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 588 | – | – | 0 | 0 | 118 |
| Nov 14 | 889 | – | – | 0 | 496 | 0 |
| Nov 13 | 496 | – | – | 107 | 722 | 785 |
| Nov 12 | 217 | – | – | 254 | 255 | 126 |
| Nov 11 | 355 | – | – | 77 | 1003 | 601 |
| Nov 10 | 429 | – | – | 176 | 336 | 609 |
| Nov 9 | 48 | – | – | 0 | 171 | 168 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 319 | – | – | 0 | 203 | 217 |
| Nov 14 | 215 | – | – | 0 | 0 | 167 |
| Nov 13 | 32 | – | – | 0 | 338 | 0 |
| Nov 12 | 338 | – | – | 0 | 0 | 27 |
| Nov 11 | 348 | – | – | 0 | 439 | 0 |
| Nov 10 | 439 | – | – | 3 | 122 | 464 |
| Nov 9 | 304 | – | – | 0 | 116 | 56 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.