Home›Economy›Food: high level›Alterac Swiss
Item · Common · Consumable / Food & Drink
ALSW Alterac Swiss #8932
Alterac Swiss sells for 8s 95c on the Alliance auction house and 12s 98c on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is down 74.4% on the Alliance side and down 55.2% on the Horde side. Units listed in the latest scan: 234 on the Alliance side and 693 on the Horde side. It first reached the WoW Forever auction house on November 6, 2026. A vendor pays 2s 00c.
In baskets: FOD3 Food: high level ×10
- Vendor pays
- 2
- Vendor sells at
- 720
- A Auction pays more
- 695
- H Auction pays more
- 1098
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 234 | – | – | – | – | – |
| Nov 14 | 618 | – | – | 0 | 1041 | 0 |
| Nov 13 | 1041 | – | – | 128 | 661 | 88 |
| Nov 12 | 248 | – | – | 207 | 318 | 8 |
| Nov 11 | 402 | – | – | 131 | 1455 | 80 |
| Nov 10 | 429 | – | – | 65 | 382 | 32 |
| Nov 9 | 263 | – | – | 0 | 104 | 22 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 693 | – | – | 0 | 721 | 15 |
| Nov 14 | 721 | – | – | 0 | 0 | 18 |
| Nov 13 | 893 | – | – | 0 | 648 | 0 |
| Nov 12 | 648 | – | – | 0 | 0 | 15 |
| Nov 11 | 697 | – | – | 0 | 588 | 0 |
| Nov 10 | 588 | – | – | 0 | 639 | 23 |
| Nov 9 | 409 | – | – | 0 | 385 | 7 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.