Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Consumer Prices›Leveling Essentials ›Food: low level

Price index · level 3

FOD1 Food: low level

Food: low level (FOD1) stood at 80.4 for Alliance and 2,185.9 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -4.6% for Alliance and +1321.2% for Horde.

Alliance FOD1-A prelim
80.4
1D -13.4% 1W -4.6% base -19.6
Horde FOD1-H prelim
2,185.9
1D +166.1% 1W +1321.2% base +2085.9
Faction spread
A-96.3%
H+2618.3%
Alliance 1W-4.6%4W–vs base-19.64W annualized–
Horde 1W+1321.2%4W–vs base+2085.94W annualized–

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 3 changes · H 3 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
JNWN Junglevine WineJunglevine Wine #4595 10 17492087 17428 19.7%2.8%
DRDG Darkmoon DogDarkmoon Dog #19223 10 544369 54403690 6.1%0.5%
CRSR Carrion SurpriseCarrion Surprise #12213 10 498319 49803190 5.6%0.4%
VNSM Venomous SmoothieVenomous Smoothie #249871 10 380250 3825 4.3%0.3%
RYTE Royal TeaRoyal Tea #249866 10 3243 324030 3.7%0.4%
THTE Thistle TeaThistle Tea #7676 10 320320 3232 3.6%0.4%
FST Flask of Stormwind TawnyFlask of Stormwind Tawny #2593 10 2804 2840 3.2%0.5%
BBS Big Bear SteakBig Bear Steak #3726 10 274125 27401250 3.1%0.2%
DVFS Deviate FishDeviate Fish #6522 10 250110 2511 2.8%0.1%
SDS Skin of Dwarven StoutSkin of Dwarven Stout #2596 10 2501599 25159 2.8%2.2%
SBJ Spiced Beef JerkySpiced Beef Jerky #19304 H carried 2d 10 21 2010 2.3%0.1%
RRBL Rumsey Rum Black LabelRumsey Rum Black Label #21151 10 1931 193010 2.2%0.1%
CRLT Crispy Lizard TailCrispy Lizard Tail #5479 10 187127 18701270 2.1%0.2%
DSR Darkmoon Special ReserveDarkmoon Special Reserve #19221 10 169350 169035 1.9%0.5%
RDGL Redridge GoulashRedridge Goulash #1082 10 1503 1530 1.7%0.4%
MFS Murloc Fin SoupMurloc Fin Soup #3663 H unpriced 10 125– 1250– 1.4%–
WSST Westfall StewWestfall Stew #733 10 1241050 124015 1.4%1.4%
SKSF Skywall SouffleSkywall Souffle #263509 10 121 102010 1.1%0.1%
RPWT Ripe WatermelonRipe Watermelon #5057 H unpriced 10 1– 10– 1.1%–
CHPB Cheap BeerCheap Beer #19222 10 11 1010 1.1%0.1%
PCTE Peace TeaPeace Tea #249865 10 175 10750 1.1%10.1%
SPCF Special Chicken FeedSpecial Chicken Feed #11109 H carried 2d 10 140 104 1.1%5.4%
SLSM Slimy SmoothieSlimy Smoothie #249872 10 1145 101450 1.1%0.2%
BDN Bottle of Dalaran NoirBottle of Dalaran Noir #2723 10 1140 1014 1.1%0.2%
PNCB Pincer BitesPincer Bites #263512 10 11 1010 1.1%0.1%
SCSR Scorpid SurpriseScorpid Surprise #5473 A carried 7d 10 113 10130 1.1%0.0%
FSPL Fissure PlantFissure Plant #5066 10 9821 980210 1.1%0.0%
THAL Thunder AleThunder Ale #2686 H carried 4d 10 9710 9701 1.1%1.4%
SMSG Smoked SagefishSmoked Sagefish #21072 10 9545 950450 1.1%0.1%
RHML Rhapsody MaltRhapsody Malt #2894 H unpriced 10 92– 920– 1.0%–
CYST Coyote SteakCoyote Steak #2684 10 90448 94480 1.0%0.6%
RPPN Raptor PunchRaptor Punch #5342 10 8888 880880 1.0%0.1%
BBBR Beer Basted Boar RibsBeer Basted Boar Ribs #2888 H unpriced 10 87– 870– 1.0%–
LGMT Leg MeatLeg Meat #7097 10 83225 8302250 0.9%0.3%
CRCS Crocolisk SteakCrocolisk Steak #3662 10 76249 7602490 0.9%0.3%
CLCH Clam ChowderClam Chowder #5526 H unpriced 10 75– 750– 0.8%–
RRD Rumsey Rum DarkRumsey Rum Dark #21114 10 6878 680780 0.8%0.1%
CRCK Crab CakeCrab Cake #2683 10 6745 670450 0.8%0.1%
FLFR Fillet of FrenzyFillet of Frenzy #5476 H unpriced 10 60– 6– 0.7%–
RRL Rumsey Rum LightRumsey Rum Light #20709 10 5050 55 0.6%0.1%
TRB Tasty Raptor BitesTasty Raptor Bites #250079 10 5060 56 0.6%0.1%
GLP Goretusk Liver PieGoretusk Liver Pie #724 H carried 2d 10 50399 53990 0.6%0.5%
STHS Southshore StoutSouthshore Stout #3703 10 47119 4701190 0.5%0.2%
BROM Breakfast OmeletteBreakfast Omelette #250080 H unpriced 10 47– 470– 0.5%–
GSJC Gustberry JuiceGustberry Juice #252027 10 4420 4402 0.5%0.0%
BLSS Blood SausageBlood Sausage #3220 10 4011 41010 0.5%0.1%
THAP Thunder ApplejackThunder Applejack #247824 H unpriced 10 40– 4– 0.5%–
RDDS Red Delicious StormappleRed Delicious Stormapple #252032 10 3030 33 0.3%0.0%
WSSB Wizbang's Special BrewWizbang's Special Brew #11846 H unpriced 10 30– 3– 0.3%–
SPWM Spiced Wolf MeatSpiced Wolf Meat #2680 10 3017 3170 0.3%0.0%
SCLF Sickly Looking FishSickly Looking Fish #6299 10 281 28010 0.3%0.0%
CCC Cooked Crab ClawCooked Crab Claw #2682 10 271 27010 0.3%0.1%
SBM Smoked Bear MeatSmoked Bear Meat #6890 10 2519 250190 0.3%0.0%
STST Strider StewStrider Stew #5477 10 2520 2502 0.3%0.0%
DPR Dry Pork RibsDry Pork Ribs #2687 10 2562 250620 0.3%0.1%
ICM Ice Cold MilkIce Cold Milk #1179 10 2330 2303 0.3%0.0%
BLCL Boiled ClamsBoiled Clams #5525 10 2020 22 0.2%0.0%
CSW Crisp Spring WaterCrisp Spring Water #252031 10 184 18040 0.2%0.0%
RSW Refreshing Spring WaterRefreshing Spring Water #159 10 189 18090 0.2%0.0%
GTL Green Tea LeafGreen Tea Leaf #1401 10 1497 140970 0.2%0.1%
LFD Loch Frenzy DelightLoch Frenzy Delight #6316 H unpriced 10 14– 140– 0.2%–
TGHB Tough Hunk of BreadTough Hunk of Bread #4540 10 149 14090 0.2%0.0%
HBE Herb Baked EggHerb Baked Egg #6888 10 1160 1106 0.1%0.1%
STSN Sauteed SunfishSauteed Sunfish #1326 H unpriced 10 10– 1– 0.1%–
KSK Kaldorei Spider KabobKaldorei Spider Kabob #5472 10 1030 13 0.1%0.0%
SLMC Slitherskin MackerelSlitherskin Mackerel #787 10 1013 1130 0.1%0.0%
DRGR Darkshore GrouperDarkshore Grouper #12238 10 967 90670 0.1%0.1%
RFA Rainbow Fin AlbacoreRainbow Fin Albacore #5095 10 910 901 0.1%0.0%
BRSM Brilliant SmallfishBrilliant Smallfish #6290 10 99 9090 0.1%0.0%
RBM Roasted Boar MeatRoasted Boar Meat #2681 10 819 80190 0.1%0.0%
GLJR Galestrider JerkyGalestrider Jerky #252022 10 88 8080 0.1%0.0%
HNMT Haunch of MeatHaunch of Meat #2287 10 89 8090 0.1%0.0%
PNSK Pungent SkycheddarPungent Skycheddar #252030 10 86 8060 0.1%0.0%
FBB Freshly Baked BreadFreshly Baked Bread #4541 10 816 80160 0.1%0.0%
BNSP Bean SoupBean Soup #16166 A carried 1dH unpriced 10 7– 70– 0.1%–
CWM Charred Wolf MeatCharred Wolf Meat #2679 10 75 7050 0.1%0.0%
TAB Tel'Abim BananaTel'Abim Banana #4537 10 748 70480 0.1%0.1%
SRA Shiny Red AppleShiny Red Apple #4536 10 618 60180 0.1%0.0%
RDSM Red-speckled MushroomRed-speckled Mushroom #4605 10 68 6080 0.1%0.0%
DLSH Dalaran SharpDalaran Sharp #414 10 640 604 0.1%0.1%
DRK Deeprun Rat KabobDeeprun Rat Kabob #17119 H unpriced 10 6– 60– 0.1%–
LMS Longjaw Mud SnapperLongjaw Mud Snapper #4592 10 48 4080 0.0%0.0%
HLHR Healing HerbHealing Herb #961 H unpriced 10 3– 30– 0.0%–
TGJR Tough JerkyTough Jerky #117 10 39 3090 0.0%0.0%
FMC Forest Mushroom CapForest Mushroom Cap #4604 10 21 2010 0.0%0.0%
SMPM Small PumpkinSmall Pumpkin #4656 10 25 2050 0.0%67.6%
DRBL Darnassian BleuDarnassian Bleu #2070 10 25 2050 0.0%0.0%
GLFR Galeswept ForestshroomGaleswept Forestshroom #267474 10 11 1010 0.0%0.0%
FGB Fresh Gustberry BreadFresh Gustberry Bread #252028 10 120 102 0.0%0.0%
CBW Crispy Bat WingCrispy Bat Wing #12224 A unpriced 10 –62 –620 –0.1%
CAS Cactus Apple SurpriseCactus Apple Surprise #11584 A unpriced 10 –15 –150 –0.0%
SNRT Senggin RootSenggin Root #3448 A unpriced 10 –6 –60 –0.0%
NSS Nutritious Slime SludgeNutritious Slime Sludge #278265 A unpriced 10 –28 –280 –0.0%
RKM Roasted Kodo MeatRoasted Kodo Meat #5474 A unpriced 10 –15 –150 –0.0%
TSRS Twice-Spiced Raptor SliceTwice-Spiced Raptor Slice #250077 A unpriced 10 –71 –710 –0.1%

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.