Home›Economy›Food: low level›Darkshore Grouper
Item · Common · Consumable / Food & Drink
DRGR Darkshore Grouper #12238
Darkshore Grouper sells for 9c on the Alliance auction house and 67c on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is up 125.0% on the Alliance side and down 95.5% on the Horde side. Units listed in the latest scan: 2,210 on the Alliance side and 205 on the Horde side. It first reached the WoW Forever auction house on November 4, 2026. A vendor pays 2c.
In baskets: FOD1 Food: low level ×10
- Vendor pays
- 2
- A Auction pays more
- 7
- H Auction pays more
- 65
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 2210 | – | – | – | – | – |
| Nov 14 | 1220 | – | – | 0 | 647 | 0 |
| Nov 13 | 647 | – | – | 369 | 1061 | 91 |
| Nov 12 | 1320 | – | – | 947 | 862 | 36 |
| Nov 11 | 1319 | – | – | 213 | 3333 | 297 |
| Nov 10 | 888 | – | – | 856 | 1493 | 163 |
| Nov 9 | 740 | – | – | 0 | 697 | 87 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 205 | – | – | 0 | 61 | 8 |
| Nov 14 | 61 | – | – | 0 | 0 | 2 |
| Nov 13 | 202 | – | – | 0 | 133 | 0 |
| Nov 12 | 133 | – | – | 0 | 0 | 8 |
| Nov 11 | 123 | – | – | 0 | 195 | 0 |
| Nov 10 | 195 | – | – | 108 | 9 | 20 |
| Nov 9 | 161 | – | – | 7 | 256 | 9 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.