Home›Economy ›Azeroth Economic Index›Equipment›Accessories›Jewelry / Blue / 30-49 ›History
Composition history
QXJB2 Jewelry / Blue / 30-49
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| BLEM Blazing Emblem #2802 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| KLCH Kaleidoscope Chain #13084 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| GZSC Gazlowe's Charm #13088 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| BER Blush Ember Ring #13093 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| RNUN Ring of the Underwood #2951 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| ANLF Ankh of Life #1713 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| MRKR Mark of Kern #2262 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| NCCL Necklace of Calisea #1714 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| ASBN Assault Band #13095 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_jewelry | |
| SDB Six Demon Bag #7734 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule armor_jewelry | |
| HRCH Horizon Choker #13085 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule armor_jewelry | |
| SKPN Skibi's Pendant #13089 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule armor_jewelry |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 43.08 | 13089 | ||
| 2026-11-14 | 51.68 | 13085, 7734 | ||
| 2026-11-09 | 77.18 | 13095, 1713, 2262 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 70.27 | 13089 | ||
| 2026-11-14 | 61.68 | 13085, 7734 | ||
| 2026-11-10 | 70.66 | 1713 | ||
| 2026-11-09 | 72.59 | 2802 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| SKPN Skibi's Pendant | 1 | 1499 | 999 | 1499 | 999 | 26.2% | 13.0% |
| ANLF Ankh of Life | 1 | 11 | 19 | 11 | 19 | 19.2% | 24.8% |
| KLCH Kaleidoscope Chain | 1 | 499 | 498 | 499 | 498 | 8.7% | 6.5% |
| MRKR Mark of Kern | 1 | 450 | 6 | 450 | 6 | 7.9% | 7.8% |
| ASBN Assault Band | 1 | 399 | 799 | 399 | 799 | 7.0% | 10.4% |
| HRCH Horizon Choker | 1 | 355 | 475 | 355 | 475 | 6.2% | 6.2% |
| SDB Six Demon Bag | 1 | 315 | 465 | 315 | 465 | 5.5% | 6.1% |
| RNUN Ring of the Underwood | 1 | 310 | 109 | 310 | 109 | 5.4% | 13.2% |
| BLEM Blazing Emblem | 1 | 270 | 274 | 270 | 274 | 4.7% | 3.6% |
| GZSC Gazlowe's Charm | 1 | 235 | 220 | 235 | 220 | 4.1% | 2.9% |
| NCCL Necklace of Calisea | 1 | 189 | 299 | 189 | 299 | 3.3% | 3.9% |
| BER Blush Ember Ring | 1 | 1 | 125 | 1 | 125 | 1.8% | 1.6% |