Home›Economy ›Azeroth Economic Index›Equipment›Armor›Cloth / Blue / 30-49 ›History
Composition history
QACB2 Cloth / Blue / 30-49
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| ARWR Arena Wristguards #18709 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| NCLG Necromancer Leggings #2277 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| PVS Pads of the Venom Spider #13103 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| SSR2 Sutarn's Ring #13105 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| ELRM Elemental Raiment #9434 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| RBMG Robe of the Magi #1716 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| DRL Depth-Risen Leggings #286997 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| DPFB Deep Flora Bindings #286998 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| DRGL Dreamweave Gloves #10019 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| DRVS Dreamweave Vest #10021 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| FRSB Furen's Boots #13100 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| OMSM Ogre Magi's Mantle #287008 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| STFT Stretched Footpads #287007 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| CSSG Cassandra's Grace #13102 | 1 | 2026-11-04 | auto-added 2026-11-13 by rule armor_cloth | |
| GRLN Green Lens #10504 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule armor_cloth | |
| FRWR Forgotten Wraps #9433 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule armor_cloth | |
| DRCR Dreamweave Circlet #10041 | 1 | 2026-11-14 | auto-added 2026-11-14 by rule armor_cloth | |
| DLTR Dalewind Trousers #13008 | 1 | 2026-11-15 | auto-added 2026-11-15 by rule armor_cloth |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 23.15 | 13008 | ||
| 2026-11-14 | 42.97 | 10041, 10504, 9433 | ||
| 2026-11-11 | 30.49 | 286998 | ||
| 2026-11-09 | 86.39 | 10019, 10021, 13102, 287007, 287008 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 12.33 | 13008 | ||
| 2026-11-14 | 11.54 | 10041, 10504, 9433 | ||
| 2026-11-12 | 21.08 | 18709 | ||
| 2026-11-11 | 24.22 | 287007 | ||
| 2026-11-09 | 79.72 | 10021, 13102, 286998 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| RBMG Robe of the Magi | 1 | 550 | 3 | 550 | 3 | 13.6% | 6.3% |
| DLTR Dalewind Trousers | 1 | 498 | 5 | 498 | 5 | 12.3% | 10.4% |
| DPFB Deep Flora Bindings | 1 | 4 | 2 | 4 | 2 | 9.9% | 4.2% |
| DRCR Dreamweave Circlet | 1 | 399 | 490 | 399 | 490 | 9.8% | 10.2% |
| CSSG Cassandra's Grace | 1 | 390 | 939 | 390 | 939 | 9.6% | 19.6% |
| DRVS Dreamweave Vest | 1 | 294 | 249 | 294 | 249 | 7.3% | 5.2% |
| DRGL Dreamweave Gloves | 1 | 2 | 193 | 2 | 193 | 4.9% | 4.0% |
| DRL Depth-Risen Leggings | 1 | 195 | 250 | 195 | 250 | 4.8% | 5.2% |
| GRLN Green Lens | 1 | 175 | 249 | 175 | 249 | 4.3% | 5.2% |
| FRWR Forgotten Wraps | 1 | 150 | 246 | 150 | 246 | 3.7% | 5.1% |
| ARWR Arena Wristguards | 1 | 150 | 299 | 150 | 299 | 3.7% | 6.2% |
| STFT Stretched Footpads | 1 | 149 | 135 | 149 | 135 | 3.7% | 2.8% |
| ELRM Elemental Raiment | 1 | 110 | 9799 | 110 | 9799 | 2.7% | 2.0% |
| FRSB Furen's Boots | 1 | 1 | 95 | 1 | 95 | 2.5% | 2.0% |
| OMSM Ogre Magi's Mantle | 1 | 1 | 166 | 1 | 166 | 2.5% | 3.5% |
| NCLG Necromancer Leggings | 1 | 9999 | 270 | 9999 | 270 | 2.5% | 5.6% |
| SSR2 Sutarn's Ring | 1 | 55 | 6950 | 55 | 6950 | 1.4% | 1.4% |
| PVS Pads of the Venom Spider | 1 | 39 | 40 | 39 | 40 | 1.0% | 0.8% |