Home›Economy ›Azeroth Economic Index›Equipment ›Armor
Price index · level 2
ARM Armor
Armor (ARM) stood at 55.0 for Alliance and 68.2 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -41.7% for Alliance and -28.2% for Horde.
Alliance ARM-A prelim
55.0
1D +3.1%
1W -41.7%
base -45.0
Horde ARM-H prelim
68.2
1D -29.0%
1W -28.2%
base -31.8
Faction spread
A-19.3%
H+23.8%
Alliance
1W-41.7%4W–vs base-45.04W annualized–
Horde
1W-28.2%4W–vs base-31.84W annualized–
Dotted: days with too few items listed for a reliable reading. Why.
Sub-indices compared
Dotted: days with too few items listed for a reliable reading. Why.
No values yet for this faction.
The 8 largest of 33 by weight; every one is in the table below.
This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.
| Last | 1D | 1W | 1M | 30d | Spread | 1D | 1W | 1M | 30d | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | A | H | A | H | A | H | A | H | H vs A | pts | pts | pts | ||
| QACW0 Cloth / White / 1-9 | 22.9 | 177.0 | -3.9% | -81.1% | -34.5% | +249.5% | – | – | +673.0% | -3153.8 | +628.1 | – | ||
| QACW1 Cloth / White / 10-29 | 68.5 | 63.0 | -1.5% | -1.6% | -19.2% | -26.2% | – | – | -8.1% | -0.1 | -8.7 | – | ||
| QACW2 Cloth / White / 30-49 | 96.3 | 90.6 | -3.7% | -9.4% | – | – | – | – | -5.9% | -5.9 | – | – | ||
| QACG0 Cloth / Green / 1-9 | 93.3 | 195.2 | +1.9% | +77.3% | -12.1% | +104.6% | – | – | +109.2% | +89.0 | +119.3 | – | ||
| QACG1 Cloth / Green / 10-29 | 60.1 | 51.5 | +4.7% | -2.1% | -23.9% | -26.8% | – | – | -14.2% | -6.0 | -3.4 | – | ||
| QACG2 Cloth / Green / 30-49 | 43.6 | 42.8 | -1.0% | -2.4% | -67.7% | -66.1% | – | – | -2.0% | -1.4 | +4.6 | – | ||
| QACG3 Cloth / Green / 50-60 | 87.1 | 53.7 | -12.9% | -46.3% | – | – | – | – | -38.4% | -38.4 | – | – | ||
| QACB1 Cloth / Blue / 10-29 | 70.4 | 105.4 | +0.5% | +25.8% | -6.5% | +72.2% | – | – | +49.7% | +30.1 | +68.5 | – | ||
| QACB2 Cloth / Blue / 30-49 | 34.9 | 12.3 | -18.9% | +6.9% | -77.7% | -93.3% | – | – | -64.6% | +8.5 | -83.3 | – | ||
| QACB3 Cloth / Blue / 50-60 | 100.0 | 100.0 | – | – | – | – | – | – | 0.0% | – | – | – | ||
| QACE2 Cloth / Epic / 30-49 | 77.2 | 42.9 | -7.5% | 0.0% | – | – | – | – | -44.5% | +4.2 | – | – | ||
| ACE3 Cloth / Epic / 50-60 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| QALW0 Leather / White / 1-9 | 82.9 | 84.9 | -7.2% | -11.3% | +3.8% | +75.0% | – | – | +2.4% | -4.8 | +41.6 | – | ||
| QALW1 Leather / White / 10-29 | 54.0 | 52.5 | +7.5% | -13.9% | -25.3% | -46.3% | – | – | -2.7% | -24.1 | -37.9 | – | ||
| QALG0 Leather / Green / 1-9 | 126.4 | 94.9 | +44.5% | -16.5% | +15.1% | -3.8% | – | – | -24.9% | -54.8 | -14.8 | – | ||
| QALG1 Leather / Green / 10-29 | 63.2 | 56.6 | +0.9% | +4.1% | -27.4% | -22.6% | – | – | -10.5% | +2.8 | +5.5 | – | ||
| QALG2 Leather / Green / 30-49 | 59.2 | 48.3 | -3.4% | -4.4% | -53.7% | -62.4% | – | – | -18.4% | -0.9 | -19.0 | – | ||
| QALG3 Leather / Green / 50-60 | 100.0 | 100.0 | – | – | – | – | – | – | 0.0% | – | – | – | ||
| QALB1 Leather / Blue / 10-29 | 67.6 | 63.0 | -8.0% | -12.4% | -29.4% | -32.7% | – | – | -6.7% | -4.7 | -4.6 | – | ||
| QALB2 Leather / Blue / 30-49 | 39.7 | 32.9 | +2.0% | -24.2% | -74.7% | -76.4% | – | – | -17.2% | -28.6 | -6.2 | – | ||
| QALE2 Leather / Epic / 30-49 | 9.7 | 41.2 | -3.5% | +21.4% | -96.0% | – | – | – | +325.7% | +87.3 | – | – | ||
| ALE3 Leather / Epic / 50-60 | – | 100.0 | – | – | – | – | – | – | – | – | – | – | ||
| QAMW0 Mail / White / 1-9 | 75.5 | 90.1 | +7.4% | +25.6% | -12.7% | +24.7% | – | – | +19.4% | +17.3 | +35.8 | – | ||
| QAMW1 Mail / White / 10-29 | 55.9 | 76.3 | -24.0% | -11.1% | -35.9% | -16.2% | – | – | +36.4% | +19.8 | +32.0 | – | ||
| QAMG0 Mail / Green / 1-9 | 108.3 | 115.2 | +4.9% | -10.7% | +23.2% | +89.2% | – | – | +6.4% | -18.6 | +37.1 | – | ||
| QAMG1 Mail / Green / 10-29 | 67.1 | 54.9 | -5.0% | +2.5% | -20.5% | -24.2% | – | – | -18.2% | +6.0 | -4.0 | – | ||
| QAMG2 Mail / Green / 30-49 | 64.3 | 56.6 | -0.9% | +3.3% | -46.5% | -55.0% | – | – | -12.0% | +3.6 | -16.7 | – | ||
| QAMG3 Mail / Green / 50-60 | 100.0 | – | 0.0% | – | – | – | – | – | – | – | – | – | ||
| QAMB1 Mail / Blue / 10-29 | 80.3 | 56.8 | +5.8% | -10.0% | -12.1% | -38.2% | – | – | -29.3% | -12.4 | -29.8 | – | ||
| QAMB2 Mail / Blue / 30-49 | 61.5 | 47.0 | +7.9% | -7.8% | -36.0% | -41.4% | – | – | -23.7% | -13.0 | -7.0 | – | ||
| QAME2 Mail / Epic / 30-49 | 61.0 | 19.1 | +82.2% | -39.2% | -62.3% | – | – | – | -68.7% | -62.5 | – | – | ||
| QAPG2 Plate / Green / 30-49 | 44.6 | 43.3 | -2.4% | -5.4% | -65.4% | -63.6% | – | – | -2.9% | -3.0 | +4.6 | – | ||
| QAPB2 Plate / Blue / 30-49 | 90.6 | 98.5 | +86.3% | +0.8% | -17.0% | – | – | – | +8.7% | -92.2 | – | – | ||
| QAPE2 Plate / Epic / 30-49 | 95.6 | 57.8 | -4.4% | -42.2% | – | – | – | – | -39.5% | -39.5 | – | – | ||
| APE3 Plate / Epic / 50-60 | – | – | – | – | – | – | – | – | – | – | – | – | ||
Composition on Nov 15
Full history · A 5 changes · H 5 changes →| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| QALG0 Leather / Green / 1-9 | 1 | 126.36 | 94.86 | 126.36 | 94.86 | 5.6% | 4.1% |
| QAMG0 Mail / Green / 1-9 | 1 | 108.33 | 115.24 | 108.33 | 115.24 | 4.8% | 5.0% |
| QAMG3 Mail / Green / 50-60 H unpriced | 1 | 100.00 | – | 100.00 | – | 4.4% | – |
| QALG3 Leather / Green / 50-60 | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 4.4% | 4.3% |
| QACB3 Cloth / Blue / 50-60 | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 4.4% | 4.3% |
| QACW2 Cloth / White / 30-49 | 1 | 96.28 | 90.63 | 96.28 | 90.63 | 4.3% | 3.9% |
| QAPE2 Plate / Epic / 30-49 | 1 | 95.59 | 57.83 | 95.59 | 57.83 | 4.2% | 2.5% |
| QACG0 Cloth / Green / 1-9 | 1 | 93.30 | 195.20 | 93.30 | 195.20 | 4.1% | 8.4% |
| QAPB2 Plate / Blue / 30-49 | 1 | 90.58 | 98.48 | 90.58 | 98.48 | 4.0% | 4.2% |
| QACG3 Cloth / Green / 50-60 | 1 | 87.11 | 53.67 | 87.11 | 53.67 | 3.9% | 2.3% |
| QALW0 Leather / White / 1-9 | 1 | 82.89 | 84.85 | 82.89 | 84.85 | 3.7% | 3.7% |
| QAMB1 Mail / Blue / 10-29 | 1 | 80.32 | 56.77 | 80.32 | 56.77 | 3.6% | 2.4% |
| QACE2 Cloth / Epic / 30-49 | 1 | 77.17 | 42.86 | 77.17 | 42.86 | 3.4% | 1.8% |
| QAMW0 Mail / White / 1-9 | 1 | 75.46 | 90.12 | 75.46 | 90.12 | 3.3% | 3.9% |
| QACB1 Cloth / Blue / 10-29 | 1 | 70.43 | 105.44 | 70.43 | 105.44 | 3.1% | 4.5% |
| QACW1 Cloth / White / 10-29 | 1 | 68.54 | 63.01 | 68.54 | 63.01 | 3.0% | 2.7% |
| QALB1 Leather / Blue / 10-29 | 1 | 67.57 | 63.02 | 67.57 | 63.02 | 3.0% | 2.7% |
| QAMG1 Mail / Green / 10-29 | 1 | 67.15 | 54.92 | 67.15 | 54.92 | 3.0% | 2.4% |
| QAMG2 Mail / Green / 30-49 | 1 | 64.26 | 56.56 | 64.26 | 56.56 | 2.8% | 2.4% |
| QALG1 Leather / Green / 10-29 | 1 | 63.18 | 56.56 | 63.18 | 56.56 | 2.8% | 2.4% |
| QAMB2 Mail / Blue / 30-49 | 1 | 61.53 | 46.97 | 61.53 | 46.97 | 2.7% | 2.0% |
| QAME2 Mail / Epic / 30-49 | 1 | 60.97 | 19.08 | 60.97 | 19.08 | 2.7% | 0.8% |
| QACG1 Cloth / Green / 10-29 | 1 | 60.07 | 51.52 | 60.07 | 51.52 | 2.7% | 2.2% |
| QALG2 Leather / Green / 30-49 | 1 | 59.23 | 48.31 | 59.23 | 48.31 | 2.6% | 2.1% |
| QAMW1 Mail / White / 10-29 | 1 | 55.93 | 76.31 | 55.93 | 76.31 | 2.5% | 3.3% |
| QALW1 Leather / White / 10-29 | 1 | 53.97 | 52.50 | 53.97 | 52.50 | 2.4% | 2.3% |
| QAPG2 Plate / Green / 30-49 | 1 | 44.65 | 43.33 | 44.65 | 43.33 | 2.0% | 1.9% |
| QACG2 Cloth / Green / 30-49 | 1 | 43.64 | 42.78 | 43.64 | 42.78 | 1.9% | 1.8% |
| QALB2 Leather / Blue / 30-49 | 1 | 39.74 | 32.89 | 39.74 | 32.89 | 1.8% | 1.4% |
| QACB2 Cloth / Blue / 30-49 | 1 | 34.87 | 12.33 | 34.87 | 12.33 | 1.5% | 0.5% |
| QACW0 Cloth / White / 1-9 | 1 | 22.90 | 177.04 | 22.90 | 177.04 | 1.0% | 7.6% |
| QALE2 Leather / Epic / 30-49 | 1 | 9.67 | 41.16 | 9.67 | 41.16 | 0.4% | 1.8% |
| ACE3 Cloth / Epic / 50-60 A unpricedH unpriced | 1 | – | – | – | – | – | – |
| ALE3 Leather / Epic / 50-60 A unpriced | 1 | – | 100.00 | – | 100.00 | – | 4.3% |
| APE3 Plate / Epic / 50-60 A unpricedH unpriced | 1 | – | – | – | – | – | – |