Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Equipment›Armor ›Cloth / White / 1-9

Price index · level 3

QACW0 Cloth / White / 1-9

Cloth / White / 1-9 (QACW0) stood at 22.9 for Alliance and 177.0 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -34.5% for Alliance and +249.5% for Horde.

Alliance QACW0-A prelim
22.9
1D -3.9% 1W -34.5% base -77.1
Horde QACW0-H prelim
177.0
1D -81.1% 1W +249.5% base +77.0
Faction spread
A-87.1%
H+673.0%
Alliance 1W-34.5%4W–vs base-77.14W annualized–
Horde 1W+249.5%4W–vs base+77.04W annualized–

Dotted: days with too few items listed for a reliable reading. Why.

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 3 changes · H 8 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
SWR Spider Web RobeSpider Web Robe #3328 1 5299 5299 74.7%0.5%
LMR Light Magesmith RobeLight Magesmith Robe #2110 H unpriced 1 2950– 2950– 4.4%–
KNSN Knitted SandalsKnitted Sandals #792 H carried 2d 1 1925 1925 2.8%4.5%
PLNR Plain RobePlain Robe #2612 H carried 1d 1 15901445 15901445 2.4%2.6%
KNTN Knitted TunicKnitted Tunic #795 H unpriced 1 10– 10– 1.5%–
KNPN Knitted PantsKnitted Pants #794 H unpriced 1 10– 10– 1.5%–
APSB Apprentice's BootsApprentice's Boots #55 H carried 1d 1 820 820 1.2%3.6%
KNBR Knitted BracersKnitted Bracers #3603 H carried 5d 1 65 65 0.9%0.9%
TCG2 Thin Cloth GlovesThin Cloth Gloves #2119 H carried 2d 1 529 529 0.7%5.2%
TCB3 Thin Cloth BeltThin Cloth Belt #3599 H unpriced 1 5– 5– 0.7%–
DBSR Double-Stitched RobesDouble-Stitched Robes #2613 A carried 2d 1 4940 4940 0.6%1.7%
THCB Thin Cloth BracersThin Cloth Bracers #3600 H carried 2d 1 425 425 0.6%4.5%
KNBL Knitted BeltKnitted Belt #3602 H unpriced 1 352– 352– 0.5%–
BCB2 Barbaric Cloth BeltBarbaric Cloth Belt #4687 A carried 2d 1 2701 2701 0.4%0.2%
BCB4 Barbaric Cloth BracersBarbaric Cloth Bracers #3644 1 214140 214140 0.3%0.3%
NTBN Native BandsNative Bands #14095 1 2127 2127 0.3%0.2%
ABND Aboriginal BandsAboriginal Bands #14115 1 193125 193125 0.3%0.2%
ANBR Ancestral BracersAncestral Bracers #3642 1 160135 160135 0.2%0.2%
SLB Simple Linen BootsSimple Linen Boots #10046 1 159185 159185 0.2%0.3%
BDCF Beaded CuffsBeaded Cuffs #14087 1 155150 155150 0.2%0.3%
KNGL Knitted GlovesKnitted Gloves #793 H carried 1d 1 1501 1501 0.2%18.0%
BDCR Beaded CordBeaded Cord #14093 1 1501 1501 0.2%0.2%
JRSB Journeyman's BracersJourneyman's Bracers #3641 1 1491 1491 0.2%0.2%
DSB2 Disciple's BracersDisciple's Bracers #7350 1 145150 145150 0.2%0.3%
SMBN Simple BandsSimple Bands #9744 1 145140 145140 0.2%0.3%
ANBL Ancestral BeltAncestral Belt #4672 1 142150 142150 0.2%0.3%
SPLB Spellbinder BracersSpellbinder Bracers #3643 1 140125 140125 0.2%0.2%
NTHN Native HandwrapsNative Handwraps #14102 1 1401 1401 0.2%0.2%
NTSN Native SandalsNative Sandals #14110 1 1251 1251 0.2%0.2%
DSSB Disciple's BootsDisciple's Boots #7351 1 125150 125150 0.2%0.3%
ANBT Ancestral BootsAncestral Boots #3289 1 125157 125157 0.2%0.3%
ANGL Ancestral GlovesAncestral Gloves #3290 1 1241 1241 0.2%0.2%
SMSH Simple ShoesSimple Shoes #9743 1 121170 121170 0.2%0.3%
BDSN Beaded SandalsBeaded Sandals #14086 1 115110 115110 0.2%0.2%
BDGL Beaded GlovesBeaded Gloves #14089 1 1101 1101 0.2%0.2%
SBTS Spellbinder BootsSpellbinder Boots #2971 1 110145 110145 0.2%0.3%
NTSS Native SashNative Sash #14099 1 131 131 0.2%0.2%
SMGL Simple GlovesSimple Gloves #9746 1 11 11 0.1%0.2%
BLV Brown Linen VestBrown Linen Vest #2568 1 11010 11010 0.1%1.8%
JSB Journeyman's BootsJourneyman's Boots #2959 1 13 13 0.1%0.5%
JRSG Journeyman's GlovesJourneyman's Gloves #2960 1 11 11 0.1%0.2%
SPLG Spellbinder GlovesSpellbinder Gloves #2972 1 1189 1189 0.1%0.3%
JRBL Journeyman's BeltJourneyman's Belt #4663 1 11 11 0.1%0.2%
SPLL Spellbinder BeltSpellbinder Belt #4684 1 1415 1415 0.1%0.7%
VLRB Violet RobesViolet Robes #5767 H unpriced 1 1– 1– 0.1%–
WBCB Web-covered BootsWeb-covered Boots #6148 H carried 5d 1 150 150 0.1%9.0%
DSS2 Disciple's SashDisciple's Sash #6513 1 11 11 0.1%0.2%
DSSG Disciple's GlovesDisciple's Gloves #6515 1 11 11 0.1%0.2%
LNBL Linen BeltLinen Belt #7026 1 11 11 0.1%0.2%
SMCR Simple CordSimple Cord #9742 1 11 11 0.1%0.2%
SMLP Simple Linen PantsSimple Linen Pants #10045 1 11 11 0.1%0.2%
WVGL Woven GlovesWoven Gloves #2369 A unpricedH carried 3d 1 –198 –198 –0.4%
WVVS Woven VestWoven Vest #2364 A unpricedH carried 1d 1 –4 –4 –0.7%
TCB Tattered Cloth BootsTattered Cloth Boots #195 A unpricedH carried 1d 1 –1089 –1089 –2.0%
THGB Thug BootsThug Boots #121 A unpriced 1 –52 –52 –9.3%
BSB5 Brawler's BootsBrawler's Boots #140 A unpricedH carried 1d 1 –7 –7 –1.3%
TTCB Tattered Cloth BracersTattered Cloth Bracers #3596 A unpriced 1 –290 –290 –0.5%
SIR Scarlet Initiate RobesScarlet Initiate Robes #3260 A unpriced 1 –140 –140 –25.2%

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.