Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Economy ›Azeroth Economic Index›Equipment›Armor ›Cloth / Green / 10-29

Price index · level 3

QACG1 Cloth / Green / 10-29

Cloth / Green / 10-29 (QACG1) stood at 60.1 for Alliance and 51.5 for Horde in WoW Forever on November 15, 2026, where 100 is the average of the base week. Over the past week: -23.9% for Alliance and -26.8% for Horde.

Alliance QACG1-A prelim
60.1
1D +4.7% 1W -23.9% base -39.9
Horde QACG1-H prelim
51.5
1D -2.1% 1W -26.8% base -48.5
Faction spread
A+16.6%
H-14.2%
Alliance 1W-23.9%4W–vs base-39.94W annualized–
Horde 1W-26.8%4W–vs base-48.54W annualized–

Dotted: days with too few items listed for a reliable reading. Why.

This index follows the lowest asking price of a fixed basket of items on the auction house; 100 is the average of the base week. Full methodology.

Composition on Nov 15

Full history · A 5 changes · H 5 changes →
Price usedContributionShare
ConstituentQty / weightAHAHAH
WSC4 Watcher's CapWatcher's Cap #14178 1 14574 14574 3.4%2.1%
SHHD Shadow HoodShadow Hood #4323 1 1195998 1195998 2.8%1.7%
RRBS Raincaller RobesRaincaller Robes #14192 1 120 120 2.4%0.6%
RSLC Resilient CapResilient Cap #14401 1 902957 902957 2.1%0.8%
RCPA Raincaller CapRaincaller Cap #14189 1 8020 8020 1.9%0.6%
RPNT Raincaller PantsRaincaller Pants #14193 1 802197 802197 1.9%0.6%
SLGL Silkspun GlovesSilkspun Gloves #282636 H unpriced 1 75– 75– 1.8%–
RBSA Robes of ArcanaRobes of Arcana #5770 1 608895 608895 1.4%2.5%
SCRR Sacrificial RobesSacrificial Robes #2566 H unpriced 1 4982– 4982– 1.2%–
FNBR Fingerbone BracersFingerbone Bracers #1351 H unpriced 1 49– 49– 1.2%–
ESC Enchanter's CowlEnchanter's Cowl #4322 1 46993897 46993897 1.1%1.1%
VBTS Vital BootsVital Boots #14214 1 4523 4523 1.1%0.7%
GSA Green Silk ArmorGreen Silk Armor #7065 1 44904099 44904099 1.1%1.2%
PHPN Phoenix PantsPhoenix Pants #4317 1 444488 444488 1.1%2.5%
THBN Thistlefur BandsThistlefur Bands #14197 1 441094 441094 1.0%0.3%
SGSR Sage's RobeSage's Robe #6610 1 402275 402275 0.9%0.6%
RBSH Robes of the ShadowcasterRobes of the Shadowcaster #1297 1 39182048 39182048 0.9%0.6%
RSRB Resilient RobeResilient Robe #14405 1 382480 382480 0.9%0.7%
SPSS Spider Silk SlippersSpider Silk Slippers #4321 1 351756 351756 0.8%1.6%
VTHN Vital HandwrapsVital Handwraps #14211 1 3518 3518 0.8%0.5%
DRSB Dreamer's BeltDreamer's Belt #4829 1 331299 331299 0.8%0.4%
ISM Invoker's MantleInvoker's Mantle #215365 1 32145 32145 0.8%4.1%
VTLB Vital BraceletsVital Bracelets #14206 1 3015 3015 0.7%0.4%
WSJ Watcher's JerkinWatcher's Jerkin #14180 1 3019 3019 0.7%0.5%
THMN Thistlefur MantleThistlefur Mantle #14201 1 299921 299921 0.7%0.6%
HNDR Hands of DarknessHands of Darkness #7047 1 293030 293030 0.7%0.9%
RNVS Raincaller VestRaincaller Vest #14190 1 292419 292419 0.7%0.7%
TRGL Truefaith GlovesTruefaith Gloves #7049 1 2821 2821 0.7%0.6%
RSTN Resilient TunicResilient Tunic #14398 1 282359 282359 0.7%0.7%
SGSC Sage's CircletSage's Circlet #10288 1 2826 2826 0.7%0.7%
WTSM Watcher's MantleWatcher's Mantle #14182 1 281190 281190 0.7%0.3%
DTNC Durable TunicDurable Tunic #9819 1 279928 279928 0.7%0.8%
DRRB Durable RobeDurable Robe #9826 1 27772725 27772725 0.7%0.8%
RWS Reinforced Woolen ShouldersReinforced Woolen Shoulders #4315 1 2725 2725 0.6%0.7%
ELSP Elder's PantsElder's Pants #7368 1 272689 272689 0.6%0.8%
ERVS Earthen VestEarthen Vest #7051 1 26892699 26892699 0.6%0.8%
RTCB Rat Cloth BeltRat Cloth Belt #2283 H unpriced 1 26– 26– 0.6%–
AZSG Azure Silk GlovesAzure Silk Gloves #4319 1 2650 2650 0.6%1.4%
BNDO Bound BracersBound Bracers #281926 H unpriced 1 26– 26– 0.6%–
PRFR Pressed Felt RobePressed Felt Robe #1997 1 25502550 25502550 0.6%0.7%
THSB Thistlefur BeltThistlefur Belt #14205 1 251684 251684 0.6%0.5%
SLRB Solstice RobeSolstice Robe #4782 H carried 2d 1 2524 2524 0.6%0.7%
NGBL Nightwind BeltNightwind Belt #4828 1 251079 251079 0.6%0.3%
RWB Red Woolen BootsRed Woolen Boots #4313 1 24993382 24993382 0.6%1.0%
RSLG Resilient LeggingsResilient Leggings #14404 1 249925 249925 0.6%0.7%
DRPN Durable PantsDurable Pants #9825 1 242374 242374 0.6%0.7%
GTG Green Tinted GogglesGreen Tinted Goggles #4385 1 244084 244084 0.6%1.2%
PGMT Pagan MittsPagan Mitts #14162 1 2397525 2397525 0.6%0.1%
STR Silver-thread RobeSilver-thread Robe #4035 1 23952060 23952060 0.6%0.6%
SNAR Sanguine ArmorSanguine Armor #14372 1 23751450 23751450 0.6%0.4%
GNCG Gnoll Casting GlovesGnoll Casting Gloves #892 A carried 1dH unpriced 1 2371– 2371– 0.6%–
GASR Greater Adept's RobeGreater Adept's Robe #6264 1 233970 233970 0.5%1.1%
SGSP Sage's PantsSage's Pants #6616 1 2322 2322 0.5%0.6%
SNR Sanguine RobeSanguine Robe #14380 1 231499 231499 0.5%0.4%
CLKL Colorful KiltColorful Kilt #10048 1 229929 229929 0.5%0.8%
WSR Watcher's RobesWatcher's Robes #14184 1 22692999 22692999 0.5%0.9%
SLTC Silver-thread CuffsSilver-thread Cuffs #4036 1 22501099 22501099 0.5%0.3%
SSC5 Sage's ClothSage's Cloth #6609 1 222396 222396 0.5%0.7%
THSN Thistlefur SandalsThistlefur Sandals #14196 1 216819 216819 0.5%0.5%
RSMN Resilient MantleResilient Mantle #14397 1 211697 211697 0.5%0.5%
SLAR Silver-thread ArmorSilver-thread Armor #7110 1 212079 212079 0.5%0.6%
ELHT Elder's HatElder's Hat #7357 1 212399 212399 0.5%0.7%
VTSS Vital SashVital Sash #14209 1 20901598 20901598 0.5%0.5%
BLOV Blue OverallsBlue Overalls #6263 1 202350 202350 0.5%0.7%
SCRT Scarecrow TrousersScarecrow Trousers #4434 1 2019 2019 0.5%3.1%
FSB2 Foreman's BootsForeman's Boots #2168 A carried 1dH unpriced 1 20– 20– 0.5%–
STP Silver-thread PantsSilver-thread Pants #4037 1 199920 199920 0.5%0.6%
THGL Thistlefur GlovesThistlefur Gloves #14199 1 19981598 19981598 0.5%0.5%
WSL Watcher's LeggingsWatcher's Leggings #14183 1 199518 199518 0.5%0.5%
WMSB Wise Man's BeltWise Man's Belt #4786 1 19901420 19901420 0.5%0.4%
WZSB Wizard's BeltWizard's Belt #4827 1 19771198 19771198 0.5%0.3%
NGHB Nightsky BootsNightsky Boots #6406 1 19691969 19691969 0.5%0.6%
GRMN Greenweave MantleGreenweave Mantle #10287 1 19501027 19501027 0.5%0.3%
DRHT Durable HatDurable Hat #10289 1 195019 195019 0.5%0.5%
WHVS Whispering VestWhispering Vest #4781 1 191999 191999 0.4%0.6%
RNB Raincaller BootsRaincaller Boots #14195 1 191650 191650 0.4%0.5%
ELSB Elder's BootsElder's Boots #7354 1 1919 1919 0.4%0.5%
ESM Elder's MantleElder's Mantle #7367 1 1919 1919 0.4%0.5%
SBND Stonecloth BindingsStonecloth Bindings #14416 A carried 1d 1 1920 1920 0.4%0.6%
GRRB Greenweave RobeGreenweave Robe #9773 1 191369 191369 0.4%0.4%
BLRB Blackmoss RobesBlackmoss Robes #284167 A carried 1dH unpriced 1 19– 19– 0.4%–
ASV Azure Silk VestAzure Silk Vest #4324 1 18981870 18981870 0.4%0.5%
NGHA Nightwalker ArmorNightwalker Armor #2234 H unpriced 1 1830– 1830– 0.4%–
GWR Gray Woolen RobeGray Woolen Robe #2585 1 179918 179918 0.4%0.5%
SNGT Sanguine TrousersSanguine Trousers #14379 1 17951614 17951614 0.4%0.5%
VSR Vicar's RobeVicar's Robe #3569 1 17451475 17451475 0.4%0.4%
IVRB Ivycloth RobeIvycloth Robe #9798 1 171688 171688 0.4%0.5%
PGBR Pagan BritchesPagan Britches #14165 1 171085 171085 0.4%0.3%
NGWR Nightsky WristbandsNightsky Wristbands #6407 1 1714 1714 0.4%0.4%
DRBS Durable ShouldersDurable Shoulders #9824 1 16551679 16551679 0.4%0.5%
IVTN Ivycloth TunicIvycloth Tunic #9791 1 164717 164717 0.4%0.5%
GRNL Greenweave LeggingsGreenweave Leggings #9772 1 15991343 15991343 0.4%0.4%
SNMN Sanguine MantleSanguine Mantle #14378 1 159910 159910 0.4%0.3%
DRBB Durable BootsDurable Boots #9820 1 15801589 15801589 0.4%0.5%
RNMN Raincaller MantleRaincaller Mantle #14186 1 15501199 15501199 0.4%0.3%
IVPN Ivycloth PantsIvycloth Pants #9797 1 15441560 15441560 0.4%0.4%
RSHN Resilient HandgripsResilient Handgrips #14403 1 1511399 1511399 0.4%0.4%
RSBT Resilient BootsResilient Boots #14399 1 1515 1515 0.4%0.4%
ESS2 Elder's SashElder's Sash #7370 1 15145 15145 0.4%0.4%
WSH Watcher's HandwrapsWatcher's Handwraps #14181 1 1510 1510 0.4%0.3%
STB3 Stonecloth BeltStonecloth Belt #14414 1 1514 1514 0.4%0.4%
GRDN Girdle of NobilityGirdle of Nobility #5967 H unpriced 1 15– 15– 0.4%–
LWSR Lesser Wizard's RobeLesser Wizard's Robe #5766 1 14991375 14991375 0.4%0.4%
NGGL Nightsky GlovesNightsky Gloves #4040 1 14991480 14991480 0.4%0.4%
DRBG Durable GlovesDurable Gloves #9823 1 14991380 14991380 0.4%0.4%
GRVS Greenweave VestGreenweave Vest #9774 1 14981370 14981370 0.4%0.4%
ESB2 Elder's BracersElder's Bracers #7355 1 14981310 14981310 0.4%0.4%
CNCN Conjurer's CinchConjurer's Cinch #9853 1 14901395 14901395 0.4%0.4%
BDRC Beaded Raptor CollarBeaded Raptor Collar #4463 H unpriced 1 1490– 1490– 0.4%–
ASP Azure Silk PantsAzure Silk Pants #7046 1 14901590 14901590 0.4%0.5%
ESG Elder's GlovesElder's Gloves #7366 1 149013 149013 0.4%0.4%
BGPC Bog PickersBog Pickers #282655 H unpriced 1 1475– 1475– 0.3%–
FLNC Furbolg LoinclothFurbolg Loincloth #284192 H unpriced 1 1450– 1450– 0.3%–
NGSS Nightsky SashNightsky Sash #4720 1 14501499 14501499 0.3%0.4%
BRR Bright RobeBright Robe #3069 1 1481445 1481445 0.3%0.4%
PGNW Pagan WrapsPagan Wraps #14163 1 1412 1412 0.3%0.3%
PGVS Pagan VestPagan Vest #14158 1 141249 141249 0.3%0.4%
RTTN Ritual TunicRitual Tunic #14133 1 14950 14950 0.3%0.3%
SSM Sage's MantleSage's Mantle #6617 1 13781380 13781380 0.3%0.4%
WTSC Watcher's CuffsWatcher's Cuffs #14177 1 1350950 1350950 0.3%0.3%
BRGA Bright ArmorBright Armor #6608 1 13391388 13391388 0.3%0.4%
SLHD Silk HeadbandSilk Headband #7050 1 131913 131913 0.3%0.4%
SMLR Smoldering RobeSmoldering Robe #3072 H carried 4d 1 1345 1345 0.3%1.3%
RTSH Ritual ShroudRitual Shroud #14127 1 13999 13999 0.3%0.3%
SLAM Silver-thread AmiceSilver-thread Amice #6395 1 131283 131283 0.3%0.4%
ISC Invoker's CordInvoker's Cord #215366 H carried 2d 1 1334 1334 0.3%1.0%
STG Silver-thread GlovesSilver-thread Gloves #6393 1 1299963 1299963 0.3%0.3%
BRGP Bright PantsBright Pants #3067 1 12681287 12681287 0.3%0.4%
TSS2 Tarantula Silk SashTarantula Silk Sash #3229 H unpriced 1 1250– 1250– 0.3%–
WTCN Watcher's CinchWatcher's Cinch #14185 1 1247974 1247974 0.3%0.3%
SMPN Smoldering PantsSmoldering Pants #3073 H carried 1d 1 121520 121520 0.3%0.6%
ABRS Aboriginal SashAboriginal Sash #14113 1 12280 12280 0.3%0.1%
WSB Watcher's BootsWatcher's Boots #14176 1 121140 121140 0.3%0.3%
RNMT Raincaller MittsRaincaller Mitts #14191 1 121059 121059 0.3%0.3%
RNC3 Raincaller CordRaincaller Cord #14194 1 121090 121090 0.3%0.3%
RTLG Ritual LeggingsRitual Leggings #14125 1 12675 12675 0.3%0.2%
SGSB Sage's BootsSage's Boots #6612 1 11731174 11731174 0.3%0.3%
RSCR Resilient CordResilient Cord #14406 1 115010 115010 0.3%0.3%
DRB3 Durable BracersDurable Bracers #9821 1 11451090 11451090 0.3%0.3%
SNSN Sanguine SandalsSanguine Sandals #14374 1 1120735 1120735 0.3%0.2%
SHGG Shadow GogglesShadow Goggles #4373 1 111795 111795 0.3%0.5%
BRMN Bright MantleBright Mantle #4661 1 111095 111095 0.3%0.3%
IVMN Ivycloth MantleIvycloth Mantle #9796 1 111080 111080 0.3%0.3%
SSS7 Sage's SashSage's Sash #6611 1 11999 11999 0.3%0.3%
RNCF Raincaller CuffsRaincaller Cuffs #14187 1 10991010 10991010 0.3%0.3%
RSBN Resilient BandsResilient Bands #14402 1 1075989 1075989 0.3%0.3%
PHGL Phoenix GlovesPhoenix Gloves #4331 1 10571095 10571095 0.3%0.3%
DRB5 Durable BeltDurable Belt #10404 1 10501050 10501050 0.2%0.3%
SHMA Shimmering ArmorShimmering Armor #6567 1 10491063 10491063 0.2%0.3%
SGSG Sage's GlovesSage's Gloves #6615 1 104910 104910 0.2%0.3%
SHMR Shimmering RobeShimmering Robe #6569 1 10431050 10431050 0.2%0.3%
SLTB Silver-thread BootsSilver-thread Boots #6394 1 103311 103311 0.2%0.3%
SNHN Sanguine HandwrapsSanguine Handwraps #14377 1 109966 109966 0.2%0.3%
SFSP Seafarer's PantaloonsSeafarer's Pantaloons #3563 A carried 2dH unpriced 1 10– 10– 0.2%–
MSR Mystic's RobeMystic's Robe #14371 1 10857 10857 0.2%0.2%
MSW Mystic's WrapMystic's Wrap #14369 1 10810 10810 0.2%0.2%
SGBR Sage's BracersSage's Bracers #6613 1 101099 101099 0.2%0.3%
IVGL Ivycloth GlovesIvycloth Gloves #9795 1 10989 10989 0.2%0.3%
IVSS Ivycloth SashIvycloth Sash #9799 1 10933 10933 0.2%0.3%
STS2 Silver-thread SashSilver-thread Sash #4714 1 9669 9669 0.2%0.3%
ASH Azure Silk HoodAzure Silk Hood #7048 1 9559 9559 0.2%0.3%
GLMD Gloves of MeditationGloves of Meditation #4318 1 9509 9509 0.2%0.3%
SHTR Shimmering TrousersShimmering Trousers #6568 1 914930 914930 0.2%0.3%
BLSN Bluegill SandalsBluegill Sandals #1560 H unpriced 1 9– 9– 0.2%–
BCB3 Barbaric Cloth BootsBarbaric Cloth Boots #3307 1 9255 9255 0.2%0.1%
SRSR Seer's RobeSeer's Robe #2981 1 91298 91298 0.2%0.4%
BSV Buccaneer's VestBuccaneer's Vest #14175 1 8999 8999 0.2%0.3%
WLBT Woolen BootsWoolen Boots #2583 1 8888 8888 0.2%0.2%
NTVS Native VestNative Vest #14096 1 869325 869325 0.2%0.1%
HWP Heavy Woolen PantsHeavy Woolen Pants #4316 1 865810 865810 0.2%0.2%
SNBL Sanguine BeltSanguine Belt #14373 1 849590 849590 0.2%0.2%
BSR Buccaneer's RobesBuccaneer's Robes #14172 1 839840 839840 0.2%0.2%
IVBT Ivycloth BootsIvycloth Boots #9792 1 820829 820829 0.2%0.2%
DRB4 Dark Runner BootsDark Runner Boots #2232 H unpriced 1 88– 88– 0.2%–
RTBN Ritual BandsRitual Bands #14122 1 798244 798244 0.2%0.1%
BCSP Buccaneer's PantsBuccaneer's Pants #14171 1 737738 737738 0.2%0.2%
GRNB Greenweave BracersGreenweave Bracers #9768 1 729480 729480 0.2%0.1%
PGSH Pagan ShoesPagan Shoes #14159 1 720579 720579 0.2%0.2%
SMBT Smoldering BootsSmoldering Boots #3076 H carried 1d 1 711 711 0.2%0.3%
BRB Bright BracersBright Bracers #3647 1 7588 7588 0.2%0.2%
GSND Greenweave SandalsGreenweave Sandals #9767 1 699612 699612 0.2%0.2%
SSPA Seer's Padded ArmorSeer's Padded Armor #6561 1 674740 674740 0.2%0.2%
BRGB Bright BootsBright Boots #3065 1 654666 654666 0.2%0.2%
SHBR Shimmering BracersShimmering Bracers #6563 1 6503 6503 0.2%0.1%
BRCG Barbaric Cloth GlovesBarbaric Cloth Gloves #3308 1 650149 650149 0.2%0.0%
ABVS Aboriginal VestAboriginal Vest #14121 1 619580 619580 0.1%0.2%
ABRB Aboriginal RobeAboriginal Robe #14120 1 6578 6578 0.1%0.2%
SNGC Sanguine CuffsSanguine Cuffs #14375 1 6574 6574 0.1%0.2%
RTSN Ritual SandalsRitual Sandals #14129 1 6415 6415 0.1%0.1%
SMLG Smoldering GlovesSmoldering Gloves #3074 1 5982750 5982750 0.1%0.8%
GRNG Greenweave GlovesGreenweave Gloves #9771 1 578540 578540 0.1%0.2%
SRSP Seer's PantsSeer's Pants #2982 1 563563 563563 0.1%0.2%
ABFT Aboriginal FootwrapsAboriginal Footwraps #14114 1 560240 560240 0.1%0.1%
WLKB Walking BootsWalking Boots #4660 1 5501799 5501799 0.1%0.5%
BRG2 Bright GlovesBright Gloves #3066 1 550524 550524 0.1%0.1%
WWD White Woolen DressWhite Woolen Dress #6787 A carried 1d 1 5506 5506 0.1%0.2%
IVBR Ivycloth BraceletsIvycloth Bracelets #9793 1 548590 548590 0.1%0.2%
PGBL Pagan BeltPagan Belt #14164 1 525499 525499 0.1%0.1%
SHMB Shimmering BootsShimmering Boots #6562 1 5182050 5182050 0.1%0.6%
BCR Barbaric Cloth RobeBarbaric Cloth Robe #6531 1 5420 5420 0.1%0.1%
HWG Heavy Woolen GlovesHeavy Woolen Gloves #4310 1 5399 5399 0.1%0.1%
BRGH Bright BeltBright Belt #4708 1 5573 5573 0.1%0.2%
SHSS Shimmering SashShimmering Sash #6570 1 5450 5450 0.1%0.1%
BCV Barbaric Cloth VestBarbaric Cloth Vest #3310 1 5442 5442 0.1%0.1%
SHMG Shimmering GlovesShimmering Gloves #6565 1 496470 496470 0.1%0.1%
MYBR Mystic's BraceletsMystic's Bracelets #14366 1 495259 495259 0.1%0.1%
WLRB Willow RobeWillow Robe #6538 1 4891045 4891045 0.1%0.3%
LSBS Lesser Belt of the SpireLesser Belt of the Spire #1299 H unpriced 1 489– 489– 0.1%–
NTRB Native RobeNative Robe #14109 1 489339 489339 0.1%0.1%
WLVS Willow VestWillow Vest #6536 1 488490 488490 0.1%0.1%
GRNS Greenweave SashGreenweave Sash #9766 1 480459 480459 0.1%0.1%
MYSW Mystic's WooliesMystic's Woolies #14370 1 470470 470470 0.1%0.1%
NSR Noble's RobeNoble's Robe #3019 1 45010 45010 0.1%0.3%
ABLN Aboriginal LoinclothAboriginal Loincloth #14119 1 450377 450377 0.1%0.1%
DSWS Double-Stitched Woolen ShouldersDouble-Stitched Woolen Shoulders #4314 1 450411 450411 0.1%0.1%
WLPN Willow PantsWillow Pants #6540 1 431431 431431 0.1%0.1%
FTG Flying Tiger GogglesFlying Tiger Goggles #4368 1 430550 430550 0.1%0.2%
ABGL Aboriginal GlovesAboriginal Gloves #14117 1 4245 4245 0.1%0.1%
MYSL Mystic's SlippersMystic's Slippers #14364 1 4328 4328 0.1%0.1%
BCBR Buccaneer's BracersBuccaneer's Bracers #14166 1 389279 389279 0.1%0.1%
SPVS Spellbinder VestSpellbinder Vest #2969 1 382468 382468 0.1%0.1%
SRCF Seer's CuffsSeer's Cuffs #3645 1 375294 375294 0.1%0.1%
BCSB Buccaneer's BootsBuccaneer's Boots #14174 1 365375 365375 0.1%0.1%
SSLB Soft-soled Linen BootsSoft-soled Linen Boots #4312 1 359290 359290 0.1%0.1%
SPLR Spellbinder RobeSpellbinder Robe #6528 1 357448 357448 0.1%0.1%
BRLN Barbaric LoinclothBarbaric Loincloth #3309 1 351333 351333 0.1%0.1%
RTGL Ritual GlovesRitual Gloves #14124 1 3503 3503 0.1%0.1%
PGBN Pagan BandsPagan Bands #14160 1 344260 344260 0.1%0.1%
SPPN Spellbinder PantsSpellbinder Pants #2970 1 332333 332333 0.1%0.1%
WBRC Willow BracersWillow Bracers #6543 1 319298 319298 0.1%0.1%
GWV Green Woolen VestGreen Woolen Vest #2582 1 33 33 0.1%0.1%
SRSB Seer's BootsSeer's Boots #2983 1 33 33 0.1%0.1%
BCSG Buccaneer's GlovesBuccaneer's Gloves #14168 1 33 33 0.1%0.1%
BCSC Buccaneer's CordBuccaneer's Cord #14173 1 2994 2994 0.1%0.1%
RTBL Ritual BeltRitual Belt #14131 1 299249 299249 0.1%0.1%
SSB3 Seer's BeltSeer's Belt #4699 1 290280 290280 0.1%0.1%
SMBL Simple BlouseSimple Blouse #9749 1 275390 275390 0.1%0.1%
MYGL Mystic's GlovesMystic's Gloves #14367 1 275253 275253 0.1%0.1%
WLBL Willow BeltWillow Belt #6539 1 265246 265246 0.1%0.1%
SMRB Simple RobeSimple Robe #9748 1 265273 265273 0.1%0.1%
MYSB Mystic's BeltMystic's Belt #14025 1 250230 250230 0.1%0.1%
SSG Seer's GlovesSeer's Gloves #2984 1 250230 250230 0.1%0.1%
WLLB Willow BootsWillow Boots #6537 1 2425 2425 0.1%0.1%
WLLG Willow GlovesWillow Gloves #6541 1 230295 230295 0.1%0.1%
SMKL Simple KiltSimple Kilt #10047 1 164165 164165 0.0%0.0%
BRMS Brimstone BeltBrimstone Belt #4785 A unpriced 1 –985 –985 –0.3%
HSP Humbert's PantsHumbert's Pants #4723 A unpriced 1 –1790 –1790 –0.5%
RVCL Raven's ClawsRaven's Claws #6628 A unpricedH carried 1d 1 –22 –22 –0.6%
JES Jewel-encrusted SashJewel-encrusted Sash #4436 A unpriced 1 –19 –19 –0.5%

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.