Home›Economy ›Azeroth Economic Index›Producer Prices›Herbs›High-tier Herbs ›History
Composition history
HRB3 High-tier Herbs
Definition changes
| Constituent | Qty / weight | From | Until | Note |
|---|---|---|---|---|
| SNGR Sungrass #8838 | 20 | start | ||
| GRMS Gromsblood #8846 | 20 | start | ||
| DRMF Dreamfoil #13463 | 20 | start | ||
| MNSL Mountain Silversage #13465 | 20 | start | ||
| BLLT Black Lotus #13468 | 1 | start | ||
| ROSE Rosecap #249424 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| SHS Scarce Herb Seeds #268418 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| BLND Blindweed #8839 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| ARTR Arthas' Tears #8836 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| STRA Stranglevine #249274 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| PLGB Plaguebloom #13466 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| GHMS Ghost Mushroom #8845 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| GLSN Golden Sansam #13464 | 20 | 2026-11-13 | auto-added 2026-11-13 by rule herb_high | |
| ICCP Icecap #13467 | 20 | 2026-11-14 | auto-added 2026-11-14 by rule herb_high | |
| DMNS Demonsage #248821 | 20 | 2026-11-15 | auto-added 2026-11-15 by rule herb_high | |
| MRF Marefoil #248823 | 20 | 2026-11-15 | auto-added 2026-11-15 by rule herb_high |
Basket changes
A Alliance| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 42.06 | 248821, 248823 | ||
| 2026-11-14 | 47.48 | 13467 | ||
| 2026-11-13 | 53.01 | 13464, 13466, 249274, 249424, 268418, 8836, 8839, 8845 | ||
| 2026-11-10 | 93.80 | 13465, 13468 |
Basket changes
H Horde| Date | Level | Joined | Left | Amount changed |
|---|---|---|---|---|
| 2026-11-15 | 10.81 | 248821, 248823 | ||
| 2026-11-14 | 8.22 | 13467 | ||
| 2026-11-13 | 10.69 | 13464, 13466, 249274, 249424, 268418, 8836, 8839, 8845 | ||
| 2026-11-10 | 30.92 | 13468 | ||
| 2026-11-09 | 40.53 | 13465 |
Composition on Nov 15
| Price used | Contribution | Share | |||||
|---|---|---|---|---|---|---|---|
| Constituent | Qty / weight | A | H | A | H | A | H |
| MRF Marefoil | 20 | 24 | 129 | 4098 | 2599 | 35.0% | 19.9% |
| DMNS Demonsage | 20 | 7188 | 7997 | 1437 | 1599 | 12.3% | 12.2% |
| STRA Stranglevine | 20 | 6633 | 609 | 1326 | 121 | 11.3% | 9.2% |
| BLLT Black Lotus | 1 | 822 | 825 | 822 | 825 | 7.0% | 6.3% |
| GHMS Ghost Mushroom | 20 | 3315 | 2633 | 663 | 526 | 5.7% | 4.0% |
| ICCP Icecap | 20 | 2899 | 163 | 579 | 3279 | 5.0% | 25.1% |
| PLGB Plaguebloom | 20 | 2311 | 3349 | 462 | 669 | 4.0% | 5.1% |
| GRMS Gromsblood | 20 | 1794 | 1897 | 358 | 379 | 3.1% | 2.9% |
| ARTR Arthas' Tears | 20 | 1696 | 1997 | 339 | 399 | 2.9% | 3.1% |
| SNGR Sungrass | 20 | 1541 | 129 | 38 | 241 | 2.6% | 1.9% |
| ROSE Rosecap | 20 | 15 | 798 | 3 | 159 | 2.6% | 1.2% |
| DRMF Dreamfoil | 20 | 1277 | 1899 | 255 | 379 | 2.2% | 2.9% |
| MNSL Mountain Silversage | 20 | 1253 | 1699 | 250 | 339 | 2.1% | 2.6% |
| SHS Scarce Herb Seeds | 20 | 889 | 725 | 177 | 145 | 1.5% | 1.1% |
| GLSN Golden Sansam | 20 | 850 | 818 | 170 | 163 | 1.5% | 1.3% |
| BLND Blindweed | 20 | 750 | 750 | 150 | 150 | 1.3% | 1.1% |