Home›Economy›High-tier Herbs›Sungrass
Item · Common · Trade Goods / Herb
SNGR Sungrass #8838
Sungrass (a stack of 20) sells for 3g 08s on the Alliance auction house and 2g 41s on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is down 75.1% on the Alliance side and down 75.8% on the Horde side. Units listed in the latest scan: 83 on the Alliance side and 998 on the Horde side. It first reached the WoW Forever auction house on November 7, 2026. A vendor pays 12s 00c for the stack. It is a material in 13 recipes.
In baskets: HRB3 High-tier Herbs ×20
- Vendor pays, stack of 20
- 12
- A Auction pays more
- 296
- H Auction pays more
- 229
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Used in
All recipes →Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 83 | – | – | – | – | – |
| Nov 14 | 1562 | – | – | 0 | 1450 | 0 |
| Nov 13 | 1450 | – | – | 113 | 786 | 224 |
| Nov 12 | 1269 | – | – | 990 | 833 | 100 |
| Nov 11 | 839 | – | – | 11 | 1684 | 194 |
| Nov 10 | 719 | – | – | 131 | 586 | 99 |
| Nov 9 | 411 | – | – | 0 | 182 | 63 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 998 | – | – | 0 | 489 | 87 |
| Nov 14 | 489 | – | – | 0 | 0 | 52 |
| Nov 13 | 643 | – | – | 0 | 1475 | 0 |
| Nov 12 | 1475 | – | – | 0 | 0 | 130 |
| Nov 11 | 143 | – | – | 0 | 412 | 0 |
| Nov 10 | 412 | – | – | 96 | 653 | 97 |
| Nov 9 | 618 | – | – | 59 | 360 | 19 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.