Cooking in WoW Forever: what is worth crafting
The most profitable Cooking craft in WoW Forever on November 15, 2026 is Iron Oven for Alliance (8g 76s profit per craft) and Iron Oven for Horde (9g 22s profit per craft), after the auction house cut.
Best margins today
Alliance
| Recipe | Sell to | Margin | Per craft |
|---|---|---|---|
| AH | +3376.8% | 876 | |
| AH | +1591.9% | 178 | |
| AH | +495.2% | 3952 | |
| AH | +338.4% | 3079 | |
| AH | +1709.3% | 2991 | |
| AH | +71.9% | 2981 | |
| AH | +70.0% | 2855 | |
| AH | +144.2% | 284 | |
| AH | +122.8% | 2723 | |
| AH | +125.8% | 2533 |
Horde
| Recipe | Sell to | Margin | Per craft |
|---|---|---|---|
| AH | +3241.4% | 922 | |
| AH | +429.9% | 116 | |
| AH | +477.9% | 7856 | |
| AH | +3920.7% | 7645 | |
| AH | +386.4% | 7547 | |
| AH | +6885.3% | 7023 | |
| AH | +1451.9% | 6577 | |
| AH | +449.9% | 4247 | |
| AH | +365.7% | 3357 | |
| AH | +159.9% | 3215 |
All Cooking recipes
| AH margin | Vendor margin | Cost | Sells for | Margin, 1W | 30D | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recipe | Profession | A | H | A | H | A | H | A | H | A | H | |
| Cooking | +41.1% | +49.3% | no vendor | no vendor | 35 | 35 | 49 | 52 | -16.3 | -27.1 | ||
| Cooking | – | +1451.9% | – | -97.8% | – | 453 | – | 7030 | – | – | ||
| Cooking | +14.2% | +28.7% | -62.3% | -54.7% | 332 | 276 | 379 | 355 | -117.2 | -50.8 | ||
| Cooking | +48.8% | – | -80.0% | – | 30 | – | 45 | – | -167.8 | – | ||
| Cooking | +18.9% | +26.0% | -99.0% | -99.2% | 1186 | 1583 | 1411 | 1994 | -45.0 | -315.1 | ||
| Cooking | +139.5% | +134.9% | -99.7% | -99.8% | 357 | 44 | 855 | 949 | +26.8 | – | ||
| Cooking | -15.4% | -2.9% | no vendor | no vendor | 883 | 1590 | 747 | 1544 | -119.1 | -130.7 | ||
| Cooking | – | -2.6% | no vendor | no vendor | – | 1951 | – | 19 | – | – | ||
| Cooking | +3376.8% | +3241.4% | no vendor | no vendor | 2596 | 2846 | 92 | 950 | – | – | ||
| Cooking | +17.3% | +15.8% | no vendor | no vendor | 4050 | 4050 | 4750 | 4688 | +11.7 | +11.4 | ||
| Cooking | +32.3% | +34.7% | -99.5% | -99.5% | 196 | 28 | 259 | 280 | -29.4 | -82.2 | ||
| Cooking | +18.8% | +6885.3% | -98.8% | -99.0% | 80 | 12 | 95 | 7125 | -44.9 | +6195.2 | ||
| Cooking | -58.7% | -60.6% | -56.5% | -58.5% | 230 | 241 | 95 | 95 | +8.5 | +8.8 | ||
| Cooking | +246.2% | +99.0% | +27.1% | -62.7% | 59 | 21 | 24 | 4 | +77.3 | -476.2 | ||
| Cooking | +74.6% | +728.5% | -98.5% | -97.7% | 544 | 344 | 950 | 2850 | – | – | ||
| Cooking | – | +190.2% | – | -80.4% | – | 638 | – | 1852 | – | – | ||
| Cooking | +143.6% | +93.0% | -98.4% | -98.5% | 624 | 674 | 1520 | 131 | -59.9 | – | ||
| Cooking | -69.0% | +36.1% | -99.9% | -99.8% | 1667 | 635 | 517 | 864 | -141.6 | -291.8 | ||
| Cooking | +174.8% | +106.5% | -99.1% | -99.3% | 112 | 138 | 38 | 285 | -696.8 | -259.2 | ||
| Cooking | +10.5% | +274.1% | -87.5% | -55.4% | 122 | 336 | 1328 | 1257 | – | -929.3 | ||
| Cooking | +21.7% | +0.1% | -97.8% | -99.5% | 231 | 949 | 281 | 950 | +14.4 | +32.4 | ||
| Cooking | -61.5% | -79.8% | -60.3% | -78.8% | 252 | 471 | 97 | 95 | +7.8 | +3.7 | ||
| Cooking | +93.9% | +199.5% | -98.0% | -97.8% | 49 | 46 | 95 | 138 | -709.8 | -175.5 | ||
| Cooking | +24.1% | +90.8% | -99.9% | -99.9% | 1339 | 1493 | 1662 | 2849 | – | – | ||
| Cooking | +1709.3% | +3920.7% | +14.3% | +2.6% | 175 | 195 | 3166 | 7840 | – | – | ||
| Cooking | +122.8% | +365.7% | -99.5% | -98.9% | 2217 | 918 | 4940 | 4275 | – | – | ||
| Cooking | +39.4% | +35.5% | -100.0% | -100.0% | 345 | 284 | 4748 | 38 | – | – | ||
| Cooking | +125.8% | +159.9% | -98.0% | -98.0% | 2013 | 2010 | 4546 | 5225 | – | – | ||
| Cooking | -52.5% | -45.2% | -90.0% | -90.4% | 1 | 14 | 48 | 57 | -166.0 | -149.5 | ||
| Cooking | +338.4% | +1.4% | -99.9% | -99.9% | 910 | 1171 | 3989 | 1188 | – | – | ||
| Cooking | – | -74.7% | – | -96.6% | – | 267 | – | 67 | – | -24.2 | ||
| Cooking | +280.0% | +70.9% | -98.9% | -99.3% | 95 | 139 | 361 | 238 | -3273.8 | -536.6 | ||
| Cooking | +55.4% | +386.4% | -99.9% | -99.9% | 1834 | 1953 | 2850 | 95 | – | – | ||
| Cooking 1 | -57.3% | -87.4% | -95.0% | -98.5% | 20 | 68 | 9 | 9 | +16.4 | -6.7 | ||
| Cooking 1 | -91.7% | -95.3% | -93.8% | -95.0% | 80 | 1 | 7 | 5 | +1.0 | +0.7 | ||
| Cooking 1 | – | +5.2% | – | -82.1% | – | 56 | – | 59 | – | +36.5 | ||
| Cooking 1 | -61.3% | -54.0% | -63.0% | -91.9% | 27 | 124 | 10 | 57 | -6.5 | -3.0 | ||
| Cooking 1 | -73.8% | -82.0% | -79.3% | -94.0% | 29 | 1 | 8 | 18 | +4.3 | -4.6 | ||
| Cooking 1 | -20.8% | -43.9% | -91.7% | -95.5% | 12 | 22 | 10 | 12 | +3.2 | +22.6 | ||
| Cooking 10 | +5.6% | +850.0% | +11.1% | +233.3% | 9 | 3 | 10 | 28 | 0.0 | – | ||
| Cooking 10 | -64.8% | -84.0% | -87.7% | -90.1% | 81 | 11 | 28 | 16 | +10.7 | -22.3 | ||
| Cooking 20 | – | +23.5% | – | 0.0% | – | 10 | – | 12 | – | +60.2 | ||
| Cooking 25 | +31.2% | – | -84.1% | – | 63 | – | 83 | – | +91.9 | – | ||
| Cooking 35 | – | +35.7% | – | -14.3% | – | 21 | – | 28 | – | -271.4 | ||
| Cooking 40 | -74.5% | -46.9% | -93.5% | -82.4% | 93 | 34 | 24 | 18 | -11.9 | -77.9 | ||
| Cooking 50 | -53.7% | -84.2% | -51.2% | -83.3% | 41 | 120 | 19 | 19 | -5.0 | -2.4 | ||
| Cooking 50 | -79.5% | -57.4% | -95.2% | -98.0% | 417 | 999 | 86 | 426 | -4.6 | -17.7 | ||
| Cooking 50 | -76.7% | – | -98.8% | – | 490 | – | 114 | – | +1.4 | – | ||
| Cooking 50 | -47.8% | +46.9% | -72.5% | -90.3% | 91 | 258 | 48 | 379 | +25.5 | -248.9 | ||
| Cooking 50 | -44.6% | – | -87.5% | – | 24 | – | 13 | – | +15.4 | – | ||
| Cooking 50 | +26.7% | +26.7% | -66.7% | -83.3% | 3 | 6 | 4 | 8 | -110.8 | +4.5 | ||
| Cooking 50 | +42.5% | -88.8% | -50.0% | -96.5% | 6 | 85 | 9 | 10 | +28.5 | -18.9 | ||
| Cooking 50 | -60.1% | -11.6% | -69.7% | -16.3% | 119 | 43 | 48 | 38 | +20.4 | -75.7 | ||
| Cooking 60 | -44.1% | +159.3% | -41.2% | +8.1% | 136 | 74 | 76 | 192 | -19.4 | – | ||
| Cooking 60 | +30.5% | +56.7% | -87.1% | -84.5% | 233 | 194 | 34 | 34 | -18.5 | +25.9 | ||
| Cooking 75 | -38.8% | -85.5% | -76.0% | -91.5% | 14 | 295 | 64 | 43 | +11.1 | -15.6 | ||
| Cooking 75 | -12.7% | +139.2% | -25.9% | -76.0% | 135 | 417 | 118 | 998 | +12.3 | – | ||
| Cooking 80 | -9.8% | +1214.2% | -68.8% | +38.9% | 80 | 18 | 72 | 237 | -5.7 | +554.2 | ||
| Cooking 80 | -76.5% | -82.4% | -75.2% | -92.5% | 11 | 334 | 24 | 59 | -1.2 | -35.5 | ||
| Cooking 80 | +27.1% | +4.3% | -43.7% | -2.4% | 71 | 41 | 90 | 43 | +5.6 | +20.0 | ||
| Cooking 85 | -17.3% | +458.8% | -19.4% | +47.1% | 31 | 17 | 26 | 95 | -43.9 | -1968.2 | ||
| Cooking 85 | -24.3% | +45.5% | -98.0% | -95.5% | 251 | 111 | 190 | 162 | -51.3 | +37.5 | ||
| Cooking 90 | +18.8% | – | +25.0% | – | 60 | – | 71 | – | -8.5 | – | ||
| Cooking 90 | – | +251.8% | – | -56.7% | – | 323 | – | 1136 | – | +309.5 | ||
| Cooking 90 | -18.7% | – | -14.4% | – | 146 | – | 119 | – | +12.7 | – | ||
| Cooking 100 | -36.7% | -75.4% | -66.7% | -85.2% | 12 | 27 | 8 | 7 | +31.7 | +0.2 | ||
| Cooking 100 | +51.8% | -3.1% | +6.8% | +0.4% | 234 | 249 | 355 | 241 | – | -47.0 | ||
| Cooking 100 | -81.5% | -75.2% | -80.6% | -87.0% | 772 | 1150 | 142 | 285 | +6.1 | – | ||
| Cooking 100 | +7.5% | +222.8% | -5.7% | +13.6% | 318 | 264 | 342 | 852 | +56.4 | -1.1 | ||
| Cooking 110 | +75.9% | -1.0% | -15.5% | +4.2% | 148 | 120 | 260 | 119 | +37.6 | -5.2 | ||
| Cooking 110 | +4.4% | +150.0% | -45.1% | +31.6% | 182 | 76 | 190 | 190 | +7.2 | -324.3 | ||
| Cooking 110 | -27.9% | +254.2% | -65.5% | +61.0% | 551 | 118 | 397 | 418 | -75.6 | -312.4 | ||
| Cooking 110 | +43.7% | – | -68.2% | – | 236 | – | 339 | – | +26.0 | – | ||
| Cooking 120 | +31.5% | +151.4% | +16.3% | -13.8% | 86 | 116 | 113 | 292 | +11.5 | – | ||
| Cooking 125 | +4.4% | +0.3% | +17.3% | +5.6% | 81 | 90 | 85 | 90 | -9.4 | -5.9 | ||
| Cooking 125 | -54.3% | -19.5% | -70.0% | -17.2% | 416 | 151 | 190 | 122 | -144.3 | -5.5 | ||
| Cooking 125 | +146.4% | +46.7% | -36.7% | -22.8% | 150 | 123 | 370 | 180 | +84.1 | -1734.4 | ||
| Cooking 130 | +8.0% | +4.8% | +13.6% | +10.3% | 132 | 136 | 142 | 142 | -9.8 | -66.2 | ||
| Cooking 150 | +137.1% | +13.8% | +23.0% | -1.3% | 244 | 34 | 579 | 346 | -16.7 | -26.8 | ||
| Cooking 150 | -64.7% | +59.8% | -66.8% | -19.8% | 94 | 374 | 319 | 598 | -36.8 | – | ||
| Cooking 175 | +58.4% | +15.1% | -13.3% | -8.0% | 346 | 326 | 548 | 375 | +2.9 | -375.3 | ||
| Cooking 175 | +84.8% | +6.7% | +17.2% | +5.6% | 256 | 284 | 473 | 33 | – | -95.4 | ||
| Cooking 175 | +13.1% | +61.1% | -56.1% | -24.1% | 710 | 411 | 83 | 662 | – | – | ||
| Cooking 175 | +133.3% | +3.0% | -14.8% | -53.0% | 399 | 723 | 931 | 745 | – | – | ||
| Cooking 175 | +95.7% | +10.5% | +69.6% | +3.7% | 184 | 31 | 360 | 332 | -35.4 | -304.1 | ||
| Cooking 175 | +39.2% | +55.6% | +2.2% | +2.4% | 587 | 586 | 817 | 912 | -222.5 | -126.0 | ||
| Cooking 175 | +2.4% | -23.4% | -93.3% | -90.3% | 90 | 62 | 92 | 48 | +4.7 | -17.3 | ||
| Cooking 175 | +15.3% | +62.8% | -8.5% | -15.7% | 328 | 356 | 378 | 580 | -68.8 | – | ||
| Cooking 175 | +8.4% | -0.6% | +8.7% | -0.3% | 276 | 31 | 299 | 299 | -234.2 | -65.3 | ||
| Cooking 175 | +109.0% | -86.2% | +20.0% | -89.1% | 5 | 55 | 10 | 8 | -21.7 | -366.2 | ||
| Cooking 175 | +0.3% | -38.9% | -30.2% | -38.1% | 179 | 22 | 180 | 124 | -41.1 | -42.7 | ||
| Cooking 175 | -30.5% | -27.5% | -26.8% | -23.7% | 410 | 393 | 285 | 285 | +6.9 | +38.8 | ||
| Cooking 200 | +103.5% | -0.9% | -64.3% | -68.7% | 840 | 959 | 179 | 950 | – | +59.5 | ||
| Cooking 200 | +307.5% | +76.3% | -19.6% | -70.7% | 746 | 2048 | 3040 | 3610 | – | +161.8 | ||
| Cooking 200 | +28.5% | +13.9% | -64.7% | -66.1% | 850 | 886 | 1092 | 109 | +48.2 | +1.1 | ||
| Cooking 225 | +83.4% | +55.6% | -97.8% | -96.7% | 362 | 243 | 664 | 378 | – | -5.2 | ||
| Cooking 225 | +375.0% | +512.0% | -75.0% | -90.4% | 20 | 52 | 95 | 318 | – | +84.2 | ||
| Cooking 225 | +60.0% | +121.2% | -89.4% | -86.0% | 2838 | 2147 | 4541 | 4748 | – | – | ||
| Cooking 225 | +25.9% | -10.4% | -74.4% | -75.4% | 1170 | 1219 | 1472 | 1092 | -39.5 | – | ||
| Cooking 225 | +150.2% | +26.7% | -83.3% | -91.7% | 30 | 60 | 75 | 76 | +122.4 | -1844.6 | ||
| Cooking 225 | +3.8% | +6.6% | -48.7% | -25.0% | 585 | 4 | 67 | 427 | +60.9 | -97.8 | ||
| Cooking 225 | +20.3% | +44.7% | -35.1% | -8.3% | 38 | 218 | 370 | 315 | – | +86.6 | ||
| Cooking 240 | +389.1% | +137.0% | -98.8% | -98.2% | 641 | 441 | 3135 | 1045 | – | – | ||
| Cooking 250 | +63.0% | +30.9% | -95.8% | -95.3% | 289 | 254 | 471 | 332 | -433.2 | -139.0 | ||
| Cooking 250 | +415.5% | +448.9% | -90.7% | -94.7% | 129 | 225 | 665 | 1235 | – | – | ||
| Cooking 275 | +144.2% | +449.9% | -99.5% | -98.9% | 1944 | 944 | 4748 | 5191 | – | – | ||
| Cooking 275 | +495.2% | +128.6% | -98.2% | -99.3% | 798 | 2077 | 4750 | 4749 | – | – | ||
| Cooking 275 | +70.0% | +36.4% | -99.6% | -99.6% | 4080 | 4180 | 6935 | 57 | – | – | ||
| Cooking 275 | +71.9% | +429.9% | -99.6% | -99.3% | 4144 | 277 | 7125 | 143 | – | – | ||
| Cooking 285 | +1591.9% | +477.9% | -77.7% | -84.8% | 1123 | 1644 | 190 | 95 | – | – | ||
AH margin is after the auction house cut (5% at faction houses) but not the listing deposit: you get the deposit back when an item sells and lose it if the auction expires, so a slow seller earns less than shown. Vendor margin is what a vendor pays. Both are against what the materials cost at today's prices. How this is calculated. 23 more recipes have no auction prices yet; each one's recipe is on its item page.