Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Crafting›Blacksmithing

Blacksmithing in WoW Forever: what is worth crafting

The most profitable Blacksmithing craft in WoW Forever on November 15, 2026 is Arcanite Rod for Alliance (60g 54s profit per craft) and Thorium Poleaxe for Horde (50g 64s profit per craft), after the auction house cut.

Best margins today

Alliance
RecipeSell toMarginPer craft
Arcanite RodArcanite Rod AH +50.5%6054
Fiery Plate GauntletsFiery Plate Gauntlets AH +354.1%5556
Whitesoul HelmWhitesoul Helm AH +307.0%4299
Thorium PoleaxeThorium Poleaxe AH +119.7%3054
Phantom BladePhantom Blade AH +134.9%1091
The ShattererThe Shatterer AH +144.0%834
Blessed Plate BootsBlessed Plate Boots AH +60.0%641
Imperial Plate ChestImperial Plate Chest AH +56.8%62
Blessed Plate PauldronsBlessed Plate Pauldrons AH +61.5%598
Imperial Plate HelmImperial Plate Helm AH +60.4%554
Horde
RecipeSell toMarginPer craft
Thorium PoleaxeThorium Poleaxe AH +235.0%5064
Whitesoul HelmWhitesoul Helm AH +326.9%4364
Master ForgeMaster Forge AH +764.2%3360
Blessed Plate LeggingsBlessed Plate Leggings AH +53.0%730
Imperial Plate ChestImperial Plate Chest AH +76.7%7
Blessed Plate BootsBlessed Plate Boots AH +73.9%646
Blessed Plate ChestBlessed Plate Chest AH +46.2%6
Blessed Plate BeltBlessed Plate Belt AH +75.9%573
Ornate Mithril BreastplateOrnate Mithril Breastplate AH +153.7%516
Radiant BeltRadiant Belt AH +145.5%56

All Blacksmithing recipes

AH marginVendor marginCostSells forMargin, 1W30D
RecipeProfession AHAHAHAHAH
AnvilAnvil Blacksmithing +46.8%+130.5% no vendorno vendor 11291360 16583135 -14.3-187.3
Azure Skyforged ChainAzure Skyforged Chain Blacksmithing +299.9%+140.7% -86.1%-90.1% 534750 2136185 -297.8+22.8
Azure Skyforged ChainmailAzure Skyforged Chainmail Blacksmithing +492.3%+205.0% -70.3%-78.2% 821090 47503325 +0.6+156.9
Azure Skyforged GauntletsAzure Skyforged Gauntlets Blacksmithing +204.8%+312.6% -84.6%-89.0% 623875 18993610 -316.2+39.0
Azure Skyforged GreavesAzure Skyforged Greaves Blacksmithing +212.4%+225.7% -76.6%-83.3% 623875 19472850 -170.6+139.0
Azure Skyforged LegguardsAzure Skyforged Legguards Blacksmithing +491.1%+222.5% -70.0%-77.9% 821090 47403515 -85.1+174.3
Azure Skyforged PauldronsAzure Skyforged Pauldrons Blacksmithing +279.6%– -63.1%– 8735– 331– ––
Azure Skyforged WristguardsAzure Skyforged Wristguards Blacksmithing +967.2%+584.0% -83.6%-88.3% 445625 47494275 +294.3+161.1
Blessed Plate BeltBlessed Plate Belt Blacksmithing –+75.9% –-81.3% –756 –1330 ––
Blessed Plate BootsBlessed Plate Boots Blacksmithing +60.0%+73.9% -87.3%-84.5% 1068873 17101520 ––
Blessed Plate BracersBlessed Plate Bracers Blacksmithing +8.8%+55.8% -83.8%-79.3% 77769 845950 ––
Blessed Plate ChestBlessed Plate Chest Blacksmithing –+46.2% –-76.0% –1299 –19 ––
Blessed Plate GauntletBlessed Plate Gauntlet Blacksmithing –-3.0% –-89.5% –979 –950 ––
Blessed Plate LeggingsBlessed Plate Leggings Blacksmithing –+53.0% –-79.7% –1379 –219 ––
Blessed Plate PauldronsBlessed Plate Pauldrons Blacksmithing +61.5%– -86.2%– 973– 1572– ––
Brass KnucklesBrass Knuckles Blacksmithing +838.3%+177.8% -9.1%-23.9% 17182052 16157 –-151.3
Bronze DoryBronze Dory Blacksmithing +397.7%+684.1% -63.5%-74.0% 13361878 6649147 +163.3–
Cloudy Skyforged ChainCloudy Skyforged Chain Blacksmithing +611.4%+153.3% -86.7%-90.5% 534750 379919 +94.2-109.8
Cloudy Skyforged ChainmailCloudy Skyforged Chainmail Blacksmithing +373.8%+248.6% -71.6%-79.1% 821090 3838 +169.5+200.5
Cloudy Skyforged GauntletsCloudy Skyforged Gauntlets Blacksmithing +189.6%+442.9% -85.2%-89.5% 623875 1844750 -354.5+169.3
Cloudy Skyforged GreavesCloudy Skyforged Greaves Blacksmithing +220.1%+432.0% -77.5%-84.0% 623875 19944655 -163.0+345.2
Cloudy Skyforged LegguardsCloudy Skyforged Legguards Blacksmithing +551.5%+296.6% -71.1%-78.7% 821090 52254322 -193.7+248.4
Cloudy Skyforged WristguardsCloudy Skyforged Wristguards Blacksmithing +647.0%+508.0% -84.3%-88.8% 445625 332438 -58.1+346.5
Copper RodCopper Rod Blacksmithing +6.7%-24.0% -73.0%-80.8% 89125 9595 -54.3-11.2
Hard Gold BootsHard Gold Boots Blacksmithing +174.1%-27.1% -67.5%-66.6% 19770 2757125 +78.4-149.1
Hard Gold BracersHard Gold Bracers Blacksmithing -18.4%-55.2% -69.8%-68.9% 87278481 712538 –-189.8
Hard Gold CoifHard Gold Coif Blacksmithing +130.2%– -62.5%– 134– 38– +74.9–
Hard Gold CuirassHard Gold Cuirass Blacksmithing +134.6%-41.5% -75.7%-75.8% 161162 38095 –-84.3
Hard Gold GauntletHard Gold Gauntlet Blacksmithing +85.7%+26.3% -70.9%-70.5% 115113 213143 ––
Hard Gold LeggingsHard Gold Leggings Blacksmithing -43.3%– -57.4%– 134– 76– ––
Hard Gold PauldronsHard Gold Pauldrons Blacksmithing -18.3%+54.7% -55.9%-55.4% 115113 945175 -172.4-23.2
Imperial Plate GauntletsImperial Plate Gauntlets Blacksmithing +36.9%+46.0% -80.4%-77.2% 624536 855783 ––
Iron FistsIron Fists Blacksmithing –+42.9% –-35.0% –7314 –14 –-32.0
Iron MorningstarIron Morningstar Blacksmithing +58.1%– -39.5%– 155– 246– ––
Master ForgeMaster Forge Blacksmithing –+764.2% no vendorno vendor –439 –38 ––
Mithril ClawsMithril Claws Blacksmithing +74.7%+140.7% -62.5%-58.7% 189867 190237 –-338.5
Mithril ClaymoreMithril Claymore Blacksmithing –+56.7% –-15.6% –242 –380 ––
Mithril ShortswordMithril Shortsword Blacksmithing +2.6%– -32.3%– 175– 180– ––
Mithril StilettoMithril Stiletto Blacksmithing –+64.6% –-79.5% –22 –332 ––
Mithril WarhammerMithril Warhammer Blacksmithing +26.6%+2.9% -75.2%-72.2% 175156 222161 ––
Rough Copper Chain BootsRough Copper Chain Boots Blacksmithing +18.6%-15.6% -86.8%-90.6% 811125 950950 +29.1+18.5
Sharpening WheelSharpening Wheel Blacksmithing +2.8%-29.1% no vendorno vendor 97134 195 +5.0+4.2
Shining Mithril BootsShining Mithril Boots Blacksmithing +87.7%+88.7% -46.6%-35.6% 151125 285237 ––
Shining Mithril BreastplateShining Mithril Breastplate Blacksmithing +91.1%+34.6% -65.5%-63.5% 335317 641427 ––
Shining Mithril GauntletShining Mithril Gauntlet Blacksmithing +66.2%+28.2% -67.5%-59.9% 228185 380237 ––
Shining Mithril HelmShining Mithril Helm Blacksmithing +49.1%-6.7% -67.1%-60.4% 311258 464241 ––
Shining Mithril PantsShining Mithril Pants Blacksmithing +169.7%– -49.1%– 289– 779– ––
Shining Mithril PauldronsShining Mithril Pauldrons Blacksmithing +190.5%+76.6% -46.8%-35.3% 163134 475237 ––
Steel SpearSteel Spear Blacksmithing +42.4%+122.9% -87.1%-86.2% 193181 27543 -318.4–
Sterling Silver BootsSterling Silver Boots Blacksmithing +70.5%+35.2% -69.7%-48.5% 41782460 71253325 –+14.1
Sterling Silver BreastplateSterling Silver Breastplate Blacksmithing –+115.7% –-89.0% –443 –9498 –+74.7
Sterling Silver GauntletSterling Silver Gauntlet Blacksmithing +70.9%+255.4% -76.1%-57.9% 4022272 68408075 -97.4+36.9
Sterling Silver LeggingsSterling Silver Leggings Blacksmithing -6.1%– -71.0%– 6574– 6175– +48.6–
Sterling Silver ShouldersSterling Silver Shoulders Blacksmithing +6.8%+255.4% -87.8%-78.4% 4022272 42758075 +4.6-26.8
Thorium PoleaxeThorium Poleaxe Blacksmithing +119.7%+235.0% -78.5%-74.6% 25502155 5657219 ––
Copper BracersCopper Bracers Blacksmithing 1 -46.6%-62.0% -90.4%-93.2% 178250 9595 -27.1-5.6
Copper Chain PantsCopper Chain Pants Blacksmithing 1 -70.6%-78.2% -81.2%-86.6% 3565 1419 -51.2+0.1
Rough Copper VestRough Copper Vest Blacksmithing 1 -73.3%-75.9% -91.0%-93.6% 3565 95121 -53.8-19.4
Rough Sharpening StoneRough Sharpening Stone Blacksmithing 1 -52.5%-68.3% -62.5%-66.7% 89 43 -5.3-63.3
Rough WeightstoneRough Weightstone Blacksmithing 1 -88.1%-81.0% -90.6%-90.0% 3230 46 -4.0+3.8
Copper MaceCopper Mace Blacksmithing 15 -76.0%-87.2% -84.2%-88.0% 672882 162113 -15.1-11.4
Copper AxeCopper Axe Blacksmithing 20 -8.1%-80.6% -83.8%-87.6% 672882 618171 -25.4-4.8
Copper Chain BootsCopper Chain Boots Blacksmithing 20 -76.1%-83.0% -93.1%-95.1% 71210 170170 -16.4-4.8
Copper ShortswordCopper Shortsword Blacksmithing 25 -60.4%-73.1% -83.6%-87.5% 672882 266238 -19.1-9.4
Rough Grinding StoneRough Grinding Stone Blacksmithing 25 -58.4%-73.6% -68.8%-72.2% 1618 75 +9.9-154.1
Copper ClaymoreCopper Claymore Blacksmithing 30 -48.8%-48.1% -78.3%-83.5% 11131463 570760 -8.1+15.6
Copper DaggerCopper Dagger Blacksmithing 30 -43.0%-2.1% -70.9%-77.8% 667873 380855 -43.0+37.2
Copper Battle AxeCopper Battle Axe Blacksmithing 35 -30.3%-3.7% -64.8%-73.0% 13621776 9501710 -46.6+24.8
Copper Chain BeltCopper Chain Belt Blacksmithing 35 -79.9%-85.4% -89.5%-92.5% 534750 1719 -33.60.0
Copper Chain VestCopper Chain Vest Blacksmithing 35 +15.5%-12.0% -80.8%-86.1% 7401025 85592 +58.4+36.7
Runed Copper GauntletsRuned Copper Gauntlets Blacksmithing 40 -85.1%-88.7% -90.2%-93.0% 7261010 18114 -24.3+0.8
Runed Copper PantsRuned Copper Pants Blacksmithing 45 -53.9%-69.4% -67.3%-75.0% 9131195 421366 -10.6-3.7
Gemmed Copper GauntletsGemmed Copper Gauntlets Blacksmithing 60 -57.4%-49.2% -74.3%-80.7% 8411122 358570 -21.6+22.0
Coarse Sharpening StoneCoarse Sharpening Stone Blacksmithing 65 +38.8%+26.0% -87.2%-79.6% 7849 1862 -22.7-56.7
Coarse WeightstoneCoarse Weightstone Blacksmithing 65 -54.3%-71.7% -95.2%-94.0% 28168 9548 -27.3-32.2
Heavy Copper MaulHeavy Copper Maul Blacksmithing 65 +6.2%-39.8% -64.7%-73.2% 13201736 1411045 -5.3-27.0
Runed Copper BeltRuned Copper Belt Blacksmithing 70 -74.9%-83.7% -77.8%-84.2% 8901250 22324 -23.2-9.8
Thick War AxeThick War Axe Blacksmithing 70 -17.3%+12.1% -68.9%-65.6% 22982076 192327 -0.3+24.8
Coarse Grinding StoneCoarse Grinding Stone Blacksmithing 75 +21.2%+36.7% -93.6%-89.8% 15698 189134 -21.3-27.7
Runed Copper BreastplateRuned Copper Breastplate Blacksmithing 80 -32.7%-46.3% -54.2%-64.4% 13771770 926950 -26.8+0.6
Heavy Copper BroadswordHeavy Copper Broadsword Blacksmithing 90 -22.2%-18.5% -38.0%-51.3% 18322332 142519 -41.5+0.4
Runed Copper BracersRuned Copper Bracers Blacksmithing 90 -74.6%-81.3% -75.3%-82.2% 9111265 232237 -21.4-6.1
Rough Bronze BootsRough Bronze Boots Blacksmithing 95 -59.9%-74.9% -58.3%-73.1% 781098 284276 +15.9+3.2
Big Bronze KnifeBig Bronze Knife Blacksmithing 100 +59.7%-13.1% -26.4%-44.2% 12431639 19861424 +27.6-19.4
Ironforge BreastplateIronforge Breastplate Blacksmithing 100 -30.4%+432.8% -58.8%-69.0% 16752229 1167118 -27.6-413.0
Silver RodSilver Rod Blacksmithing 100 -31.0%-20.8% -78.6%-58.3% 5853 44238 +13.4+28.5
Silver Skeleton KeySilver Skeleton Key ×2 Blacksmithing 100 -67.1%-67.8% -82.7%-66.1% 578295 19095 +12.2+14.4
Rough Bronze CuirassRough Bronze Cuirass Blacksmithing 105 -27.0%-54.3% -22.7%-51.8% 7771246 567570 +23.0-2.2
Rough Bronze LeggingsRough Bronze Leggings Blacksmithing 105 -18.7%-46.7% -13.4%-46.0% 6661068 542569 +31.3+5.3
Bronze MaceBronze Mace Blacksmithing 110 +15.1%-18.9% -19.4%-41.0% 11141522 12821234 +20.7+0.3
Pearl-handled DaggerPearl-handled Dagger Blacksmithing 110 +30.8%+5.6% -38.3%-42.9% 34143690 44653895 +21.0-9.8
Rough Bronze ShouldersRough Bronze Shoulders Blacksmithing 110 -36.6%-49.0% -49.3%-58.8% 10491291 665658 +14.0+4.7
Bronze AxeBronze Axe Blacksmithing 115 +8.6%-21.8% -25.1%-46.1% 122517 13301330 +8.2-14.5
Bronze ShortswordBronze Shortsword Blacksmithing 120 +8.0%-24.1% +4.1%-21.0% 10911438 11781092 +20.9-4.0
Patterned Bronze BracersPatterned Bronze Bracers Blacksmithing 120 -50.2%-58.5% -46.8%-56.7% 9531172 475486 +13.1-0.7
Bronze WarhammerBronze Warhammer Blacksmithing 125 -47.2%-55.5% -44.4%-53.5% 27763318 14651477 +5.7+0.9
Deadly Bronze PoniardDeadly Bronze Poniard Blacksmithing 125 +49.9%+49.8% -46.3%-46.2% 383382 575695 +27.5+27.7
Heavy Grinding StoneHeavy Grinding Stone Blacksmithing 125 +3.1%-23.9% -89.9%-90.0% 987999 1017760 +64.5+20.3
Heavy Sharpening StoneHeavy Sharpening Stone Blacksmithing 125 -16.3%-33.0% -87.8%-88.0% 329333 276223 -27.2-59.9
Heavy WeightstoneHeavy Weightstone Blacksmithing 125 -55.5%-21.2% -91.3%-91.2% 459452 24356 -46.6+0.2
Silvered Bronze ShouldersSilvered Bronze Shoulders Blacksmithing 125 -12.9%-21.1% -62.3%-59.9% 24282286 2115183 +11.0-13.1
Bronze GreatswordBronze Greatsword Blacksmithing 130 -51.8%+12.3% -56.8%-62.8% 5185924 24606650 -20.4+9.1
Heavy Bronze MaceHeavy Bronze Mace Blacksmithing 130 +7.9%+12.4% -35.2%-42.1% 42274733 45605320 +10.1+11.5
Silvered Bronze BootsSilvered Bronze Boots Blacksmithing 130 -19.0%-44.4% -43.9%-44.0% 16351640 1324912 +38.6+9.8
Silvered Bronze BreastplateSilvered Bronze Breastplate Blacksmithing 130 -1.0%+60.1% -43.9%-43.9% 32633263 32305225 -16.9+67.3
Bronze Battle AxeBronze Battle Axe Blacksmithing 135 -27.3%+48.4% -31.0%-45.6% 35304480 25656649 +5.6+50.8
Silvered Bronze GauntletsSilvered Bronze Gauntlets Blacksmithing 135 -49.9%-54.0% -48.0%-51.7% 18571996 931919 +10.3+7.5
Iridescent HammerIridescent Hammer Blacksmithing 140 +30.5%+57.8% -15.5%-25.8% 43684979 577855 -17.5-15.7
Green Iron BootsGreen Iron Boots Blacksmithing 145 -7.4%-23.2% -40.6%-39.2% 2976298 27552232 -21.0-0.4
Mighty Iron HammerMighty Iron Hammer Blacksmithing 145 -8.7%+13.6% -39.2%-39.5% 74877528 68368550 +5.5-45.7
Shining Silver BreastplateShining Silver Breastplate Blacksmithing 145 -3.3%-13.9% -66.8%-68.7% 88389378 85498075 +10.6-48.5
Golden RodGolden Rod Blacksmithing 150 -22.5%+48.2% -62.9%-61.0% 13481282 104519 -2.9+45.0
Golden Skeleton KeyGolden Skeleton Key ×2 Blacksmithing 150 -38.9%-64.6% -70.3%-66.7% 202118 1235636 -18.1-20.9
Green Iron GauntletsGreen Iron Gauntlets Blacksmithing 150 +143.7%-18.2% -43.7%-41.3% 23226 565185 +188.1-25.6
Iron BuckleIron Buckle ×2 Blacksmithing 150 +8.1%+33.2% -36.1%-37.7% 313321 338428 +79.9+97.9
Iron Shield SpikeIron Shield Spike Blacksmithing 150 -0.5%-26.0% -90.7%-90.0% 26742490 26601842 +61.5+38.7
Green Iron LeggingsGreen Iron Leggings Blacksmithing 155 -25.0%-16.8% -20.9%-16.2% 36753468 27552885 +22.7+20.2
Silvered Bronze LeggingsSilvered Bronze Leggings Blacksmithing 155 -29.2%-21.7% -41.1%-33.9% 40143578 2840282 +12.4-0.3
Solid Iron MaulSolid Iron Maul Blacksmithing 155 +15.2%+65.8% -36.8%-26.7% 98978536 114141 -115.9+0.2
Barbaric Iron BreastplateBarbaric Iron Breastplate Blacksmithing 160 +80.2%-40.7% -68.4%-65.4% 159620 19057 –-74.0
Barbaric Iron ShouldersBarbaric Iron Shoulders Blacksmithing 160 +249.1%-7.5% -53.8%-48.6% 54164868 189453 –-48.0
Green Iron ShouldersGreen Iron Shoulders Blacksmithing 160 -20.9%+11.7% -23.5%-18.3% 33623147 26593515 +14.9+41.6
Hardened Iron ShortswordHardened Iron Shortsword Blacksmithing 160 -15.5%-0.1% -35.2%-33.2% 84328180 71258170 -54.8+36.8
Green Iron BracersGreen Iron Bracers Blacksmithing 165 -30.8%-40.3% -44.1%-45.4% 19782026 13681210 +37.1+17.0
Iron CounterweightIron Counterweight Blacksmithing 165 -67.0%-56.6% -77.9%-77.1% 22632187 748949 +3.8+5.3
Golden Iron DestroyerGolden Iron Destroyer Blacksmithing 170 +16.0%0.0% -41.7%-40.5% 143140 166140 -62.3-113.9
Golden Scale LeggingsGolden Scale Leggings Blacksmithing 170 -15.9%-22.5% -36.4%-35.4% 6116010 51304655 +3.9+19.8
Green Iron HelmGreen Iron Helm Blacksmithing 170 +4.2%+88.1% -40.2%-39.6% 5155051 532095 +17.1+57.8
Barbaric Iron HelmBarbaric Iron Helm Blacksmithing 175 –+44.5% –-6.0% –3550 –5130 –-189.2
Golden Scale ShouldersGolden Scale Shoulders Blacksmithing 175 -8.2%+15.1% -62.5%-61.6% 82818086 769310 -45.6-71.8
Jade SerpentbladeJade Serpentblade Blacksmithing 175 -9.2%+14.7% -29.4%-25.9% 139858 945113 -21.3-7.2
Barbaric Iron BootsBarbaric Iron Boots Blacksmithing 180 –+19.1% –-42.0% –6380 –76 –-12.1
Glinting Steel DaggerGlinting Steel Dagger Blacksmithing 180 -16.4%-22.2% -48.9%-45.8% 157148 132115 -38.6-89.5
Green Iron HauberkGreen Iron Hauberk Blacksmithing 180 -23.2%+238.2% -67.3%-66.4% 173168 133569 -69.5+233.5
Moonsteel BroadswordMoonsteel Broadsword Blacksmithing 180 +39.5%+22.6% -43.8%-41.5% 153147 213180 -16.7-110.4
Barbaric Iron GlovesBarbaric Iron Gloves Blacksmithing 185 +138.9%+31.6% -65.2%-62.1% 77937144 186945 ––
Golden Scale BracersGolden Scale Bracers Blacksmithing 185 -73.1%-73.1% -80.0%-78.1% 6567605 17671614 -3.6-8.8
Massive Iron AxeMassive Iron Axe Blacksmithing 185 +38.9%+34.1% -21.7%-20.2% 143141 199189 -62.1–
Polished Steel BootsPolished Steel Boots Blacksmithing 185 -35.7%-56.0% -64.5%-62.0% 11013 71254560 –-101.6
Golden Scale CoifGolden Scale Coif Blacksmithing 190 +3.4%+24.9% -72.3%-71.0% 11116 114133 –-74.4
Searing Golden BladeSearing Golden Blade Blacksmithing 190 +50.5%-16.4% -68.2%-71.3% 256284 386237 -122.3–
Steel Weapon ChainSteel Weapon Chain Blacksmithing 190 +48.6%+100.8% -85.1%-84.2% 19464 150190 -33.9-71.6
Golden Scale CuirassGolden Scale Cuirass Blacksmithing 195 -34.9%-44.9% -64.1%-62.0% 182172 11895 –-112.2
Frost Tiger BladeFrost Tiger Blade Blacksmithing 200 -48.5%+15.0% -52.4%-47.7% 185169 9573194 -190.5–
Golden Scale BootsGolden Scale Boots Blacksmithing 200 -8.6%+11.0% -72.6%-70.9% 181171 166189 –-34.5
Inlaid Mithril CylinderInlaid Mithril Cylinder Blacksmithing 200 -18.0%+7.0% -88.5%-86.7% 86907545 71248075 ––
Shadow Crescent AxeShadow Crescent Axe Blacksmithing 200 -35.0%+25.2% -49.2%-52.8% 24220 133275 –-47.2
Solid Grinding StoneSolid Grinding Stone Blacksmithing 200 -10.5%+42.9% -74.9%-62.4% 796532 712760 -180.6-84.3
Solid Sharpening StoneSolid Sharpening Stone Blacksmithing 200 +36.1%+506.4% -79.9%-69.9% 199133 27187 -243.9+152.3
Solid WeightstoneSolid Weightstone Blacksmithing 200 -27.2%-34.1% -89.7%-87.6% 389323 283213 -117.7-267.7
Steel BreastplateSteel Breastplate Blacksmithing 200 -68.3%-28.0% -67.7%-66.0% 173164 5510118 -8.9-2.2
Truesilver RodTruesilver Rod Blacksmithing 200 +98.2%+26.9% -68.9%-58.2% 32112395 63653040 -177.2-149.7
Truesilver Skeleton KeyTruesilver Skeleton Key ×2 Blacksmithing 200 -44.1%-20.7% -56.7%-47.8% 28902395 161519 -202.7–
Golden Scale GauntletsGolden Scale Gauntlets Blacksmithing 205 +10.8%– -79.7%– 181– 21– +33.6–
Heavy Mithril GauntletHeavy Mithril Gauntlet Blacksmithing 205 -60.1%-54.6% -73.3%-68.8% 92807936 373366 -31.9-80.3
Heavy Mithril ShoulderHeavy Mithril Shoulder Blacksmithing 205 -58.4%-53.8% -64.0%-59.5% 129144 42754228 -233.7-137.9
Mithril Scale PantsMithril Scale Pants Blacksmithing 205 -42.7%-34.4% -40.1%-32.2% 134118 76957790 -34.1–
Heavy Mithril AxeHeavy Mithril Axe Blacksmithing 210 -4.3%+7.7% -28.7%-20.2% 175156 168169 -36.4-207.3
Heavy Mithril PantsHeavy Mithril Pants Blacksmithing 210 -23.5%-23.3% -56.6%-51.7% 124111 958550 -1.3-76.5
Ornate Mithril BootsOrnate Mithril Boots Blacksmithing 210 +18.8%-6.3% -71.9%-68.3% 239212 285199 ––
Ornate Mithril BreastplateOrnate Mithril Breastplate Blacksmithing 210 +17.3%+153.7% -75.8%-75.1% 345336 44853 ––
Ornate Mithril HelmOrnate Mithril Helm Blacksmithing 210 +6.4%+9.9% -72.4%-71.6% 245237 261261 ––
Mithril Scale BracersMithril Scale Bracers Blacksmithing 215 -48.6%-24.9% -64.2%-59.4% 11411 589076 ––
Mithril Shield SpikeMithril Shield Spike Blacksmithing 215 -20.3%-35.8% -97.9%-97.6% 11713 93766649 –-186.7
Steel Plate HelmSteel Plate Helm Blacksmithing 215 -24.8%-71.1% -85.2%-85.2% 131131 988038 -3.1-84.2
Blue Glittering AxeBlue Glittering Axe Blacksmithing 220 +34.5%+23.7% -36.5%-31.1% 230212 310263 –-83.6
Ornate Mithril GlovesOrnate Mithril Gloves Blacksmithing 220 +32.5%+142.3% -83.3%-80.5% 179152 237370 ––
Ornate Mithril PantsOrnate Mithril Pants Blacksmithing 220 +63.1%+108.7% -65.9%-61.5% 174154 285323 ––
Ornate Mithril ShouldersOrnate Mithril Shoulders Blacksmithing 225 +100.7%+108.2% -74.2%-71.1% 187168 377350 ––
Truesilver GauntletsTruesilver Gauntlets Blacksmithing 225 +35.7%+115.9% -89.6%-87.8% 388330 527712 ––
Wicked Mithril BladeWicked Mithril Blade Blacksmithing 225 +64.0%+114.3% -39.0%-28.3% 260221 427475 -66.0–
Big Black MaceBig Black Mace Blacksmithing 230 +26.1%-8.1% -23.2%-24.0% 225227 28429 -31.7–
Heavy Mithril BreastplateHeavy Mithril Breastplate Blacksmithing 230 -48.0%-43.0% -60.7%-55.5% 179158 93109025 ––
Mithril CoifMithril Coif Blacksmithing 230 -43.2%-34.4% -47.1%-38.3% 150128 85508455 ––
Heavy Mithril BootsHeavy Mithril Boots Blacksmithing 235 -54.2%-24.5% -67.6%-64.2% 178161 8170121 -45.5–
Mithril Scale ShouldersMithril Scale Shoulders Blacksmithing 235 +4.1%-30.5% -62.0%-57.7% 22824 237142 ––
Mithril SpursMithril Spurs Blacksmithing 235 -85.9%-88.0% -96.3%-96.1% 67306360 950760 -217.4–
The ShattererThe Shatterer Blacksmithing 235 +144.0%+69.8% -60.0%-58.6% 579559 1413949 ––
Dazzling Mithril RapierDazzling Mithril Rapier Blacksmithing 240 +9.6%+18.4% -31.5%-25.4% 214196 234232 -58.0-172.5
Heavy Mithril HelmHeavy Mithril Helm Blacksmithing 245 -29.4%-27.5% -65.6%-61.6% 168150 11819 -30.4–
Phantom BladePhantom Blade Blacksmithing 245 +134.9%+51.3% -68.5%-72.9% 88941 191425 ––
Runed Mithril HammerRuned Mithril Hammer Blacksmithing 245 +15.6%-4.8% -41.3%-41.8% 246248 285236 ––
Truesilver BreastplateTruesilver Breastplate Blacksmithing 245 -10.6%+20.8% -88.6%-88.0% 95495 8541093 ––
BlightBlight Blacksmithing 250 +33.6%-14.1% -47.6%-39.7% 645561 862482 ––
Dense Grinding StoneDense Grinding Stone Blacksmithing 250 +16.4%+71.8% -90.2%-89.4% 20401880 23753230 ––
Dense Sharpening StoneDense Sharpening Stone Blacksmithing 250 +86.1%+81.7% -85.3%-84.0% 510470 949854 ––
Dense WeightstoneDense Weightstone Blacksmithing 250 +4.0%-45.0% -94.1%-93.8% 12791210 1330665 ––
Thorium ArmorThorium Armor Blacksmithing 250 -76.2%+4.0% -88.4%-85.6% 797639 190665 ––
Thorium BeltThorium Belt Blacksmithing 250 -60.1%-34.3% -85.6%-83.0% 321273 128179 ––
Thorium BracersThorium Bracers Blacksmithing 255 -71.0%-61.2% -85.5%-83.0% 343293 9975114 ––
Radiant BeltRadiant Belt Blacksmithing 260 +64.7%+145.5% -74.4%-78.2% 296348 488855 ––
Truesilver ChampionTruesilver Champion Blacksmithing 260 +17.6%+5.9% -69.2%-69.3% 12521256 14721330 ––
Imperial Plate BeltImperial Plate Belt Blacksmithing 265 -37.0%-48.7% -91.3%-90.0% 633555 399285 ––
Imperial Plate ShouldersImperial Plate Shoulders Blacksmithing 265 +23.0%+41.1% -87.5%-85.7% 69465 854855 ––
Imperial Plate BracersImperial Plate Bracers Blacksmithing 270 -80.3%-66.7% -88.6%-86.8% 529457 14152 ––
Radiant BreastplateRadiant Breastplate Blacksmithing 270 –-57.0% –-69.9% –565 –243 ––
Wildthorn MailWildthorn Mail Blacksmithing 270 –+21.4% –-84.5% –1330 –1614 ––
Arcanite RodArcanite Rod Blacksmithing 275 +50.5%– -99.9%– 119– 180– ––
Thorium Shield SpikeThorium Shield Spike Blacksmithing 275 +5.7%+22.8% -99.6%-99.5% 1392928 14721140 ––
Thorium HelmThorium Helm Blacksmithing 280 -44.7%+7.1% -83.9%-81.7% 644566 35667 ––
Fiery Plate GauntletsFiery Plate Gauntlets Blacksmithing 290 +354.1%– -94.3%– 1568– 7125– ––
Radiant BootsRadiant Boots Blacksmithing 290 +15.2%– -63.6%– 451– 519– ––
Volcanic HammerVolcanic Hammer Blacksmithing 290 –+18.3% –-67.2% –1195 –1414 ––
