Azeroth Economist
Azeroth Economic Index (Alliance)(AEI-A)52.2-5.9% Azeroth Economic Index (Horde)(AEI-H)82.6+11.7% Producer Prices (Alliance)(PPI-A)49.0-5.6% Producer Prices (Horde)(PPI-H)44.1-14.2% Consumer Prices (Alliance)(CPI-A)42.0+2.1% Consumer Prices (Horde)(CPI-H)78.4+37.6% Equipment (Alliance)(EQP-A)53.2+4.5% Equipment (Horde)(EQP-H)57.6-19.9% Discretionary & Luxury (Alliance)(LUX-A)68.5-16.7% Discretionary & Luxury (Horde)(LUX-H)171.5+27.4% The Leveler (Alliance)(LVLR-A)73.8+14.1% The Leveler (Horde)(LVLR-H)107.9+31.5% The Raider (Alliance)(RDR-A)34.1-4.2% The Raider (Horde)(RDR-H)18.0-17.8%
as of 2026-11-15

Home›Crafting›Engineering

Engineering in WoW Forever: what is worth crafting

The most profitable Engineering craft in WoW Forever on November 15, 2026 is Delicate Arcanite Converter for Alliance (16g 65s profit per craft) and Ultrasafe Rechargeable Battery for Horde (38g 43s profit per craft), after the auction house cut.

Best margins today

Alliance
RecipeSell toMarginPer craft
Delicate Arcanite ConverterDelicate Arcanite Converter AH +41.3%1665
Goblin Jumper Cables XLGoblin Jumper Cables XL AH +128.0%1333
Gnomish Mind Control CapGnomish Mind Control Cap AH +331.6%1155
Gnomish Rocket BootsGnomish Rocket Boots AH +217.2%813
Centaur Banner Deployment DeviceCentaur Banner Deployment Device AH +419.7%766
Steam Tonk ControllerSteam Tonk Controller AH +559.4%76
The Big OneThe Big One AH +360.0%483
Hoof-Shaped Foot PedalHoof-Shaped Foot Pedal AH +424.0%37
Thorium RifleThorium Rifle AH +64.9%291
Mechanical DragonlingMechanical Dragonling AH +235.3%250
Horde
RecipeSell toMarginPer craft
Ultrasafe Rechargeable BatteryUltrasafe Rechargeable Battery AH +117.1%3843
Dimensional Ripper - EverlookDimensional Ripper - Everlook AH +382.0%3440
Delicate Arcanite ConverterDelicate Arcanite Converter AH +50.2%2223
Compact Critter CarrierCompact Critter Carrier AH +378.4%2179
Ultralight Goblin GliderUltralight Goblin Glider AH +214.0%1877
Spellpower Goggles Xtreme PlusSpellpower Goggles Xtreme Plus AH +174.6%1510
Mithril Mechanical DragonlingMithril Mechanical Dragonling AH +138.4%112
Goblin Jumper Cables XLGoblin Jumper Cables XL AH +103.2%965
Gnomish Harm Prevention BeltGnomish Harm Prevention Belt AH +332.6%583
Centaur Banner Deployment DeviceCentaur Banner Deployment Device AH +297.0%533

All Engineering recipes

AH marginVendor marginCostSells forMargin, 1W30D
RecipeProfession AHAHAHAHAH
9-60 Battery Pack9-60 Battery Pack Engineering +79.5%+89.1% -81.1%-79.0% 52934773 94999025 +9.4-2897.8
Centaur Banner Deployment DeviceCentaur Banner Deployment Device Engineering +419.7%+297.0% -97.3%-97.2% 182179 949712 ––
Compact Critter CarrierCompact Critter Carrier Engineering –+378.4% –-99.7% –575 –2754 ––
EZ-Thro Bronze MortarEZ-Thro Bronze Mortar Engineering –+99.7% –-74.5% –7849 –156 ––
EZ-Thro Copper Bomb XLEZ-Thro Copper Bomb XL Engineering -18.1%+2.5% -89.1%-87.4% 1661390 13161425 -359.4-117.4
EZ-Thro Fireproof FuseEZ-Thro Fireproof Fuse Engineering –+787.1% –+7.9% –278 –2466 ––
EZ-Thro GrenadeEZ-Thro Grenade Engineering –+35.2% –-90.0% –3510 –4746 ––
EZ-Thro WrapEZ-Thro Wrap Engineering +111.1%+40.7% -66.0%-73.9% 441574 93188 -124.7-40.6
Hoof-Shaped Foot PedalHoof-Shaped Foot Pedal Engineering +424.0%+136.9% -98.6%-98.8% 72528140 380192 ––
No Slip SAF-T PaddingNo Slip SAF-T Padding Engineering +141.7%+89.4% -94.6%-90.3% 36892054 89153889 ––
Reagent BotReagent Bot Engineering -42.3%-17.0% no vendorno vendor 247490 14247 -11.1+42.9
Repair BotRepair Bot Engineering 0.0%+14.3% no vendorno vendor 2278174 22781948 -154.1-386.8
SAF-T BellSAF-T Bell Engineering –+579.9% –-88.1% –2096 –142 ––
SAF-T BombSAF-T Bomb Engineering +8.5%-30.7% -91.4%-93.8% 8752121 958455 ––
SAF-T Bronze BombSAF-T Bronze Bomb Engineering –+0.3% –-95.8% –4734 –4750 ––
SAF-T CasingSAF-T Casing Engineering +67.9%+152.9% -73.1%-73.4% 37183754 62429495 ––
SAF-T Copper BombSAF-T Copper Bomb Engineering -98.1%-99.3% -99.6%-99.7% 15324 285142 ––
SAF-T DynamiteSAF-T Dynamite Engineering +200.8%+190.8% +25.0%+15.4% 6065 180189 +69.0-297.0
SAF-T Jumbo DynamiteSAF-T Jumbo Dynamite Engineering +0.3%+89.3% -96.6%-93.0% 135019 1395 ––
SAF-T TabsSAF-T Tabs Engineering +43.9%+117.1% -99.9%-99.9% 49504374 71259496 ––
SandpaperSandpaper Engineering +23.7%+45.0% -93.5%-78.1% 38411140 47501653 -88.6+60.0
Shafety SheepShafety Sheep Engineering –-18.3% –-94.3% –174 –142 ––
Ultralight Goblin GliderUltralight Goblin Glider Engineering –+214.0% no vendorno vendor –877 –2755 ––
Ultrasafe Rechargeable BatteryUltrasafe Rechargeable Battery Engineering –+117.1% –-99.2% –3281 –7125 ––
Crafted Light ShotCrafted Light Shot ×200 Engineering 1 +77.6%+29.3% no vendorno vendor 17147 190190 -66.0-36.0
Rough Blasting PowderRough Blasting Powder Engineering 1 +113.8%+132.2% -50.0%-55.6% 89 1721 +13.2+118.2
Rough DynamiteRough Dynamite ×2 Engineering 1 +4.5%-12.3% 0.0%-7.7% 6065 6357 -34.0-90.4
Handful of Copper BoltsHandful of Copper Bolts Engineering 30 +33.4%+21.6% -86.5%-90.4% 89125 119152 -8.3-43.1
Rough Copper BombRough Copper Bomb ×2 Engineering 30 -58.4%-67.4% -56.2%-65.7% 274350 114114 -13.7-2.0
Arclight SpannerArclight Spanner Engineering 50 -74.4%-81.0% -73.0%-80.8% 534750 137142 -28.1-10.1
Copper TubeCopper Tube Engineering 50 -56.8%-7.8% -55.2%-64.7% 268340 116314 -11.1+4.3
Rough BoomstickRough Boomstick Engineering 50 -47.1%-65.6% -58.2%-72.9% 447690 237238 -17.1-7.9
Crude ScopeCrude Scope Engineering 60 -54.5%-76.7% -52.1%-75.2% 26155 119118 -14.8-1.0
Copper ModulatorCopper Modulator Engineering 65 +27.6%+36.2% -87.1%-89.7% 387487 494663 +36.8+6.4
Coarse Blasting PowderCoarse Blasting Powder Engineering 75 -3.8%-32.1% -84.6%-75.5% 7849 7533 +1.2-5.2
Coarse DynamiteCoarse Dynamite ×2 Engineering 75 -31.6%+13.1% -42.5%+19.0% 261126 179142 -19.8-2.3
Crafted Heavy ShotCrafted Heavy Shot ×200 Engineering 75 +126.2%+137.5% no vendorno vendor 168160 380380 -132.3-145.1
Mechanical SquirrelMechanical Squirrel Engineering 75 -37.9%+21.4% -86.9%-90.1% 7621013 4731230 -88.4+58.0
Target DummyTarget Dummy Engineering 85 -64.8%-89.5% -92.6%-94.3% 10111315 356138 -52.0-4.7
Silver ContactSilver Contact ×5 Engineering 90 -64.2%-59.1% -78.1%-56.9% 571290 24119 +12.0+18.3
EZ-Thro DynamiteEZ-Thro Dynamite ×2 Engineering 100 -32.3%+633.6% -66.4%-42.1% 446259 3219 +17.1+196.6
Flying Tiger GogglesFlying Tiger Goggles Engineering 100 -8.4%+36.8% -8.5%+6.8% 446382 48522 -40.4-69.7
Practice LockPractice Lock Engineering 100 -78.9%-83.8% -97.3%-98.0% 451588 9595 +0.2+1.9
Small Seaforium ChargeSmall Seaforium Charge Engineering 100 -73.5%-78.9% -79.1%-81.3% 7188 190169 -58.7-71.2
Bronze TubeBronze Tube Engineering 105 +219.4%+6.5% -35.9%-55.2% 312446 997475 +182.0-10.8
Deadly BlunderbussDeadly Blunderbuss Engineering 105 +34.7%+49.1% -29.5%-53.2% 11201688 1592517 -16.1+0.1
Large Copper BombLarge Copper Bomb ×3 Engineering 105 -10.3%-7.6% -16.1%-2.8% 626540 561499 +0.2-74.6
Standard ScopeStandard Scope Engineering 110 -66.8%-55.4% -65.1%-53.1% 17191279 570570 -26.3-15.3
Lovingly Crafted BoomstickLovingly Crafted Boomstick Engineering 120 +11.1%+51.5% -70.8%-67.0% 61585457 68408265 –-23.9
Shadow GogglesShadow Goggles Engineering 120 +10.9%+90.3% -23.4%-19.4% 942896 1045175 -29.3-324.9
Small Bronze BombSmall Bronze Bomb ×2 Engineering 120 -19.8%+107.8% -43.7%-37.5% 711640 5701330 -30.8+97.6
Crafted Solid ShotCrafted Solid Shot ×200 Engineering 125 +48.7%+30.8% no vendorno vendor 511581 760760 -36.0-87.6
Flame DeflectorFlame Deflector Engineering 125 +423.4%+288.1% -81.6%-83.0% 10891175 574560 ––
Gnomish Universal RemoteGnomish Universal Remote Engineering 125 +308.0%+331.3% -63.0%-71.3% 13501740 558754 +149.0–
Heavy Blasting PowderHeavy Blasting Powder Engineering 125 +15.5%+15.0% -54.4%-55.0% 329333 380383 -7.3+19.2
Heavy DynamiteHeavy Dynamite ×3 Engineering 125 +50.5%+38.6% +12.9%+13.5% 930925 13991282 +26.4-177.2
Whirring Bronze GizmoWhirring Bronze Gizmo Engineering 125 +36.3%0.0% -67.3%-75.8% 352475 480475 +12.2+5.2
Silver-plated ShotgunSilver-plated Shotgun Engineering 130 -42.6%-23.1% -64.4%-49.5% 66214670 383592 -23.7-40.7
Ornate SpyglassOrnate Spyglass Engineering 135 -22.6%+38.0% -86.0%-82.7% 42983477 33254798 -10.4+23.8
Big Bronze BombBig Bronze Bomb ×3 Engineering 140 +31.4%+24.2% +27.6%+9.9% 11761365 15451696 -243.9-34.6
Minor RecombobulatorMinor Recombobulator Engineering 140 +390.2%+331.2% -79.3%-75.7% 2952467 14216 +320.7+108.0
Bronze FrameworkBronze Framework Engineering 145 +78.8%+50.3% +36.4%+5.4% 440569 787855 +19.3-21.3
Moonsight RifleMoonsight Rifle Engineering 145 +9.9%+38.3% -58.6%-47.3% 76886042 84468357 -98.8-6.4
Aquadynamic Fish AttractorAquadynamic Fish Attractor ×3 Engineering 150 +180.6%+73.0% -52.4%-61.3% 391481 1097832 +143.1-0.9
Blue FireworkBlue Firework ×3 Engineering 150 +83.7%– -97.6%– 619– 1137– -2410.3–
Explosive SheepExplosive Sheep Engineering 150 -45.2%-57.2% -58.2%-59.1% 23932444 13111047 +6.6-45.1
Gold Power CoreGold Power Core ×3 Engineering 150 +237.5%+10.9% -21.1%-25.0% 95010 326119 +199.1-51.7
Green FireworkGreen Firework ×3 Engineering 150 +61.1%+4.7% -97.6%-97.5% 61967 998636 ––
Green Tinted GogglesGreen Tinted Goggles Engineering 150 +7.4%+56.2% -33.6%-43.2% 21222484 22803880 +28.1+61.7
Red FireworkRed Firework ×3 Engineering 150 –+87.8% –-97.5% –67 –1140 –+151.9
Ice DeflectorIce Deflector Engineering 155 -15.9%+31.0% -95.6%-94.0% 395329 332538 ––
Discombobulator RayDiscombobulator Ray Engineering 160 -61.2%+170.9% -72.7%-67.9% 36693119 14258450 -27.7+53.6
Iron StrutIron Strut Engineering 160 +41.9%+87.2% -36.1%-37.7% 626642 888122 -19.9-251.7
Goblin Jumper CablesGoblin Jumper Cables Engineering 165 +74.3%+122.2% -99.5%-99.5% 4364276 75595 –-87.9
Portable Bronze MortarPortable Bronze Mortar Engineering 165 -47.7%+23.0% -71.8%-61.9% 70835253 3756460 -323.9–
GyrochronatomGyrochronatom Engineering 170 -47.8%+79.3% -47.8%+5.6% 1438710 7501273 -69.5+52.4
Bright-Eye GogglesBright-Eye Goggles Engineering 175 +74.4%-16.7% -44.8%-38.5% 38123422 66502850 -96.3–
Compact Harvest Reaper KitCompact Harvest Reaper Kit Engineering 175 +29.0%+23.4% -22.4%-42.2% 51546926 66508549 +66.9–
Gyromatic Micro-AdjustorGyromatic Micro-Adjustor Engineering 175 +18.1%-11.0% -99.5%-99.5% 35403524 41803135 -353.4-181.8
Iron GrenadeIron Grenade ×3 Engineering 175 +8.9%-51.7% +66.1%+64.1% 93914 983442 -62.6-83.7
Solid Blasting PowderSolid Blasting Powder Engineering 175 +7.4%-10.4% -37.2%-6.0% 398266 428238 -106.3-137.6
Solid DynamiteSolid Dynamite ×2 Engineering 175 +137.5%+110.7% +9.4%+58.7% 640441 1520929 +30.2-29.2
Accurate ScopeAccurate Scope Engineering 180 +56.7%+60.5% -60.3%-48.7% 30232338 47373752 -302.4-268.6
Advanced Target DummyAdvanced Target Dummy Engineering 185 +52.3%+31.9% -27.1%-42.1% 34294321 52235698 -177.9-21.8
Craftsman's MonocleCraftsman's Monocle Engineering 185 +159.2%+177.6% -31.0%-23.1% 38123422 98809499 +54.1–
Flash BombFlash Bomb Engineering 185 +183.4%-19.7% -87.2%-91.8% 23403668 66312945 -702.7-82.4
Big Iron BombBig Iron Bomb ×2 Engineering 190 -13.7%+3.7% -31.3%-31.7% 21822197 18832278 -2.4-16.3
Goblin Land MineGoblin Land Mine Engineering 195 +81.5%+14.5% -38.8%-49.9% 26163191 47483653 -855.4-193.2
Mithril TubeMithril Tube Engineering 195 +13.1%+2.4% -77.7%-74.7% 33602970 37993040 -235.7-93.1
EZ-Thro Dynamite IIEZ-Thro Dynamite II Engineering 200 +449.1%+128.2% -88.4%-84.0% 17301249 952850 ––
Gnomish Cloaking DeviceGnomish Cloaking Device Engineering 200 +226.4%+100.2% -42.7%-53.2% 873216 285213 +27.0–
Inlaid Mithril Cylinder PlansInlaid Mithril Cylinder Plans Engineering 200 +169.6%+337.0% -80.0%-80.0% 2525 674019 ––
Large Seaforium ChargeLarge Seaforium Charge Engineering 200 +34.4%+94.9% -32.9%-1.5% 1342914 1841781 ––
Mechanical DragonlingMechanical Dragonling Engineering 200 +235.3%+36.5% -43.5%-56.9% 16139 356189 ––
Mechanical Repair KitMechanical Repair Kit Engineering 200 +110.6%+49.5% -88.7%-85.6% 22101740 4654262 -2691.6–
Unstable TriggerUnstable Trigger Engineering 200 +70.9%+172.8% -54.8%-42.5% 22101740 37774747 -216.1-16.2
Fire GogglesFire Goggles Engineering 205 +3.4%-15.2% -81.1%-84.4% 183222 189189 -299.6–
Gnomish Shrink RayGnomish Shrink Ray Engineering 205 +104.4%+158.6% -95.0%-94.9% 149146 34380 ––
Goblin MortarGoblin Mortar Engineering 205 +60.8%+21.2% -91.0%-89.8% 221196 356237 ––
Goblin Rocket Fuel RecipeGoblin Rocket Fuel Recipe Engineering 205 +565.0%+279.7% -80.0%-80.0% 2525 1669493 ––
Goblin Sapper ChargeGoblin Sapper Charge Engineering 205 +59.2%-24.0% -91.6%-92.0% 59666249 954750 –-16.0
Mithril BlunderbussMithril Blunderbuss Engineering 205 -29.3%-43.9% -66.6%-69.3% 268291 190163 +18.6–
The Mortar: ReloadedThe Mortar: Reloaded Engineering 205 -10.9%-11.2% -95.0%-92.5% 399267 356237 ––
Deadly ScopeDeadly Scope Engineering 210 +61.5%+28.6% -79.6%-77.7% 73496720 1188642 -146.0-134.7
Gnomish Net-o-Matic ProjectorGnomish Net-o-Matic Projector Engineering 210 +39.9%+273.3% -94.8%-94.1% 143126 21474 ––
Hi-Impact Mithril SlugsHi-Impact Mithril Slugs ×200 Engineering 210 -15.3%+22.5% -74.5%-67.8% 15701241 13301520 -23.4-87.5
Gnomish Harm Prevention BeltGnomish Harm Prevention Belt Engineering 215 -21.8%+332.6% -81.8%-81.1% 182175 142759 ––
Mithril CasingMithril Casing Engineering 215 -1.1%+13.6% -70.2%-66.3% 33602970 33243372 -67.2-218.8
Mithril Frag BombMithril Frag Bomb ×3 Engineering 215 -10.1%+133.2% -71.6%-74.4% 79258798 712225 ––
Catseye Ultra GogglesCatseye Ultra Goggles Engineering 220 +245.5%+60.7% -4.8%-34.7% 46196740 15918 ––
Mithril Heavy-bore RifleMithril Heavy-bore Rifle Engineering 220 +23.1%-13.2% -50.6%-46.7% 229213 283185 –-10.9
Gnomish Rocket BootsGnomish Rocket Boots Engineering 225 +217.2%+152.8% -87.5%-83.6% 374285 1187722 ––
Goblin Rocket BootsGoblin Rocket Boots Engineering 225 +2.9%+20.9% -87.2%-82.9% 369275 380332 ––
Parachute CloakParachute Cloak Engineering 225 -54.3%-20.8% -77.2%-73.9% 25180 945142 ––
Spellpower Goggles XtremeSpellpower Goggles Xtreme Engineering 225 +18.6%+38.4% -69.8%-70.2% 135137 160189 ––
Rose Colored GogglesRose Colored Goggles Engineering 230 -25.2%-4.1% -64.6%-65.2% 146148 19142 ––
Gnomish Mind Control CapGnomish Mind Control Cap Engineering 235 +331.6%+57.2% -84.2%-81.7% 34831 153474 ––
Hi-Explosive BombHi-Explosive Bomb ×4 Engineering 235 -62.2%-63.8% -74.7%-76.2% 118125 44844560 ––
The Big OneThe Big One ×2 Engineering 235 +360.0%+135.0% -88.8%-87.6% 134121 617285 ––
Sniper ScopeSniper Scope Engineering 240 +44.1%+33.1% -82.1%-79.4% 139121 21161 –-452.4
Green LensGreen Lens Engineering 245 +74.7%+110.5% -28.6%-30.9% 18112 190236 –-79.8
Mithril Gyro-ShotMithril Gyro-Shot ×200 Engineering 245 -27.4%+53.1% -68.2%-59.7% 31402482 228038 ––
Dense Blasting PowderDense Blasting Powder Engineering 250 -25.6%+51.5% -75.5%-73.4% 1020940 7591424 ––
Dense DynamiteDense Dynamite ×2 Engineering 250 -61.1%+173.1% -74.4%-80.8% 3955218 1520142 ––
Mithril Mechanical DragonlingMithril Mechanical Dragonling Engineering 250 –+138.4% –-92.5% –797 –19 ––
Salt ShakerSalt Shaker Engineering 250 -18.2%+29.6% -78.4%-79.1% 347359 284465 ––
Dimensional Ripper - EverlookDimensional Ripper - Everlook Engineering 260 –+382.0% –-94.4% –9 –4341 ––
Thorium RifleThorium Rifle Engineering 260 +64.9%– -56.1%– 449– 741– ––
Thorium WidgetThorium Widget Engineering 260 -51.7%+93.3% -68.2%-62.9% 78646734 3798130 ––
Truesilver TransformerTruesilver Transformer Engineering 260 +207.6%+168.6% -74.1%-64.7% 1158488 356228 ––
Ultrasafe Transporter - GadgetzanUltrasafe Transporter - Gadgetzan Engineering 260 +19.9%– -95.8%– 1188– 1425– ––
Goblin Jumper Cables XLGoblin Jumper Cables XL Engineering 265 +128.0%+103.2% -98.1%-97.9% 1041934 237519 ––
Spellpower Goggles Xtreme PlusSpellpower Goggles Xtreme Plus Engineering 270 –+174.6% –-89.6% –864 –2375 ––
Masterwork Target DummyMasterwork Target Dummy Engineering 275 +33.0%+6.4% -66.7%-81.3% 3534 399569 ––
Steam Tonk ControllerSteam Tonk Controller Engineering 275 +559.4%+81.9% -60.4%-84.0% 126313 832570 ––
Thorium TubeThorium Tube Engineering 275 -33.7%+14.9% -73.6%-68.7% 141119 945137 ––
Delicate Arcanite ConverterDelicate Arcanite Converter Engineering 285 +41.3%+50.2% -97.5%-97.7% 40344426 56996650 ––
Thorium ShellsThorium Shells ×200 Engineering 285 +192.1%+228.5% -63.8%-63.6% 55295495 161180 ––

AH margin is after the auction house cut (5% at faction houses) but not the listing deposit: you get the deposit back when an item sells and lose it if the auction expires, so a slow seller earns less than shown. Vendor margin is what a vendor pays. Both are against what the materials cost at today's prices. How this is calculated. 134 more recipes have no auction prices yet; each one's recipe is on its item page.

Suggest a rule set

We cover WoW Forever’s Normal (PvE) rule set. Which one should we add next?

Rule set

We keep the rule set and your words, nothing that identifies you. Privacy.