Home›Economy›Low-tier Enchanting›Lesser Magic Essence
Item · Uncommon · Trade Goods / Enchanting
LME Lesser Magic Essence #10938
Lesser Magic Essence sells for 1s 32c on the Alliance auction house and 1s 29c on the Horde auction house in WoW Forever, the lowest asking price on November 15, 2026. Over the past week it is up 22.2% on the Alliance side and up 30.3% on the Horde side. Units listed in the latest scan: 3,850 on the Alliance side and 3,559 on the Horde side. It first reached the WoW Forever auction house on November 4, 2026. A vendor pays 1c. It is a material in 13 recipes.
In baskets: ENC1 Low-tier Enchanting ×5
- Vendor pays
- 1
- A Auction pays more
- 131
- H Auction pays more
- 128
Units listed
Each day's price is the close: the lowest asking price per unit in the last scan before the day closes at 5 AM Eastern (4 AM Central), never a sale price. Hovering a day on the price chart shows the units we estimate sold that day, worked out from listings that vanished before they could expire; an estimate, not a count of trades. Full methodology.
Used in
All recipes →Sellers and turnover
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 3850 | – | – | – | – | – |
| Nov 14 | 3237 | – | – | 0 | 954 | 0 |
| Nov 13 | 954 | – | – | 746 | 2706 | 182 |
| Nov 12 | 4630 | – | – | 1712 | 1194 | 65 |
| Nov 11 | 1451 | – | – | 634 | 1335 | 134 |
| Nov 10 | 992 | – | – | 3648 | 1298 | 124 |
| Nov 9 | 1590 | – | – | 0 | 2177 | 122 |
| Day | Listed | Sellers | Top seller | Sold | Maybe sold | New |
|---|---|---|---|---|---|---|
| Nov 15 | 3559 | – | – | 0 | 3514 | 88 |
| Nov 14 | 3521 | – | – | 0 | 0 | 179 |
| Nov 13 | 2307 | – | – | 0 | 1717 | 0 |
| Nov 12 | 1717 | – | – | 0 | 0 | 109 |
| Nov 11 | 4244 | – | – | 0 | 750 | 0 |
| Nov 10 | 750 | – | – | 407 | 2322 | 105 |
| Nov 9 | 2775 | – | – | 87 | 2346 | 42 |
Sold means the listing vanished before it could have expired; maybe sold means it vanished near its expiry, so it may have expired instead. How this is inferred.